ঢাকা, বৃহস্পতিবার, ১৬ জুলাই, ২০২৬, ১ শ্রাবণ ১৪৩৩
লাইভ
Sri Lanka U19২৫৭/০
India U19
Day 3: Rain stops play - India U19 ১৬৭ রানে পিছিয়ে
West Indies১৩৮/১০
New Zealand১৪১/৫
New Zealand ৫ উইকেটে জয়ী
Ireland Women২৪১/৭
West Indies Women২৪২/৪
West Indies Women ৬ উইকেটে জয়ী
সব ম্যাচ →
ফুটবল
এই মুহূর্তে কোনো ম্যাচের তথ্য নেই
সব ম্যাচ →
← সব টুর্নামেন্ট
Men's T20 World Cup 2010

Men's T20 World Cup 2010

West Indies
তথ্যাদি
Dates30 April – 16 May 2010
AdministratorInternational Cricket Council
Cricket formatTwenty20 International
Tournament format(s)Group stage and Knockout
HostWest Indies
ChampionsEngland (1st title)
Runners-upAustralia
Participants12
Matches27
Player of the seriesKevin Pietersen
Most runsMahela Jayawardene (302)
Most wicketsDirk Nannes (14)
Official websitewww.icc-cricket.com
The 2010 ICC World Twenty20 was the third edition of the Men's T20 World Cup, formerly known as the ICC World Twenty20, an international Twenty20 cricket tournament that was held in the West Indies between 30 April and 16 May 2010. It was won by England, who defeated Australia in the final. Kevin Pietersen was named as player of the tournament.

Qualification

Teams from every ICC Region : South Africa , Zimbabwe West Indies (host) Afghanistan , Bangladesh , India , Pakistan , Sri Lanka Australia , New Zealand England , Ireland The ICC World Twenty20 qualifier was won by Afghanistan who defeated Ireland by 8 wickets in the final with both sides qualifying for the 2010 ICC World Twenty20. This was the first major tournament Afghanistan qualified for, while leading associates the Netherlands and Scotland failed to qualify this time.

Venues

All matches were played at the following three grounds:

Gros Islet, St LuciaBridgetown, BarbadosProvidence, Guyana
Beausejour StadiumCapacity:20,000Kensington OvalCapacity: 28,000Providence StadiumCapacity: 15,000
Gros IsletBridgetownProvidence

Rules and regulations

During the group stage and Super Eight, points are awarded to the teams as follows: In case of a tie (i.e. both teams score exactly the same number of runs at the end of their respective innings), a Super Over decides the winner. This is applicable in all stages of the tournament. Within each group (of both group and Super Eight stages), teams are ranked against each other based on the following criteria:

ResultsPoints
Win2 points
No result1 point
Loss0 points

Groups

The groups were announced on 4 July 2009. The initial four group format is the same as that used at the 2009 tournament. Team seed in brackets. Afghanistan and Ireland qualified via the 2010 ICC World Twenty20 Qualifier. , As Zimbabwe withdrew from the 2009 competition, they failed to achieve a seed for the 2010 competition. , As Ireland reached the Super Eight stage of the 2009 competition, they would have been the eighth seed if they were a Test-playing nation. Therefore, an eighth seed is missing from the competition.

Group A Pakistan (1) , Bangladesh (9) , Australia (10)Group B Sri Lanka (2) , New Zealand (5) , ZimbabweGroup C South Africa (3) , India (7) , AfghanistanGroup D West Indies (4) , England (6) , Ireland

Warm-up matches

Trinidad & Tobago won the toss and elected to bat. Windward Islands won the toss and elected to field. Zimbabwe won the toss and elected to bat. Barbados won the toss and elected to field. New Zealand won the toss and elected to bat. Sri Lanka won the toss and elected to bat. Afghanistan won the toss and elected to field. Bangladesh won the toss and elected to bat. New Zealand won the toss and elected to bat. Windward Islands won the toss and elected to field. , Windward Islands were allowed a 12-man batting line-up, including Australians Tim Paine and Nathan Hauritz. South Africa won the toss and elected to bat. Nepal won the toss and elected to field.

20 April 17:00 Scorecard
Ireland 90 (17.1 overs)vTrinidad and Tobago96/1 (7.1 overs)
Gary Wilson 37 (42) Sherwin Ganga 3/12 (3 overs)Lendl Simmons 46* (20) George Dockrell 1/20 (2 overs)
Trinidad & Tobago won by 9 wickets Queen's Park Oval, Port of Spain Umpires: Peter Nero and Rawle Richards
23 April 17:00 Scorecard
Trinidad and Tobago 104 (19.5 overs)vIreland105/1 (15.1 overs)
Samuel Badree 20 (19) George Dockrell 3/20 (4 overs)Paul Stirling 57 (41) Sherwin Ganga 1/20 (3 overs)
Ireland won by 9 wickets Queen's Park Oval, Port of Spain Umpires: Danesh Ramdhanie and Anthony Sanawar
27 April 09:30 Scorecard
Pakistan 160/7 (20 overs)vWindward Islands92/4 (20 overs)
Mohammad Hafeez 57 (40) Mervin Matthew 2/22 (4 overs)Keddy Lesporis 24 (33) Shahid Afridi 1/11 (3 overs)
Pakistan won by 68 runs Beausejour Stadium, Gros Islet Umpires: Marais Erasmus (SA) and Shavir Tarapore (Ind)
27 April 13:30 Scorecard
Zimbabwe 173/7 (20 overs)vAustralia172/7 (20 overs)
Elton Chigumbura 76 (35) Mitchell Johnson 4/23 (4 overs)David Warner 72 (49) Prosper Utseya 2/27 (4 overs)
Zimbabwe won by 1 run Beausejour Stadium, Gros Islet Umpires: Asoka de Silva (SL) and Marais Erasmus (SA)
27 April 13:30 Scorecard
Bangladesh 166/5 (20 overs)vBarbados130/3 (20 overs)
Imrul Kayes 57 (35) Martin Nurse 3/21 (3 overs)Ryan Hinds 50* (48) Abdur Razzak 1/7 (2 overs)
Bangladesh won by 36 runs Kensington Oval, Bridgetown Umpires: Aleem Dar (Pak) and Tony Hill (NZ)
27 April 13:30 Scorecard
New Zealand 187/5 (20 overs)vIreland147/9 (20 overs)
Jesse Ryder 64 (30) George Dockrell 3/24 (4 overs)William Porterfield 34 (27) Nathan McCullum 3/25 (4 overs)
New Zealand won by 40 runs Providence Stadium, Guyana Umpires: Asad Rauf (Pak) and Billy Doctrove (WI)
28 April 09:30 Scorecard
Sri Lanka 137/8 (20 overs)vSouth Africa141/5 (19.3 overs)
Chamara Kapugedera 61* (35) Rory Kleinveldt 2/13 (3 overs)Mark Boucher 33* (20) Sanath Jayasuriya 1/18 (4 overs)

Group A

Pakistan won the toss and elected to bat. Australia won the toss and elected to bat. , Five wickets fell in the final over of Australia's innings. Mohammad Amir bowled a triple-wicket maiden and there were two run-outs. , Australia qualified for the Super 8s as a result of this match. Australia won the toss and elected to bat. , Pakistan qualified for the Super 8s as a result of this match.

Group B

Sri Lanka won the toss and elected to bat. Sri Lanka won the toss and elected to bat. , Rain reduced Zimbabwe's innings to 5 overs. According to the Duckworth–Lewis method, their target was 44 runs. , Mahela Jayawardene became the fourth man, the third in the ICC World Twenty20 and the first Sri Lankan to score a century in a Twenty20 International. , Sri Lanka qualified for the Super 8s as a result of this match. New Zealand won the toss and elected to field. , Rain reduced New Zealand's innings to 8.1 overs. According to the Duckworth–Lewis method, their target was 30 runs. , New Zealand qualified for the Super 8s as a result of this match.

Group C

India won the toss and elected to field. South Africa won the toss and elected to field. , Suresh Raina became the third man, the second in the ICC World Twenty20 and the first Indian to hit a century in a Twenty20 International. , India qualified for the Super 8s as a result of this match. Afghanistan won the toss and elected to field. , South Africa qualified for the Super 8s as a result of this match.

Group D

West Indies won the toss and elected to bat. West Indies won the toss and elected to field. , Rain reduced the West Indies innings to 6 overs. According to the Duckworth–Lewis method, their target was 60 runs. , West Indies qualified for the Super 8s as a result of this match. Ireland won the toss and elected to field. , Rain reduced Ireland's innings to 3.3 overs, causing the match to be abandoned. , England qualified for the Super 8s as a result of this match.

Super 8s

The Super 8s stage consists of the top two teams from each group of the group stage. The teams are split into two groups, Groups E and F. Group E will consist of the top seed from Groups A and C, and the second seed of groups B and D. Group F will consist of the top seed from Groups B and D, and the second seed of groups A and C. The seedings used are those allocated at the start of the tournament and are not affected by group stage results, with the exception of if a non-seeded team knocks out a seeded team, the non-seeded team inherits the seed of the knocked-out team.

Group E

England won the toss and elected to field. South Africa won the toss and elected to bat. Pakistan won the toss and elected to field. England won the toss and elected to bat. Pakistan won the toss and elected to bat. , England qualified for the semi-finals as a result of this match. New Zealand won the toss and elected to bat. , Pakistan qualified for the semi-finals as a result of this match.

Group F

India won the toss and elected to field. Sri Lanka won the toss and elected to bat. India won the toss and elected to field. Australia won the toss and elected to bat. India won the toss and elected to bat. West Indies won the toss and elected to bat. , Sri Lanka and Australia qualified for the semi-finals as a result of this match.

Semi-finals

Sri Lanka won the toss and elected to bat. Australia won the toss and elected to field.

Final

The final, played in Barbados on 16 May 2010, featured the game's oldest rivalry less than six months before the Ashes in Australia. England won by seven wickets with three overs to spare to seal its first International Cricket Council world championship after losses in three World Cup finals – 1979 against the West Indies at Lord's, 1987 against Australia and 1992 against Pakistan – and a loss in the 2004 Champions Trophy final to the West Indies on home soil. Australia batted first and scored 147 runs for the loss of six wickets, with David Hussey's top score of 59 proving crucial after England had reduced the Aussies to 8/3 after 2.1 overs and then removed captain Michael Clarke. England bettered Australia's total with 18 balls to spare, reaching 148 runs for the loss of three wickets, with Craig Kieswetter (63 runs) and Kevin Pietersen (47 runs) combining for a 111-run partnership for the second wicket before captain Paul Collingwood hit the winning run. Pietersen was subsequently named Man of the Tournament having scored 248 runs, while Kieswetter was named Man of the Match having scored his first T20 international half-century in the final. England won the toss and elected to field. , This was the first ICC event won by England.

স্কোয়াড

Afghanistan

No. Name
Nowroz Mangal (c) (1984-11-28)28 November 1984 (aged 25)
Asghar Afghan (1987-02-22)22 February 1987 (aged 23)
Dawlat Ahmadzai (1984-09-05)5 September 1984 (aged 25)
Hameed Hasan (1987-06-01)1 June 1987 (aged 22)
Karim Sadiq (1984-02-18)18 February 1984 (aged 26)
Mirwais Ashraf (1988-06-30)30 June 1988 (aged 21)
Mohammad Nabi (1985-03-07)7 March 1985 (aged 25)
Mohammad Shahzad (1991-07-15)15 July 1991 (aged 18)
Nasratullah Nasrat (1984-05-10)10 May 1984 (aged 25)
Noor Ali Zadran (1988-07-10)10 July 1988 (aged 21)
Raees Ahmadzai (1984-09-03)3 September 1984 (aged 25)
Samiullah Shinwari (1987-12-31)31 December 1987 (aged 22)
Shabir Noori (1992-02-23)23 February 1992 (aged 18)
Shafiqullah Shafaq (1989-08-07)7 August 1989 (aged 20)
Shapoor Zadran (1985-01-01)1 January 1985 (aged 25)

Australia

No. Name
Michael Clarke (c) (1981-04-02)2 April 1981 (aged 29)
Daniel Christian (1983-05-04)4 May 1983 (aged 26)
Brad Haddin (1977-10-23)23 October 1977 (aged 32)
Nathan Hauritz (1981-10-18)18 October 1981 (aged 28)
David Hussey (1977-07-15)15 July 1977 (aged 32)
Michael Hussey (1975-05-27)27 May 1975 (aged 34)
Mitchell Johnson (1981-11-02)2 November 1981 (aged 28)
Brett Lee (1976-11-08)8 November 1976 (aged 33)
Dirk Nannes (1976-05-16)16 May 1976 (aged 33)
Tim Paine (1984-12-08)8 December 1984 (aged 25)
Steve Smith (1989-06-02)2 June 1989 (aged 20)
Shaun Tait (1983-02-22)22 February 1983 (aged 27)
David Warner (1986-10-27)27 October 1986 (aged 23)
Shane Watson (1981-06-17)17 June 1981 (aged 28)
Cameron White (1983-08-18)18 August 1983 (aged 26)

Bangladesh

No. Name
Shakib Al Hasan (c) (1987-03-24)24 March 1987 (aged 23)
Abdur Razzak (1982-06-15)15 June 1982 (aged 27)
Aftab Ahmed (1985-11-10)10 November 1985 (aged 24)
Imrul Kayes (1987-02-02)2 February 1987 (aged 23)
Jahurul Islam (1986-12-12)12 December 1986 (aged 23)
Mahmudullah (1986-02-04)4 February 1986 (aged 24)
Mashrafe Mortaza (1983-10-05)5 October 1983 (aged 26)
Mohammad Ashraful (1984-07-07)7 July 1984 (aged 25)
Mushfiqur Rahim (1988-09-01)1 September 1988 (aged 21)
Naeem Islam (1986-12-31)31 December 1986 (aged 23)
Rubel Hossain (1990-01-01)1 January 1990 (aged 20)
Shafiul Islam (1989-10-06)6 October 1989 (aged 20)
Suhrawadi Shuvo (1988-11-21)21 November 1988 (aged 21)
Syed Rasel (1984-07-03)3 July 1984 (aged 25)
Tamim Iqbal (1989-03-20)20 March 1989 (aged 21)

England

No. Name
Paul Collingwood (c) (1976-05-26)26 May 1976 (aged 33)
James Anderson (1982-07-30)30 July 1982 (aged 27)
Ravi Bopara (1985-05-04)4 May 1985 (aged 24)
Tim Bresnan (1985-02-28)28 February 1985 (aged 25)
Stuart Broad (1986-06-24)24 June 1986 (aged 23)
Craig Kieswetter (1987-11-28)28 November 1987 (aged 22)
Michael Lumb (1980-02-12)12 February 1980 (aged 30)
Eoin Morgan (1986-09-10)10 September 1986 (aged 23)
Kevin Pietersen (1980-06-27)27 June 1980 (aged 29)
Ajmal Shahzad (1985-07-27)27 July 1985 (aged 24)
Ryan Sidebottom (1978-01-15)15 January 1978 (aged 32)
Graeme Swann (1979-03-24)24 March 1979 (aged 31)
James Tredwell (1982-02-27)27 February 1982 (aged 28)
Luke Wright (1985-03-07)7 March 1985 (aged 25)
Michael Yardy (1980-11-27)27 November 1980 (aged 29)

India

No. Name
Mahendra Singh Dhoni (c) (1981-07-07)7 July 1981 (aged 28)
Yuvraj Singh (1981-12-12)12 December 1981 (aged 28)
Piyush Chawla (1988-12-24)24 December 1988 (aged 21)
Gautam Gambhir (1981-10-14)14 October 1981 (aged 28)
Harbhajan Singh (1980-07-03)3 July 1980 (aged 29)
Ravindra Jadeja (1988-12-06)6 December 1988 (aged 21)
Dinesh Karthik (1985-06-01)1 June 1985 (aged 24)
Zaheer Khan (1978-10-07)7 October 1978 (aged 31)
Praveen Kumar (1986-10-02)2 October 1986 (aged 23)
Ashish Nehra (1979-04-29)29 April 1979 (aged 31)
Yusuf Pathan (1982-11-17)17 November 1982 (aged 27)
Suresh Raina (1986-11-27)27 November 1986 (aged 23)
Murali Vijay (1984-04-01)1 April 1984 (aged 26)
Rohit Sharma (1987-04-30)30 April 1987 (aged 23)
Vinay Kumar (1984-02-12)12 February 1984 (aged 26)

Ireland

No. Name
William Porterfield (c) (1984-09-06)6 September 1984 (aged 25)
Andre Botha (1975-09-12)12 September 1975 (aged 34)
Peter Connell (1981-08-13)13 August 1981 (aged 28)
Alex Cusack (1980-10-29)29 October 1980 (aged 29)
George Dockrell (1992-07-22)22 July 1992 (aged 17)
Trent Johnston (1974-04-29)29 April 1974 (aged 36)
Nigel Jones (1982-04-22)22 April 1982 (aged 28)
Gary Kidd (1985-09-18)18 September 1985 (aged 24)
John Mooney (1982-02-10)10 February 1982 (aged 28)
Kevin O'Brien (1984-03-04)4 March 1984 (aged 26)
Niall O'Brien (1981-11-08)8 November 1981 (aged 28)
Boyd Rankin (1984-07-05)5 July 1984 (aged 25)
Paul Stirling (1990-09-03)3 September 1990 (aged 19)
Andrew White (1980-07-03)3 July 1980 (aged 29)
Gary Wilson (1986-02-05)5 February 1986 (aged 24)

New Zealand

No. Name
Daniel Vettori (c) (1979-01-27)27 January 1979 (aged 31)
Shane Bond (1975-06-07)7 June 1975 (aged 34)
Ian Butler (1981-11-24)24 November 1981 (aged 28)
Martin Guptill (1986-09-30)30 September 1986 (aged 23)
Gareth Hopkins (1976-11-24)24 November 1976 (aged 33)
Brendon McCullum (1981-09-27)27 September 1981 (aged 28)
Nathan McCullum (1980-09-01)1 September 1980 (aged 29)
Kyle Mills (1979-03-15)15 March 1979 (aged 31)
Rob Nicol (1983-05-28)28 May 1983 (aged 26)
Jacob Oram (1978-07-28)28 July 1978 (aged 31)
Aaron Redmond (1979-09-23)23 September 1979 (aged 30)
Jesse Ryder (1984-08-06)6 August 1984 (aged 25)
Tim Southee (1988-12-11)11 December 1988 (aged 21)
Scott Styris (1975-07-10)10 July 1975 (aged 34)
Ross Taylor (1984-03-08)8 March 1984 (aged 26)

Pakistan

No. Name
Shahid Afridi (c) (1980-03-01)1 March 1980 (aged 30)
Abdul Razzaq (1979-12-02)2 December 1979 (aged 30)
Fawad Alam (1985-10-08)8 October 1985 (aged 24)
Hammad Azam (1991-03-16)16 March 1991 (aged 19)
Kamran Akmal (1982-01-13)13 January 1982 (aged 28)
Khalid Latif (1985-11-04)4 November 1985 (aged 24)
Misbah-ul-Haq (1974-05-28)28 May 1974 (aged 35)
Mohammad Aamer (1992-04-13)13 April 1992 (aged 18)
Mohammad Asif (1982-12-20)20 December 1982 (aged 27)
Mohammad Hafeez (1982-10-17)17 October 1982 (aged 27)
Saeed Ajmal (1977-10-14)14 October 1977 (aged 32)
Salman Butt (1984-10-07)7 October 1984 (aged 25)
Umar Akmal (1990-05-26)26 May 1990 (aged 19)
Mohammad Sami (1981-02-24)24 February 1981 (aged 29)
Abdur Rehman (1980-03-01)1 March 1980 (aged 30)

South Africa

No. Name
Graeme Smith (c) (1981-02-01)1 February 1981 (aged 29)
Loots Bosman (1977-04-14)14 April 1977 (aged 33)
Johan Botha (1982-05-02)2 May 1982 (aged 27)
Mark Boucher (1976-12-03)3 December 1976 (aged 33)
AB de Villiers (1984-02-17)17 February 1984 (aged 26)
JP Duminy (1984-04-14)14 April 1984 (aged 26)
Herschelle Gibbs (1974-02-23)23 February 1974 (aged 36)
Jacques Kallis (1975-10-16)16 October 1975 (aged 34)
Rory Kleinveldt (1983-03-15)15 March 1983 (aged 27)
Charl Langeveldt (1974-12-17)17 December 1974 (aged 35)
Albie Morkel (1981-06-10)10 June 1981 (aged 28)
Morné Morkel (1984-10-06)6 October 1984 (aged 25)
Dale Steyn (1983-06-27)27 June 1983 (aged 26)
Juan Theron (1985-07-24)24 July 1985 (aged 24)
Roelof van der Merwe (1984-12-31)31 December 1984 (aged 25)

Sri Lanka

No. Name
Kumar Sangakkara (c) (1977-10-27)27 October 1977 (aged 32)
Dinesh Chandimal (1989-11-18)18 November 1989 (aged 20)
Tillakaratne Dilshan (1976-10-14)14 October 1976 (aged 33)
Chinthaka Jayasinghe (1978-05-19)19 May 1978 (aged 31)
Sanath Jayasuriya (1969-06-30)30 June 1969 (aged 40)
Mahela Jayawardene (1977-05-27)27 May 1977 (aged 32)
Chamara Kapugedera (1987-02-24)24 February 1987 (aged 23)
Nuwan Kulasekara (1982-07-22)22 July 1982 (aged 27)
Lasith Malinga (1983-08-28)28 August 1983 (aged 26)
Angelo Mathews (1987-06-02)2 June 1987 (aged 22)
Ajantha Mendis (1985-03-11)11 March 1985 (aged 25)
Muttiah Muralitharan (1972-04-17)17 April 1972 (aged 38)
Thissara Perera (1989-04-03)3 April 1989 (aged 21)
Suraj Randiv (1985-01-30)30 January 1985 (aged 25)
Chanaka Welegedara (1981-03-20)20 March 1981 (aged 29)

West Indies

No. Name
Chris Gayle (c) (1979-09-21)21 September 1979 (aged 30)
Sulieman Benn (1981-07-22)22 July 1981 (aged 28)
Dwayne Bravo (1983-10-07)7 October 1983 (aged 26)
Shivnarine Chanderpaul (1974-08-16)16 August 1974 (aged 35)
Narsingh Deonarine (1983-08-16)16 August 1983 (aged 26)
Andre Fletcher (1987-11-28)28 November 1987 (aged 22)
Wavell Hinds (1976-09-07)7 September 1976 (aged 33)
Nikita Miller (1982-05-16)16 May 1982 (aged 27)
Kieron Pollard (1987-05-12)12 May 1987 (aged 22)
Denesh Ramdin (1985-03-13)13 March 1985 (aged 25)
Ravi Rampaul (1984-10-15)15 October 1984 (aged 25)
Kemar Roach (1988-06-30)30 June 1988 (aged 21)
Darren Sammy (1983-12-20)20 December 1983 (aged 26)
Ramnaresh Sarwan (1980-06-23)23 June 1980 (aged 29)
Jerome Taylor (1984-06-22)22 June 1984 (aged 25)

Zimbabwe

No. Name
Prosper Utseya (c) (1985-03-26)26 March 1985 (aged 25)
Andy Blignaut (1978-08-01)1 August 1978 (aged 31)
Chamu Chibhabha (1986-09-06)6 September 1986 (aged 23)
Elton Chigumbura (1986-03-14)14 March 1986 (aged 24)
Charles Coventry (1983-03-08)8 March 1983 (aged 27)
Graeme Cremer (1986-09-19)19 September 1986 (aged 23)
Craig Ervine (1985-08-19)19 August 1985 (aged 24)
Greg Lamb (1981-03-04)4 March 1981 (aged 29)
Timycen Maruma (1988-04-19)19 April 1988 (aged 22)
Hamilton Masakadza (1983-08-09)9 August 1983 (aged 26)
Christopher Mpofu (1985-11-27)27 November 1985 (aged 24)
Ray Price (1976-06-12)12 June 1976 (aged 33)
Vusi Sibanda (1983-10-10)10 October 1983 (aged 26)
Tatenda Taibu (1983-05-14)14 May 1983 (aged 26)
Brendan Taylor (1986-02-06)6 February 1986 (aged 24)

তথ্যসূত্র: Wikipedia