Abdul Hakam
Bowler ·Nugegoda Sports Welfare Club Active
- 18wickets
- 35.89bowling average
- 5.06economy
- 12matches
- 10runs
- 2025–2026 on record
Career record
| Format | M | Runs | HS | Avg | Balls | Wkts | Bowl avg | BB |
|---|---|---|---|---|---|---|---|---|
| T20 | 5 | 4 | 4* | — | 78 | 4 | 26.25 | 2/25 |
| ODI | 2 | 2 | 2* | — | 84 | 4 | 21.00 | 2/34 |
| MDM | 5 | 4 | 2* | 2.00 | 604 | 10 | 45.70 | 3/30 |
- Fivefor 0
- Tenfor 0
Career totals as recorded on Wikipedia, covering his whole career. They are kept separate from the figures above, which are counted from the ball-by-ball archive and cover only the matches in it — the two are different spans and adding them together would produce a number that is true of neither.
How he scores through an innings
A career strike rate describes a batter as if he were the same man in the first over and the last. This is the three of him.
Fastest in the middle at 66.7, against 10.0 in the death.
Counted from the over each ball was bowled in. Limited-overs cricket only — a Test innings has no death overs.
By format
| Format | M | Inns | NO | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|
| First-class | 5 | 4 | 2 | 4 | 2 | 2.00 | 8.0 | 10 | 4.54 |
| T20 | 5 | 1 | 1 | 4 | 4 | — | 66.7 | 4 | 8.08 |
| List A | 2 | 2 | 2 | 2 | 2 | — | 10.0 | 4 | 6.00 |
A dash is an average with no completed innings behind it, not a zero.
Against pace and spin
Strike rate against each. The archive names the bowler of every ball but not what kind of bowler he is, so this covers only the deliveries where his type is on record — 55 of 76 faced.
Best performances
Grounds
Matches, not innings.
Opponents
Matches, not innings.
Competitions
Matches, not innings.
How he gets out
By year
Recent matches
| Date | Match | Format | Batting | Bowling |
|---|---|---|---|---|
| 2026-02-05 | Nugegoda Sports Welfare Club v Tamil Union Cricket and Athletic Club Welagedara Stadium, Kurunegala | First-class | 1 (17) | 0/78 |
| 2026-01-30 | Nugegoda Sports Welfare Club v Kurunegala Youth Cricket Club Galle International Stadium | First-class | 0 (8) | 5/134 |
| 2025-12-27 | Nugegoda Sports Welfare Club v Bloomfield Cricket and Athletic Club Colombo Cricket Club Ground | First-class | 1* (17) | 0/90 |
| 2025-12-19 | Nugegoda Sports Welfare Club v Panadura Sports Club Welagedara Stadium, Kurunegala | First-class | — | 2/85 |
| 2025-12-12 | Nugegoda Sports Welfare Club v Chilaw Marians Cricket Club Nondescripts Cricket Club Ground, Colombo | First-class | 2* (8) | 3/70 |
| 2025-07-09 | Nugegoda Sports Welfare Club v Colts Cricket Club Colts Cricket Club Ground, Colombo | List A | 2* (12) | 2/50 |
| 2025-06-27 | Nugegoda Sports Welfare Club v Burgher Recreation Club Burgher Recreation Club Ground, Colombo | List A | 0* (8) | 2/34 |
| 2025-06-06 | Nugegoda Sports Welfare Club v Colts Cricket Club Colombo Cricket Club Ground | T20 | — | 0/21 |
| 2025-06-05 | Nugegoda Sports Welfare Club v Tamil Union Cricket and Athletic Club Colts Cricket Club Ground, Colombo | T20 | — | 1/24 |
| 2025-05-28 | Nugegoda Sports Welfare Club v Chilaw Marians Cricket Club P Sara Oval, Colombo | T20 | — | 2/25 |
| 2025-05-25 | Nugegoda Sports Welfare Club v Police Sports Club Colts Cricket Club Ground, Colombo | T20 | — | 0/17 |
| 2025-05-16 | Nugegoda Sports Welfare Club v Bloomfield Cricket and Athletic Club Colts Cricket Club Ground, Colombo | T20 | 4* (6) | 1/18 |
Comparable records
Figures counted from ball-by-ball match records, which begin in 2002 and are thin before it. A match with no ball-by-ball record does not appear here, so these are not whole-career totals.