Anamul Haque
Batter ·Bangladesh Active
Age 33 · Right-handed · Right arm medium fast
- 4,498runs
- 25.41batting average
- 96.0strike rate
- 193matches
- 4 / 20100s / 50s
- 2012–2025 on record
Career record
| Format | M | Runs | HS | Avg | 100s | 50s | Balls | BB |
|---|---|---|---|---|---|---|---|---|
| T20 | 137 | 3,014 | 100* | 24.11 | 1 | 15 | 18 | 0/31 |
| ODI | 44 | 1,322 | 120 | 30.05 | 3 | 5 | 0 | — |
| Test | 8 | 162 | 39 | 10.80 | 0 | 0 | 0 | — |
- Fivefor 0
- Tenfor 0
Career totals as recorded on Wikipedia, covering his whole career. They are kept separate from the figures above, which are counted from the ball-by-ball archive and cover only the matches in it — the two are different spans and adding them together would produce a number that is true of neither.
How he scores through an innings
A career strike rate describes a batter as if he were the same man in the first over and the last. This is the three of him.
Fastest in the death at 143.4, against 92.8 in the powerplay.
Counted from the over each ball was bowled in. Limited-overs cricket only — a Test innings has no death overs.
By format
| Format | M | Inns | NO | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|
| T20 | 137 | 134 | 11 | 3,003 | 100 | 24.41 | 118.6 | 0 | 10.33 |
| ODI | 46 | 44 | 0 | 1,322 | 120 | 30.05 | 75.8 | 0 | — |
| Test | 8 | 8 | 0 | 162 | 39 | 20.25 | 40.6 | 0 | — |
| T20 | 2 | 2 | 0 | 11 | 11 | 5.50 | 122.2 | 0 | — |
A dash is an average with no completed innings behind it, not a zero.
Against pace and spin
Strike rate against each. The archive names the bowler of every ball but not what kind of bowler he is, so this covers only the deliveries where his type is on record — 4,280 of 4,684 faced.
Best performances
Grounds
Matches, not innings.
Opponents
Matches, not innings.
Competitions
Matches, not innings.
How he gets out
By year
Recent matches
| Date | Match | Format | Batting | Bowling |
|---|---|---|---|---|
| 2025-06-25 | Bangladesh v Sri Lanka Sinhalese Sports Club Ground, Colombo | Test | 19 (29) | — |
| 2025-06-17 | Bangladesh v Sri Lanka Galle International Stadium | Test | 4 (30) | — |
| 2025-04-28 | Bangladesh v Zimbabwe Zahur Ahmed Chowdhury Stadium, Chattogram | Test | 39 (80) | — |
| 2025-01-27 | Durbar Rajshahi v Sylhet Strikers Shere Bangla National Stadium, Mirpur | T20 | 0 (3) | — |
| 2025-01-26 | Durbar Rajshahi v Rangpur Riders Shere Bangla National Stadium, Mirpur | T20 | 13 (16) | — |
| 2025-01-23 | Durbar Rajshahi v Rangpur Riders Zahur Ahmed Chowdhury Stadium, Chattogram | T20 | 34 (31) | — |
| 2025-01-20 | Durbar Rajshahi v Chittagong Kings Zahur Ahmed Chowdhury Stadium, Chattogram | T20 | 21 (21) | — |
| 2025-01-19 | Durbar Rajshahi v Khulna Tigers Zahur Ahmed Chowdhury Stadium, Chattogram | T20 | 100* (57) | — |
| 2025-01-17 | Durbar Rajshahi v Sylhet Strikers Zahur Ahmed Chowdhury Stadium, Chattogram | T20 | 32 (22) | — |
| 2025-01-12 | Durbar Rajshahi v Dhaka Capitals Sylhet International Cricket Stadium | T20 | 0 (1) | — |
| 2025-01-10 | Durbar Rajshahi v Khulna Tigers Sylhet International Cricket Stadium | T20 | 7 (8) | — |
| 2025-01-06 | Durbar Rajshahi v Fortune Barishal Sylhet International Cricket Stadium | T20 | 39 (35) | — |
| 2025-01-03 | Durbar Rajshahi v Chittagong Kings Shere Bangla National Stadium, Mirpur | T20 | 8 (9) | — |
| 2025-01-02 | Durbar Rajshahi v Dhaka Capitals Shere Bangla National Stadium, Mirpur | T20 | 73* (46) | — |
| 2024-12-30 | Durbar Rajshahi v Fortune Barishal Shere Bangla National Stadium, Mirpur | T20 | 65 (51) | — |
| 2024-03-18 | Bangladesh v Sri Lanka Zahur Ahmed Chowdhury Stadium, Chattogram | ODI | 12 (22) | — |
| 2024-02-23 | Khulna Tigers v Sylhet Strikers Shere Bangla National Stadium, Mirpur | T20 | 10 (9) | — |
| 2024-02-20 | Khulna Tigers v Chattogram Challengers Zahur Ahmed Chowdhury Stadium, Chattogram | T20 | 35 (24) | — |
| 2024-02-17 | Durdanto Dhaka v Chattogram Challengers Zahur Ahmed Chowdhury Stadium, Chattogram | T20 | — | 0/31 |
| 2024-02-16 | Khulna Tigers v Durdanto Dhaka Zahur Ahmed Chowdhury Stadium, Chattogram | T20 | 0 (1) | — |
Comparable records
Figures counted from ball-by-ball match records, which begin in 2002 and are thin before it. A match with no ball-by-ball record does not appear here, so these are not whole-career totals.