Anika Kolan — every recorded match
28 matches · back to profile
| Date | Match | Format | Competition | Ground | Batting | Bowling |
|---|---|---|---|---|---|---|
| 2025-03-17 | United States of America v Canada | T20 | ICC Women's T20 World Cup Americas Region Qualifier | St Albans Club, Buenos Aires | 34* (26) | — |
| 2025-03-16 | United States of America v Argentina | T20 | ICC Women's T20 World Cup Americas Region Qualifier | St Albans Club, Buenos Aires | 19* (14) | — |
| 2025-03-14 | United States of America v Brazil | T20 | ICC Women's T20 World Cup Americas Region Qualifier | St Albans Club, Buenos Aires | 5* (5) | — |
| 2025-03-13 | United States of America v Argentina | T20 | ICC Women's T20 World Cup Americas Region Qualifier | St Albans Club, Buenos Aires | 8 (10) | — |
| 2025-03-11 | United States of America v Brazil | T20 | ICC Women's T20 World Cup Americas Region Qualifier | St Albans Club, Buenos Aires | 34* (36) | — |
| 2024-10-28 | United States of America v Zimbabwe | ODI | United States of America Women tour of Zimbabwe | Harare Sports Club | 4 (11) | — |
| 2024-10-26 | United States of America v Zimbabwe | ODI | United States of America Women tour of Zimbabwe | Harare Sports Club | 3 (20) | — |
| 2024-10-23 | United States of America v Zimbabwe | ODI | United States of America Women tour of Zimbabwe | Harare Sports Club | 43 (59) | — |
| 2024-10-20 | United States of America v Zimbabwe | ODI | United States of America Women tour of Zimbabwe | Harare Sports Club | 1 (12) | — |
| 2024-10-17 | United States of America v Zimbabwe | ODI | United States of America Women tour of Zimbabwe | Harare Sports Club | 37 (61) | — |
| 2024-05-03 | United States of America v Sri Lanka | T20 | ICC Women's T20 World Cup Qualifier | Tolerance Oval, Abu Dhabi | 9 (17) | — |
| 2024-05-01 | United States of America v Thailand | T20 | ICC Women's T20 World Cup Qualifier | Zayed Cricket Stadium, Abu Dhabi | 1 (8) | — |
| 2024-04-29 | United States of America v Scotland | T20 | ICC Women's T20 World Cup Qualifier | Tolerance Oval, Abu Dhabi | 3 (14) | — |
| 2024-04-27 | United States of America v Uganda | T20 | ICC Women's T20 World Cup Qualifier | Zayed Cricket Stadium, Abu Dhabi | 8 (12) | — |
| 2024-04-14 | United States of America v Scotland | ODI | UAE Women's ODI Tri-Series | ICC Academy, Dubai | 33 (60) | — |
| 2024-04-11 | United States of America v Papua New Guinea | ODI | UAE Women's ODI Tri-Series | ICC Academy, Dubai | 34 (63) | — |
| 2023-09-11 | United States of America v Canada | T20 | ICC Women's T20 World Cup Americas Region Qualifier | Woodley Cricket Field, Los Angeles | 20 (31) | — |
| 2023-09-08 | United States of America v Argentina | T20 | ICC Women's T20 World Cup Americas Region Qualifier | Woodley Cricket Field, Los Angeles | 48 (60) | — |
| 2023-09-07 | United States of America v Canada | T20 | ICC Women's T20 World Cup Americas Region Qualifier | Woodley Cricket Field, Los Angeles | 20 (21) | — |
| 2023-09-05 | United States of America v Brazil | T20 | ICC Women's T20 World Cup Americas Region Qualifier | Woodley Cricket Field, Los Angeles | 4 (10) | — |
| 2023-09-04 | United States of America v Argentina | T20 | ICC Women's T20 World Cup Americas Region Qualifier | Woodley Cricket Field, Los Angeles | 54* (57) | — |
| 2022-09-25 | T20 | ICC Women's T20 World Cup Qualifier7th Place Play-Off | Tolerance Oval, Abu Dhabi | — | — | |
| 2022-09-23 | United States of America v Papua New Guinea | T20 | ICC Women's T20 World Cup Qualifier7th Place Play-Off | Tolerance Oval, Abu Dhabi | 0 (7) | — |
| 2022-09-21 | United States of America v Bangladesh | T20 | ICC Women's T20 World Cup Qualifier | Sheikh Zayed Stadium, Abu Dhabi | 0 (1) | — |
| 2022-09-19 | United States of America v Ireland | T20 | ICC Women's T20 World Cup Qualifier | Tolerance Oval, Abu Dhabi | 0* (1) | — |
| 2021-11-27 | United States of America v Thailand | ODM | ICC Women's Cricket World Cup Qualifier | Old Hararians, Harare | 6 (34) | — |
| 2021-11-25 | United States of America v Zimbabwe | ODM | ICC Women's Cricket World Cup Qualifier | Takashinga Sports Club, Highfield, Harare | 8 (38) | — |
| 2021-10-24 | United States of America v Canada | T20 | ICC Women's T20 World Cup Americas Region Qualifier | Reforma Athletic Club, Naucalpan | 0 (2) | — |
An asterisk marks a not-out innings. A dash means he did not bat, or did not bowl, in that match.