Esha Oza — every recorded match
131 matches · page 1 of 2 · back to profile
| Date | Match | Format | Competition | Ground | Batting | Bowling |
|---|---|---|---|---|---|---|
| 2026-06-13 | United Arab Emirates v Thailand | T20 | Asian Cricket Council Women's Premier CupFinal | Bayuemas Oval, Kuala Lumpur | 31 (37) | 1/12 2.2 ov |
| 2026-06-12 | United Arab Emirates v Hong Kong | T20 | Asian Cricket Council Women's Premier CupSemi Final | Bayuemas Oval, Kuala Lumpur | 37* (30) | 2/14 4.0 ov |
| 2026-06-10 | United Arab Emirates v Malaysia | T20 | Asian Cricket Council Women's Premier CupQuarter Final | Bayuemas Oval, Kuala Lumpur | 42 (39) | 2/16 4.0 ov |
| 2026-06-09 | United Arab Emirates v Philippines | T20 | Asian Cricket Council Women's Premier Cup | Bayuemas Oval, Kuala Lumpur | 92 (57) | 3/3 2.2 ov |
| 2026-06-07 | United Arab Emirates v China | T20 | Asian Cricket Council Women's Premier Cup | YSD-UKM Cricket Oval, Bangi | 29* (18) | — |
| 2026-06-04 | United Arab Emirates v Oman | T20 | Asian Cricket Council Women's Premier Cup | Selangor Turf Club, Kuala Lumpur | 31* (19) | 2/21 4.0 ov |
| 2026-06-03 | United Arab Emirates v Saudi Arabia | T20 | Asian Cricket Council Women's Premier Cup | YSD-UKM Cricket Oval, Bangi | 15* (5) | 3/9 4.0 ov |
| 2025-12-19 | United Arab Emirates v Oman | T20 | GCC Women's Twenty20 Championship CupFinal | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 19 (12) | 2/21 4.0 ov |
| 2025-12-18 | United Arab Emirates v Bahrain | T20 | GCC Women's Twenty20 Championship Cup | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 102* (68) | 2/2 3.0 ov |
| 2025-12-16 | United Arab Emirates v Saudi Arabia | T20 | GCC Women's Twenty20 Championship Cup | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 64 (35) | 3/6 4.0 ov |
| 2025-12-15 | United Arab Emirates v Kuwait | T20 | GCC Women's Twenty20 Championship Cup | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 13 (8) | — |
| 2025-12-13 | United Arab Emirates v Qatar | T20 | GCC Women's Twenty20 Championship Cup | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 9 (11) | 0/11 2.0 ov |
| 2025-12-12 | United Arab Emirates v Oman | T20 | GCC Women's Twenty20 Championship Cup | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 43* (18) | 3/6 4.0 ov |
| 2025-11-30 | United Arab Emirates v Namibia | T20 | ICC Women's Emerging Nations Trophy | Asian Institute of Technology Ground, Bangkok | 68 (49) | 2/36 4.0 ov |
| 2025-11-28 | United Arab Emirates v Thailand | T20 | ICC Women's Emerging Nations Trophy | Terdthai Cricket Ground, Bangkok | 4 (2) | 3/12 4.0 ov |
| 2025-11-26 | United Arab Emirates v Tanzania | T20 | ICC Women's Emerging Nations Trophy | Terdthai Cricket Ground, Bangkok | 28 (16) | 0/7 3.0 ov |
| 2025-11-25 | United Arab Emirates v Uganda | T20 | ICC Women's Emerging Nations Trophy | Asian Institute of Technology Ground, Bangkok | 48* (30) | 1/11 4.0 ov |
| 2025-11-23 | United Arab Emirates v Scotland | T20 | ICC Women's Emerging Nations Trophy | Terdthai Cricket Ground, Bangkok | 13 (14) | 0/16 2.0 ov |
| 2025-11-21 | United Arab Emirates v Netherlands | T20 | ICC Women's Emerging Nations Trophy | Asian Institute of Technology Ground, Bangkok | 12 (12) | 1/20 3.8 ov |
| 2025-11-20 | United Arab Emirates v Papua New Guinea | T20 | ICC Women's Emerging Nations Trophy | Asian Institute of Technology Ground, Bangkok | 14 (13) | 0/25 4.0 ov |
| 2025-10-19 | United Arab Emirates v Papua New Guinea | ODI | United Arab Emirates Women tour of Papua New Guinea | Amini Park, Port Moresby | 9 (12) | 2/17 10.0 ov |
| 2025-10-17 | United Arab Emirates v Papua New Guinea | ODI | United Arab Emirates Women tour of Papua New Guinea | Amini Park, Port Moresby | 6 (13) | — |
| 2025-10-15 | United Arab Emirates v Papua New Guinea | ODI | United Arab Emirates Women tour of Papua New Guinea | Amini Park, Port Moresby | 10 (27) | 1/36 10.0 ov |
| 2025-10-13 | United Arab Emirates v Papua New Guinea | ODI | United Arab Emirates Women tour of Papua New Guinea | Amini Park, Port Moresby | 3 (6) | 1/17 6.0 ov |
| 2025-10-06 | United Arab Emirates v Zimbabwe | T20 | United Arab Emirates Women tour of Zimbabwe | Queens Sports Club, Bulawayo | 4 (6) | 1/6 1.0 ov |
| 2025-10-05 | United Arab Emirates v Zimbabwe | T20 | United Arab Emirates Women tour of Zimbabwe | Queens Sports Club, Bulawayo | 97 (55) | 0/17 1.0 ov |
| 2025-10-02 | United Arab Emirates v Zimbabwe | ODI | United Arab Emirates Women tour of Zimbabwe | Queens Sports Club, Bulawayo | 82 (95) | 2/56 10.0 ov |
| 2025-09-30 | United Arab Emirates v Zimbabwe | ODI | United Arab Emirates Women tour of Zimbabwe | Queens Sports Club, Bulawayo | 5 (17) | 2/33 10.0 ov |
| 2025-09-28 | United Arab Emirates v Zimbabwe | ODI | United Arab Emirates Women tour of Zimbabwe | Queens Sports Club, Bulawayo | 23 (17) | 3/28 9.0 ov |
| 2025-09-26 | United Arab Emirates v Zimbabwe | ODI | United Arab Emirates Women tour of Zimbabwe | Queens Sports Club, Bulawayo | 10 (21) | 3/25 10.0 ov |
| 2025-05-19 | United Arab Emirates v Nepal | T20 | ICC Women's T20 World Cup Asia Region QualifierSuper Three | Terdthai Cricket Ground, Bangkok | 39 (39) | 1/11 1.5 ov |
| 2025-05-18 | United Arab Emirates v Thailand | T20 | ICC Women's T20 World Cup Asia Region QualifierSuper Three | Terdthai Cricket Ground, Bangkok | 11 (12) | 2/20 3.0 ov |
| 2025-05-10 | United Arab Emirates v Qatar | T20 | ICC Women's T20 World Cup Asia Region Qualifier | Terdthai Cricket Ground, Bangkok | 113 (55) | 1/1 1.0 ov |
| 2025-05-09 | United Arab Emirates v Malaysia | T20 | ICC Women's T20 World Cup Asia Region Qualifier | Asian Institute of Technology Ground, Bangkok | 12 (8) | — |
| 2025-05-06 | United Arab Emirates v Thailand | T20 | Women's T20 Quadrangular Series (in Thailand) | Terdthai Cricket Ground, Bangkok | 9 (7) | 0/32 2.0 ov |
| 2025-05-04 | United Arab Emirates v Kuwait | T20 | Women's T20 Quadrangular Series (in Thailand) | Terdthai Cricket Ground, Bangkok | 27 (20) | 0/12 2.0 ov |
| 2025-05-03 | United Arab Emirates v Hong Kong | T20 | Women's T20 Quadrangular Series (in Thailand) | Terdthai Cricket Ground, Bangkok | 30 (42) | 1/22 4.0 ov |
| 2024-09-13 | United Arab Emirates v Zimbabwe | T20 | Namibia Women's T20I Tri-Series | Wanderers Cricket Ground, Windhoek | 17 (21) | 1/18 4.0 ov |
| 2024-09-12 | United Arab Emirates v Namibia | T20 | Namibia Women's T20I Tri-Series | Wanderers Cricket Ground, Windhoek | 21 (30) | 2/19 3.0 ov |
| 2024-09-10 | United Arab Emirates v Zimbabwe | T20 | Namibia Women's T20I Tri-Series | Wanderers Cricket Ground, Windhoek | 84 (65) | 1/30 4.0 ov |
| 2024-09-09 | United Arab Emirates v Namibia | T20 | Namibia Women's T20I Tri-Series | Wanderers Cricket Ground, Windhoek | 42 (40) | 3/29 4.0 ov |
| 2024-09-07 | United Arab Emirates v Zimbabwe | T20 | Namibia Women's T20I Tri-Series | Wanderers Cricket Ground, Windhoek | 34 (38) | 1/14 3.0 ov |
| 2024-09-06 | United Arab Emirates v Namibia | T20 | Namibia Women's T20I Tri-Series | Wanderers Cricket Ground, Windhoek | 11 (10) | 0/6 1.0 ov |
| 2024-07-23 | United Arab Emirates v Pakistan | T20 | Women's Asia Cup | Rangiri Dambulla International Stadium | 16 (26) | — |
| 2024-07-21 | United Arab Emirates v India | T20 | Women's Asia Cup | Rangiri Dambulla International Stadium | 38 (36) | 0/26 2.0 ov |
| 2024-07-19 | United Arab Emirates v Nepal | T20 | Women's Asia Cup | Rangiri Dambulla International Stadium | 10 (9) | 0/14 1.2 ov |
| 2024-05-05 | United Arab Emirates v Sri Lanka | T20 | ICC Women's T20 World Cup QualifierSemi Final | Zayed Cricket Stadium, Abu Dhabi | 66 (44) | 2/27 3.0 ov |
| 2024-05-03 | United Arab Emirates v Vanuatu | T20 | ICC Women's T20 World Cup Qualifier | Zayed Cricket Stadium, Abu Dhabi | 29 (21) | 1/14 3.0 ov |
| 2024-04-29 | United Arab Emirates v Netherlands | T20 | ICC Women's T20 World Cup Qualifier | Zayed Cricket Stadium, Abu Dhabi | 66* (39) | 0/19 3.0 ov |
| 2024-04-27 | United Arab Emirates v Zimbabwe | T20 | ICC Women's T20 World Cup Qualifier | Tolerance Oval, Abu Dhabi | 13 (19) | 0/21 4.0 ov |
| 2024-04-25 | United Arab Emirates v Ireland | T20 | ICC Women's T20 World Cup Qualifier | Zayed Cricket Stadium, Abu Dhabi | 15 (10) | 3/13 4.0 ov |
| 2024-02-18 | United Arab Emirates v Malaysia | T20 | Asian Cricket Council Women's Premier CupFinal | Bayuemas Oval, Kuala Lumpur | 53 (51) | 1/9 3.0 ov |
| 2024-02-16 | United Arab Emirates v Thailand | T20 | Asian Cricket Council Women's Premier CupSemi Final | Bayuemas Oval, Kuala Lumpur | 14 (34) | 0/13 3.0 ov |
| 2024-02-14 | United Arab Emirates v Indonesia | T20 | Asian Cricket Council Women's Premier CupQuarter Final | YSD-UKM Cricket Oval, Bangi | 8 (11) | 0/14 3.0 ov |
| 2024-02-13 | United Arab Emirates v Japan | T20 | Asian Cricket Council Women's Premier Cup | Selangor Turf Club, Kuala Lumpur | 24* (31) | 0/19 4.0 ov |
| 2024-02-11 | United Arab Emirates v Oman | T20 | Asian Cricket Council Women's Premier Cup | Royal Selangor Club, Kuala Lumpur | 114* (69) | 1/4 2.0 ov |
| 2024-02-10 | United Arab Emirates v China | T20 | Asian Cricket Council Women's Premier Cup | YSD-UKM Cricket Oval, Bangi | 36 (32) | 0/6 4.0 ov |
| 2023-10-03 | United Arab Emirates v Namibia | T20 | Namibia Women tour of United Arab Emirates | ICC Academy, Dubai | 19 (31) | 0/22 3.0 ov |
| 2023-10-02 | United Arab Emirates v Namibia | T20 | Namibia Women tour of United Arab Emirates | Dubai International Cricket Stadium | 17 (20) | 0/8 2.0 ov |
| 2023-09-30 | United Arab Emirates v Namibia | T20 | Namibia Women tour of United Arab Emirates | Dubai International Cricket Stadium | 17 (16) | 0/10 2.0 ov |
| 2023-09-29 | United Arab Emirates v Namibia | T20 | Namibia Women tour of United Arab Emirates | Dubai International Cricket Stadium | 15 (23) | 1/8 1.0 ov |
| 2023-09-27 | United Arab Emirates v Namibia | T20 | Namibia Women tour of United Arab Emirates | Dubai International Cricket Stadium | 25 (35) | 0/18 4.0 ov |
| 2023-09-26 | United Arab Emirates v Namibia | T20 | Namibia Women tour of United Arab Emirates | Dubai International Cricket Stadium | 2 (9) | — |
| 2023-09-09 | United Arab Emirates v Thailand | T20 | ICC Women's T20 World Cup Asia Region QualifierFinal | Bayuemas Oval, Kuala Lumpur | 2 (4) | 1/17 3.0 ov |
| 2023-09-08 | United Arab Emirates v Hong Kong | T20 | ICC Women's T20 World Cup Asia Region QualifierSemi Final | Bayuemas Oval, Kuala Lumpur | 85 (60) | 2/6 1.0 ov |
| 2023-09-04 | United Arab Emirates v Bahrain | T20 | ICC Women's T20 World Cup Asia Region Qualifier | Bayuemas Oval, Kuala Lumpur | 78* (60) | 0/9 1.2 ov |
| 2023-09-03 | United Arab Emirates v Qatar | T20 | ICC Women's T20 World Cup Asia Region Qualifier | Selangor Turf Club, Kuala Lumpur | 31 (31) | 2/7 3.0 ov |
| 2023-09-01 | United Arab Emirates v Malaysia | T20 | ICC Women's T20 World Cup Asia Region Qualifier | UKM-YSD Cricket Oval, Bangi | 19 (24) | 1/13 3.0 ov |
| 2023-08-31 | United Arab Emirates v Bhutan | T20 | ICC Women's T20 World Cup Asia Region Qualifier | Selangor Turf Club, Kuala Lumpur | 14* (9) | — |
| 2023-06-14 | United Arab Emirates v Malaysia | T20 | Asian Cricket Council Women's Emerging Teams Cup | Mission Road Ground, Mong Kok, Hong Kong | 4 (4) | 1/9 1.0 ov |
| 2023-05-01 | United Arab Emirates v Hong Kong | T20 | Women's T20 Quadrangular Series (in Namibia) | United Cricket Club Ground, Windhoek | 38 (35) | 3/19 4.0 ov |
| 2023-04-30 | United Arab Emirates v Namibia | T20 | Women's T20 Quadrangular Series (in Namibia) | United Cricket Club Ground, Windhoek | 2 (9) | 0/21 3.0 ov |
| 2023-04-27 | United Arab Emirates v Namibia | T20 | Women's T20 Quadrangular Series (in Namibia) | United Cricket Club Ground, Windhoek | 1 (4) | 2/23 4.0 ov |
| 2023-04-26 | United Arab Emirates v Hong Kong | T20 | Women's T20 Quadrangular Series (in Namibia) | United Cricket Club Ground, Windhoek | 11 (13) | 3/29 4.0 ov |
| 2023-04-25 | United Arab Emirates v Uganda | T20 | Women's T20 Quadrangular Series (in Namibia) | United Cricket Club Ground, Windhoek | 7 (9) | 1/18 4.0 ov |
| 2023-04-16 | Warriors v Falcons | T20 | FairBreak Invitational TournamentFinal | Kowloon Cricket Club | — | 1/16 3.0 ov |
| 2023-04-15 | Warriors v Spirit | T20 | FairBreak Invitational TournamentSemi Final | Kowloon Cricket Club | — | 0/7 2.0 ov |
| 2023-04-08 | Warriors v Spirit | T20 | FairBreak Invitational Tournament | Kowloon Cricket Club | 11 (12) | 1/13 3.0 ov |
| 2023-04-07 | Warriors v Falcons | T20 | FairBreak Invitational Tournament | Kowloon Cricket Club | 8* (9) | 1/24 4.0 ov |
| 2023-04-05 | Warriors v Tornadoes | T20 | FairBreak Invitational Tournament | Kowloon Cricket Club | 3 (5) | — |
| 2023-04-04 | Warriors v Sapphires | T20 | FairBreak Invitational Tournament | Kowloon Cricket Club | 1 (5) | 0/18 3.0 ov |
| 2022-10-09 | United Arab Emirates v Pakistan | T20 | Women's Asia Cup | Sylhet International Cricket Stadium | 3 (6) | 3/22 4.0 ov |
| 2022-10-07 | United Arab Emirates v Thailand | T20 | Women's Asia Cup | Sylhet International Cricket Stadium | 3 (16) | 0/7 1.0 ov |
| 2022-10-05 | United Arab Emirates v Malaysia | T20 | Women's Asia Cup | Sylhet International Cricket Stadium, Academy Ground | 5 (10) | 1/14 4.0 ov |
| 2022-10-04 | United Arab Emirates v India | T20 | Women's Asia Cup | Sylhet International Cricket Stadium, Academy Ground | 4 (5) | 1/27 3.0 ov |
| 2022-10-02 | United Arab Emirates v Sri Lanka | T20 | Women's Asia Cup | Sylhet International Cricket Stadium, Academy Ground | 4 (8) | 0/15 2.0 ov |
| 2022-09-25 | United Arab Emirates v United States of America | T20 | ICC Women's T20 World Cup Qualifier7th Place Play-Off | Tolerance Oval, Abu Dhabi | 37 (28) | 1/12 4.0 ov |
| 2022-09-23 | United Arab Emirates v Scotland | T20 | ICC Women's T20 World Cup Qualifier5th Place Play-Off | Tolerance Oval, Abu Dhabi | 13 (16) | 1/33 4.0 ov |
| 2022-09-21 | United Arab Emirates v Zimbabwe | T20 | ICC Women's T20 World Cup Qualifier | Tolerance Oval, Abu Dhabi | 36 (26) | 0/13 2.0 ov |
| 2022-09-19 | United Arab Emirates v Papua New Guinea | T20 | ICC Women's T20 World Cup Qualifier | Tolerance Oval, Abu Dhabi | 3 (5) | 1/8 4.0 ov |
| 2022-09-18 | United Arab Emirates v Thailand | T20 | ICC Women's T20 World Cup Qualifier | Sheikh Zayed Stadium, Abu Dhabi | 1 (13) | 0/20 4.0 ov |
| 2022-06-25 | United Arab Emirates v Malaysia | T20 | Asian Cricket Council Women's T20 ChampionshipFinal | Kinrara Academy Oval, Kuala Lumpur | 7 (7) | 0/12 2.0 ov |
| 2022-06-24 | United Arab Emirates v Nepal | T20 | Asian Cricket Council Women's T20 ChampionshipSemi Final | Kinrara Academy Oval, Kuala Lumpur | 15 (21) | — |
| 2022-06-22 | United Arab Emirates v Qatar | T20 | Asian Cricket Council Women's T20 Championship | Kinrara Academy Oval, Kuala Lumpur | 115 (67) | — |
| 2022-06-20 | United Arab Emirates v Malaysia | T20 | Asian Cricket Council Women's T20 Championship | UKM-YSD Cricket Oval, Bangi | 26 (31) | 0/22 4.0 ov |
| 2022-06-18 | United Arab Emirates v Singapore | T20 | Asian Cricket Council Women's T20 Championship | Kinrara Academy Oval, Kuala Lumpur | 29* (14) | 3/6 4.0 ov |
| 2022-06-17 | United Arab Emirates v Oman | T20 | Asian Cricket Council Women's T20 Championship | UKM-YSD Cricket Oval, Bangi | — | 1/2 0.7 ov |
| 2022-05-12 | Warriors (FairBreak) v Barmy Army | T20 | FairBreak Invitational Tournament | Dubai International Cricket Stadium | 0 | 1/13 4.0 ov |
| 2022-05-10 | Warriors (FairBreak) v Spirit | T20 | FairBreak Invitational Tournament | Dubai International Cricket Stadium | 5 (13) | 1/22 4.0 ov |
| 2022-05-07 | Warriors (FairBreak) v Sapphires | T20 | FairBreak Invitational Tournament | Dubai International Cricket Stadium | 25 (24) | 0/28 3.0 ov |
An asterisk marks a not-out innings. A dash means he did not bat, or did not bowl, in that match.