Jake Ball (cricketer)
Bowler ·England Active
Age 35 · Right-handed · Right-arm fast-medium
- 525wickets
- 28.24bowling average
- 4.75economy
- 287matches
- 1,297runs
- 2014–2026 on record
Career record
| Format | M | Runs | HS | Avg | Balls | Wkts | Bowl avg | BB |
|---|---|---|---|---|---|---|---|---|
| ODI | 68 | 135 | 28 | 9.00 | 3,401 | 97 | 34.39 | 5/51 |
| Test | 4 | 67 | 31 | 8.38 | 612 | 3 | 114.33 | 1/47 |
| T20 | 138 | 62 | 18* | 6.20 | 2,868 | 196 | 21.60 | 4/11 |
| MDM | 76 | 1,025 | 49* | 12.65 | 11,824 | 226 | 30.41 | 6/49 |
- Fivefor 8
- Tenfor 0
Career totals as recorded on Wikipedia, covering his whole career. They are kept separate from the figures above, which are counted from the ball-by-ball archive and cover only the matches in it — the two are different spans and adding them together would produce a number that is true of neither.
How he scores through an innings
A career strike rate describes a batter as if he were the same man in the first over and the last. This is the three of him.
Fastest in the death at 101.5, against 30.0 in the middle.
Counted from the over each ball was bowled in. Limited-overs cricket only — a Test innings has no death overs.
By format
| Format | M | Inns | NO | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|
| T20 | 138 | 23 | 13 | 62 | 18 | 6.20 | 78.5 | 196 | 9.02 |
| First-class | 76 | 73 | 12 | 1,025 | 74 | 16.80 | 67.0 | 226 | 3.49 |
| List A | 51 | 22 | 10 | 105 | 27 | 8.75 | 119.3 | 79 | 5.73 |
| ODI | 18 | 6 | 2 | 38 | 28 | 9.50 | 77.6 | 21 | 6.21 |
| Test | 4 | 4 | 0 | 67 | 33 | 16.75 | 53.6 | 3 | 3.36 |
A dash is an average with no completed innings behind it, not a zero.
Against pace and spin
Strike rate against each. The archive names the bowler of every ball but not what kind of bowler he is, so this covers only the deliveries where his type is on record — 1,318 of 1,870 faced.
Best performances
Grounds
Matches, not innings.
Opponents
Matches, not innings.
Competitions
Matches, not innings.
How he gets out
By year
Recent matches
| Date | Match | Format | Batting | Bowling |
|---|---|---|---|---|
| 2026-08-02 | Somerset v Leicestershire Grace Road, Leicester | List A | 8 (5) | 3/40 |
| 2026-07-26 | Somerset v Warwickshire The Cooper Associates County Ground, Taunton | List A | — | 2/22 |
| 2026-07-21 | Somerset v Nottinghamshire The John Fretwell Sporting Complex, Nettleworth | List A | 1* (2) | 1/38 |
| 2026-07-18 | Somerset v Northamptonshire Edgbaston, Birmingham | T20 | — | 4/17 |
| 2026-07-15 | Somerset v Yorkshire Headingley, Leeds | T20 | — | 3/30 |
| 2026-07-12 | Somerset v Worcestershire The Cooper Associates County Ground, Taunton | T20 | — | 1/6 |
| 2026-07-10 | Somerset v Northamptonshire The Cooper Associates County Ground, Taunton | T20 | — | 2/48 |
| 2026-07-08 | Somerset v Derbyshire County Ground, Derby | T20 | — | 2/34 |
| 2026-07-05 | Somerset v Northamptonshire County Ground, Northampton | T20 | — | 0/8 |
| 2026-06-26 | Somerset v Gloucestershire The Cooper Associates County Ground, Taunton | T20 | — | 0/21 |
| 2026-06-19 | Somerset v Warwickshire The Cooper Associates County Ground, Taunton | First-class | 10 (19) | 2/72 |
| 2026-06-12 | Somerset v Nottinghamshire Trent Bridge, Nottingham | First-class | — | 2/43 |
| 2026-06-07 | Somerset v Warwickshire The Cooper Associates County Ground, Taunton | T20 | — | 1/43 |
| 2026-06-05 | Somerset v Gloucestershire County Ground, Bristol | T20 | — | 0/39 |
| 2026-06-04 | Somerset v Glamorgan The Cooper Associates County Ground, Taunton | T20 | — | 2/47 |
| 2026-05-29 | Somerset v Glamorgan Sophia Gardens, Cardiff | T20 | — | 0/14 |
| 2026-05-24 | Somerset v Birmingham Bears Edgbaston, Birmingham | T20 | — | 2/40 |
| 2026-05-22 | Somerset v Hampshire The Cooper Associates County Ground, Taunton | T20 | — | 3/28 |
| 2026-05-08 | Somerset v Glamorgan Sophia Gardens, Cardiff | First-class | 9 (41) | 3/98 |
| 2026-04-17 | Somerset v Hampshire The Rose Bowl, Southampton | First-class | 4* (16) | 2/82 |
Comparable records
Figures counted from ball-by-ball match records, which begin in 2002 and are thin before it. A match with no ball-by-ball record does not appear here, so these are not whole-career totals.