John Reva
Bowler ·Papua New Guinea
Age 35 · Right-handed · Right-arm medium
- 37wickets
- 25.19bowling average
- 5.16economy
- 39matches
- 264runs
- 2013–2019 on record
Career record
| Format | M | Runs | HS | Avg | Balls | Wkts | Bowl avg | BB |
|---|---|---|---|---|---|---|---|---|
| MDM | 2 | 88 | 45 | 22.00 | 180 | 3 | 25.33 | 2/25 |
| ODI | 16 | 138 | 43* | 23.00 | 628 | 17 | 29.94 | 4/31 |
| T20 | 17 | 38 | 9* | 5.43 | 276 | 17 | 20.41 | 2/11 |
- Fivefor 0
- Tenfor 0
Career totals as recorded on Wikipedia, covering his whole career. They are kept separate from the figures above, which are counted from the ball-by-ball archive and cover only the matches in it — the two are different spans and adding them together would produce a number that is true of neither.
How he scores through an innings
A career strike rate describes a batter as if he were the same man in the first over and the last. This is the three of him.
Fastest in the death at 85.5, against 50.9 in the middle.
Counted from the over each ball was bowled in. Limited-overs cricket only — a Test innings has no death overs.
By format
| Format | M | Inns | NO | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|
| T20 | 12 | 4 | 0 | 16 | 7 | 4.00 | 72.7 | 7 | 6.99 |
| List A | 11 | 8 | 5 | 123 | 43 | 41.00 | 82.6 | 12 | 4.72 |
| T20 | 9 | 7 | 4 | 22 | 9 | 7.33 | 71.0 | 10 | 8.01 |
| ODI | 5 | 4 | 1 | 15 | 11 | 5.00 | 57.7 | 5 | 5.18 |
| First-class | 2 | 2 | 0 | 88 | 65 | 44.00 | 49.4 | 3 | 2.53 |
A dash is an average with no completed innings behind it, not a zero.
Against pace and spin
Strike rate against each. The archive names the bowler of every ball but not what kind of bowler he is, so this covers only the deliveries where his type is on record — 322 of 406 faced.
Best performances
Grounds
Matches, not innings.
Opponents
Matches, not innings.
Competitions
Matches, not innings.
How he gets out
By year
Recent matches
| Date | Match | Format | Batting | Bowling |
|---|---|---|---|---|
| 2019-10-25 | Dubai International Cricket Stadium | T20 | — | — |
| 2019-10-20 | ICC Academy Ground No 2 | T20 | — | — |
| 2019-04-21 | Papua New Guinea v Hong Kong United Cricket Club Ground | List A | 1* (6) | 1/27 |
| 2019-03-24 | Amini Park | T20 | — | — |
| 2019-03-23 | Amini Park | T20 | — | — |
| 2019-03-22 | Papua New Guinea v Vanuatu Amini Park | T20 | — | 0/22 |
| 2019-03-22 | Papua New Guinea v Philippines Amini Park | T20 | — | 1/5 |
| 2018-08-29 | Papua New Guinea v Vanuatu Albert Park 1 | T20 | 1* (1) | 0/15 |
| 2018-08-26 | Papua New Guinea v Vanuatu Albert Park 2 | T20 | — | 2/25 |
| 2018-08-25 | Papua New Guinea v Fiji Albert Park 1 | T20 | 2* (2) | 2/22 |
| 2018-08-25 | Papua New Guinea v Samoa Albert Park 2 | T20 | 1* (3) | 1/17 |
| 2018-03-17 | Papua New Guinea v Hong Kong Old Hararians | ODI | 3* (6) | 0/18 |
| 2018-03-15 | Papua New Guinea v Nepal Old Hararians Sports Club | List A | 6 (14) | 1/10 |
| 2018-03-10 | Papua New Guinea v Netherlands Old Hararians Sports Club | List A | 15 (15) | 0/34 |
| 2017-04-14 | Papua New Guinea v United Arab Emirates Sheikh Zayed Stadium | T20 | — | 0/21 |
| 2017-04-14 | Papua New Guinea v United Arab Emirates Sheikh Zayed Stadium | T20 | 1 (4) | 1/30 |
| 2017-04-12 | Papua New Guinea v United Arab Emirates Sheikh Zayed Stadium | T20 | 6 (6) | 2/18 |
| 2017-04-04 | Papua New Guinea v United Arab Emirates Sheikh Zayed Stadium | ODI | 0 (3) | 2/52 |
| 2017-04-02 | Papua New Guinea v United Arab Emirates Sheikh Zayed Stadium | ODI | 11 (9) | 2/42 |
| 2016-11-08 | Papua New Guinea v Hong Kong Mission Road Ground, Mong Kok | ODI | — | 0/22 |
Comparable records
Figures counted from ball-by-ball match records, which begin in 2002 and are thin before it. A match with no ball-by-ball record does not appear here, so these are not whole-career totals.