Junior Dala
Bowler ·South Africa
Age 36 · Right-handed · Right–arm medium
- 117wickets
- 24.48bowling average
- 8.63economy
- 108matches
- 186runs
- 2014–2025 on record
Career record
| Format | M | Runs | HS | Avg | Balls | Wkts | Bowl avg | BB |
|---|---|---|---|---|---|---|---|---|
| T20 | 98 | 178 | 27* | 12.71 | 1,842 | 115 | 23.44 | 5/26 |
| ODI | 3 | 8 | 5 | 8.00 | 150 | 2 | 84.00 | 1/47 |
- Fivefor 0
- Tenfor 0
Career totals as recorded on Wikipedia, covering his whole career. They are kept separate from the figures above, which are counted from the ball-by-ball archive and cover only the matches in it — the two are different spans and adding them together would produce a number that is true of neither.
How he scores through an innings
A career strike rate describes a batter as if he were the same man in the first over and the last. This is the three of him.
Scores at much the same rate through an innings.
Counted from the over each ball was bowled in. Limited-overs cricket only — a Test innings has no death overs.
By format
| Format | M | Inns | NO | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|
| T20 | 105 | 28 | 14 | 178 | 27 | 12.71 | 105.3 | 115 | 8.78 |
| ODI | 3 | 2 | 1 | 8 | 5 | 8.00 | 133.3 | 2 | 6.72 |
A dash is an average with no completed innings behind it, not a zero.
Against pace and spin
Strike rate against each. The archive names the bowler of every ball but not what kind of bowler he is, so this covers only the deliveries where his type is on record — 141 of 175 faced.
Best performances
Grounds
Matches, not innings.
Opponents
Matches, not innings.
Competitions
Matches, not innings.
How he gets out
By year
Recent matches
| Date | Match | Format | Batting | Bowling |
|---|---|---|---|---|
| 2025-02-10 | South Africa v New Zealand Gaddafi Stadium, Lahore | ODI | — | 1/47 |
| 2025-02-01 | The Wanderers Stadium, Johannesburg | T20 | — | — |
| 2025-01-27 | Boland Park, Paarl | T20 | — | — |
| 2025-01-25 | Durban's Super Giants v MI Cape Town Newlands, Cape Town | T20 | — | 1/45 |
| 2025-01-23 | Durban's Super Giants v Paarl Royals Kingsmead, Durban | T20 | — | 2/38 |
| 2025-01-21 | Durban's Super Giants v MI Cape Town Kingsmead, Durban | T20 | — | 1/15 |
| 2025-01-19 | Durban's Super Giants v Sunrisers Eastern Cape St George's Park, Gqeberha | T20 | 5* (9) | 0/17 |
| 2024-10-27 | Titans v Lions The Wanderers Stadium, Johannesburg | T20 | 13 (16) | 0/23 |
| 2024-10-25 | Titans v Western Province SuperSport Park, Centurion | T20 | — | 1/36 |
| 2024-10-22 | Titans v Lions The Wanderers Stadium, Johannesburg | T20 | 1* (1) | 0/17 |
| 2024-10-19 | Titans v Warriors St George's Park, Gqeberha | T20 | — | 1/49 |
| 2024-10-04 | Titans v Dolphins Kingsmead, Durban | T20 | — | 1/17 |
| 2024-09-27 | Titans v Lions The Wanderers Stadium, Johannesburg | T20 | — | 0/19 |
| 2024-03-08 | Titans v North West SuperSport Park, Centurion | T20 | 0* (1) | 3/30 |
| 2024-02-10 | Durban's Super Giants v Sunrisers Eastern Cape Newlands, Cape Town | T20 | 15 (9) | 0/48 |
| 2024-02-08 | Durban's Super Giants v Joburg Super Kings The Wanderers Stadium, Johannesburg | T20 | — | 4/38 |
| 2024-02-06 | Durban's Super Giants v Sunrisers Eastern Cape Newlands, Cape Town | T20 | 3 (6) | 2/35 |
| 2024-01-30 | Durban's Super Giants v Pretoria Capitals Kingsmead, Durban | T20 | 0 (2) | 5/26 |
| 2024-01-23 | Newlands, Cape Town | T20 | — | — |
| 2024-01-18 | Durban's Super Giants v Pretoria Capitals SuperSport Park, Centurion | T20 | — | 2/32 |
Comparable records
Figures counted from ball-by-ball match records, which begin in 2002 and are thin before it. A match with no ball-by-ball record does not appear here, so these are not whole-career totals.