Matthew Fisher (New Zealand cricketer)
Bowler ·New Zealand Active
Age 26 · Right-handed · Right-arm fast-medium
- 80wickets
- 29.26bowling average
- 5.13economy
- 53matches
- 103runs
- 2019–2026 on record
Career record
| Format | M | Runs | HS | Avg | Balls | Wkts | Bowl avg | BB |
|---|---|---|---|---|---|---|---|---|
| T20 | 35 | 26 | 8* | 26.00 | 708 | 28 | 38.29 | 3/19 |
| MDM | 13 | 75 | 28* | 12.50 | 1,828 | 47 | 23.89 | 6/45 |
| Test | 1 | 0 | — | — | 71 | 2 | 19.00 | 1/16 |
| ODI | 3 | 2 | 1 | 1.00 | 131 | 3 | 36.00 | 3/40 |
- Fivefor 0
- Tenfor 0
Career totals as recorded on Wikipedia, covering his whole career. They are kept separate from the figures above, which are counted from the ball-by-ball archive and cover only the matches in it — the two are different spans and adding them together would produce a number that is true of neither.
How he scores through an innings
A career strike rate describes a batter as if he were the same man in the first over and the last. This is the three of him.
Fastest in the death at 61.9, against 25.0 in the middle.
Counted from the over each ball was bowled in. Limited-overs cricket only — a Test innings has no death overs.
By format
| Format | M | Inns | NO | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|
| T20 | 36 | 11 | 10 | 26 | 8 | 26.00 | 59.1 | 28 | 9.08 |
| First-class | 13 | 12 | 7 | 75 | 33 | 15.00 | 30.9 | 47 | 3.69 |
| ODI | 3 | 2 | 0 | 2 | 1 | 1.00 | 33.3 | 3 | 4.95 |
| Test | 1 | 0 | 0 | 0 | 0 | — | — | 2 | 3.21 |
A dash is an average with no completed innings behind it, not a zero.
Against pace and spin
Strike rate against each. The archive names the bowler of every ball but not what kind of bowler he is, so this covers only the deliveries where his type is on record — 207 of 293 faced.
Best performances
Grounds
Matches, not innings.
Opponents
Matches, not innings.
Competitions
Matches, not innings.
How he gets out
By year
Recent matches
| Date | Match | Format | Batting | Bowling |
|---|---|---|---|---|
| 2026-07-19 | New Zealand v West Indies Kensington Oval, Bridgetown, Barbados | ODI | 1 (4) | 3/40 |
| 2026-07-13 | New Zealand v West Indies Providence Stadium, Guyana | ODI | — | 0/17 |
| 2026-07-11 | New Zealand v West Indies Providence Stadium, Guyana | ODI | 1 (2) | 0/51 |
| 2026-06-14 | Jersey v Guernsey Grainville, St Saviour | T20 | — | 0/7 |
| 2026-06-14 | Jersey v Guernsey Grainville, St Saviour | T20 | — | 1/10 |
| 2026-04-27 | New Zealand v Bangladesh Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram | T20 | — | 0/53 |
| 2026-01-18 | Northern Districts v Otago University Oval, Dunedin | T20 | — | 1/34 |
| 2026-01-13 | Northern Districts v Central Districts McLean Park, Napier | T20 | — | 3/19 |
| 2026-01-11 | Northern Districts v Wellington Basin Reserve, Wellington | T20 | — | 0/31 |
| 2026-01-08 | Northern Districts v Canterbury Seddon Park, Hamilton | T20 | — | 3/27 |
| 2026-01-04 | Northern Districts v Otago Bay Oval, Mount Maunganui | T20 | — | 0/27 |
| 2025-12-31 | Northern Districts v Wellington Bay Oval, Mount Maunganui | T20 | 1 (2) | 0/33 |
| 2025-12-26 | Northern Districts v Auckland Seddon Park, Hamilton | T20 | — | 1/37 |
| 2025-08-07 | New Zealand v Zimbabwe Queens Sports Club, Bulawayo | Test | — | 2/38 |
| 2025-02-01 | Northern Districts v Canterbury Basin Reserve, Wellington | T20 | 3* (5) | 0/37 |
| 2025-01-28 | Northern Districts v Canterbury Hagley Oval, Christchurch | T20 | 3* (6) | 1/37 |
| 2025-01-25 | Northern Districts v Otago Bay Oval, Mount Maunganui | T20 | — | 1/30 |
| 2025-01-19 | Northern Districts v Canterbury Seddon Park, Hamilton | T20 | — | 0/34 |
| 2025-01-16 | Northern Districts v Otago University Oval, Dunedin | T20 | — | 2/42 |
| 2025-01-13 | Northern Districts v Auckland Seddon Park, Hamilton | T20 | — | 1/53 |
Comparable records
Figures counted from ball-by-ball match records, which begin in 2002 and are thin before it. A match with no ball-by-ball record does not appear here, so these are not whole-career totals.