Pathum Nissanka
Batter ·Sri Lanka Active
Age 28 · Right-handed
- 7,796runs
- 34.19batting average
- 93.8strike rate
- 243matches
- 14 / 51100s / 50s
- 2021–2026 on record
Career record
| Format | M | Runs | HS | Avg | 100s | 50s | Balls | Wkts | Bowl avg | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 70 | 2,322 | 137 | 34.66 | 5 | 17 | 12 | 0 | — | 0/2 |
| T20 | 150 | 4,058 | 119 | 28.78 | 3 | 29 | 96 | 5 | 17.00 | 2/28 |
| Test | 19 | 1,310 | 187 | 42.26 | 4 | 7 | 0 | 0 | — | — |
| MDM | 2 | 106 | 77 | 53.00 | 0 | 1 | 0 | 0 | — | — |
- Fivefor 0
- Tenfor 0
Career totals as recorded on Wikipedia, covering his whole career. They are kept separate from the figures above, which are counted from the ball-by-ball archive and cover only the matches in it — the two are different spans and adding them together would produce a number that is true of neither.
How he scores through an innings
A career strike rate describes a batter as if he were the same man in the first over and the last. This is the three of him.
Fastest in the death at 136.4, against 106.2 in the middle.
Counted from the over each ball was bowled in. Limited-overs cricket only — a Test innings has no death overs.
By format
| Format | M | Inns | NO | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|
| T20 | 152 | 148 | 8 | 4,058 | 119 | 28.99 | 130.7 | 5 | 5.31 |
| ODI | 67 | 67 | 3 | 2,311 | 137 | 36.11 | 85.2 | 0 | — |
| Test | 19 | 19 | 0 | 1,310 | 211 | 68.95 | 56.7 | 0 | — |
| List A | 3 | 3 | 0 | 11 | 6 | 3.67 | 30.6 | 0 | 5.50 |
| First-class | 2 | 2 | 0 | 106 | 77 | 53.00 | 74.1 | 0 | — |
A dash is an average with no completed innings behind it, not a zero.
Against pace and spin
Strike rate against each. The archive names the bowler of every ball but not what kind of bowler he is, so this covers only the deliveries where his type is on record — 7,216 of 8,309 faced.
Best performances
Grounds
Matches, not innings.
Opponents
Matches, not innings.
Competitions
Matches, not innings.
How he gets out
By year
Recent matches
| Date | Match | Format | Batting | Bowling |
|---|---|---|---|---|
| 2026-06-25 | Brazil v Bahamas White Hill Field, Sandys Parish | T20 | 0 (1) | — |
| 2026-06-25 | Sri Lanka v West Indies Sir Vivian Richards Stadium, North Sound, Antigua | Test | 5 (12) | — |
| 2026-06-24 | Brazil v Belize White Hill Field, Sandys Parish | T20 | 5* (4) | — |
| 2026-06-21 | Romania v Belgium Moara Vlasiei Cricket Ground, Ilfov County | T20 | 15 (10) | — |
| 2026-06-21 | Moara Vlasiei Cricket Ground, Ilfov County | T20 | — | — |
| 2026-06-20 | Romania v Hungary Moara Vlasiei Cricket Ground, Ilfov County | T20 | 11 (14) | — |
| 2026-06-19 | Romania v Switzerland Moara Vlasiei Cricket Ground, Ilfov County | T20 | 7* (4) | — |
| 2026-06-19 | Romania v Belgium Moara Vlasiei Cricket Ground, Ilfov County | T20 | 20* (9) | — |
| 2026-06-14 | Sri Lanka v West Indies Sabina Park, Kingston, Jamaica | T20 | 26 (17) | — |
| 2026-06-13 | Sri Lanka v West Indies Sabina Park, Kingston, Jamaica | T20 | 7 (10) | — |
| 2026-06-11 | Sri Lanka v West Indies Sabina Park, Kingston, Jamaica | T20 | 18 (14) | — |
| 2026-06-03 | Sri Lanka v West Indies Sabina Park, Kingston, Jamaica | ODI | 79 (103) | — |
| 2026-05-09 | Moara Vlasiei Cricket Ground, Ilfov County | T20 | — | — |
| 2026-05-08 | Romania v Bulgaria Moara Vlasiei Cricket Ground, Ilfov County | T20 | 7 (8) | — |
| 2026-05-08 | Delhi Capitals v Kolkata Knight Riders Arun Jaitley Stadium, Delhi | T20 | 50 (29) | — |
| 2026-05-05 | Delhi Capitals v Chennai Super Kings Arun Jaitley Stadium, Delhi | T20 | 19 (15) | — |
| 2026-05-01 | Delhi Capitals v Rajasthan Royals Sawai Mansingh Stadium, Jaipur | T20 | 62 (33) | — |
| 2026-04-25 | Delhi Capitals v Punjab Kings Arun Jaitley Stadium, Delhi | T20 | 11 (7) | — |
| 2026-04-21 | Delhi Capitals v Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal, Hyderabad | T20 | 8 (6) | — |
| 2026-04-18 | Delhi Capitals v Royal Challengers Bengaluru M Chinnaswamy Stadium, Bengaluru | T20 | 1 (2) | — |
Comparable records
Figures counted from ball-by-ball match records, which begin in 2002 and are thin before it. A match with no ball-by-ball record does not appear here, so these are not whole-career totals.