Ruvindu Gunasekera
Batter ·West Indies Active
Age 35 · Left-handed · Right-arm leg-break
- 1,398runs
- 17.48batting average
- 67.8strike rate
- 82matches
- 0 / 9100s / 50s
- 2010–2026 on record
Career record
| Format | M | Runs | HS | Avg | 50s | Balls | Wkts | Bowl avg | BB |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 45 | 693 | 83 | 15.40 | 5 | 457 | 12 | 32.33 | 2/4 |
| T20 | 25 | 475 | 65 | 19.00 | 3 | 48 | 0 | — | 0/14 |
| MDM | 12 | 239 | 73 | 14.06 | 1 | 42 | 0 | — | 0/1 |
- Fivefor 0
- Tenfor 0
Career totals as recorded on Wikipedia, covering his whole career. They are kept separate from the figures above, which are counted from the ball-by-ball archive and cover only the matches in it — the two are different spans and adding them together would produce a number that is true of neither.
How he scores through an innings
A career strike rate describes a batter as if he were the same man in the first over and the last. This is the three of him.
Fastest in the death at 94.4, against 72.3 in the middle.
Counted from the over each ball was bowled in. Limited-overs cricket only — a Test innings has no death overs.
By format
| Format | M | Inns | NO | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|
| List A | 32 | 30 | 0 | 429 | 83 | 14.30 | 67.7 | 12 | 5.10 |
| T20 | 16 | 16 | 0 | 290 | 65 | 18.13 | 99.0 | 0 | 8.13 |
| ODI | 13 | 13 | 0 | 255 | 72 | 19.62 | 57.6 | 0 | — |
| First-class | 12 | 12 | 0 | 239 | 86 | 19.92 | 46.2 | 0 | 4.43 |
| T20 | 9 | 9 | 0 | 185 | 51 | 20.56 | 105.1 | 0 | — |
A dash is an average with no completed innings behind it, not a zero.
Against pace and spin
Strike rate against each. The archive names the bowler of every ball but not what kind of bowler he is, so this covers only the deliveries where his type is on record — 1,613 of 2,063 faced.
Best performances
Grounds
Matches, not innings.
Opponents
Matches, not innings.
Competitions
Matches, not innings.
How he gets out
By year
Recent matches
| Date | Match | Format | Batting | Bowling |
|---|---|---|---|---|
| 2026-01-30 | Nugegoda Sports Welfare Club v Kurunegala Youth Cricket Club Galle International Stadium | First-class | 0 (2) | — |
| 2026-01-23 | Nugegoda Sports Welfare Club v Badureliya Sports Club Welagedara Stadium, Kurunegala | First-class | 13 (54) | 0/9 |
| 2026-01-09 | Nugegoda Sports Welfare Club v Colts Cricket Club Welagedara Stadium, Kurunegala | First-class | 0 (3) | — |
| 2026-01-02 | Nugegoda Sports Welfare Club v Police Sports Club Galle International Stadium | First-class | 1 (7) | — |
| 2025-12-27 | Nugegoda Sports Welfare Club v Bloomfield Cricket and Athletic Club Colombo Cricket Club Ground | First-class | 86 (136) | — |
| 2025-07-21 | Nugegoda Sports Welfare Club v Colombo Cricket Club Colombo Cricket Club Ground | List A | 13 (13) | 0/31 |
| 2025-07-17 | Nugegoda Sports Welfare Club v Kurunegala Youth Cricket Club Welagedara Stadium, Kurunegala | List A | 3 (7) | 2/35 |
| 2025-07-13 | Nugegoda Sports Welfare Club v Moors Sports Club Moors Sports Club Ground, Colombo | List A | 0 (5) | 2/4 |
| 2025-07-09 | Nugegoda Sports Welfare Club v Colts Cricket Club Colts Cricket Club Ground, Colombo | List A | 20 (25) | 2/51 |
| 2025-07-09 | Burgher Recreation Club v Bloomfield Cricket and Athletic Club Bloomfield Cricket and Athletic Club Ground, Colombo | List A | 0 (2) | — |
| 2025-06-27 | Burgher Recreation Club v Nugegoda Sports Welfare Club Burgher Recreation Club Ground, Colombo | List A | 1 (5) | — |
| 2025-06-06 | Nugegoda Sports Welfare Club v Colts Cricket Club Colombo Cricket Club Ground | T20 | 15 (13) | 0/27 |
| 2025-06-05 | Nugegoda Sports Welfare Club v Tamil Union Cricket and Athletic Club Colts Cricket Club Ground, Colombo | T20 | 4 (10) | 0/14 |
| 2025-05-28 | Nugegoda Sports Welfare Club v Chilaw Marians Cricket Club P Sara Oval, Colombo | T20 | 0 (1) | — |
| 2025-05-25 | Nugegoda Sports Welfare Club v Police Sports Club Colts Cricket Club Ground, Colombo | T20 | 13 (13) | — |
| 2025-05-25 | Burgher Recreation Club v Colts Cricket Club Sinhalese Sports Club Ground, Colombo | T20 | 9 (17) | — |
| 2025-05-16 | Nugegoda Sports Welfare Club v Bloomfield Cricket and Athletic Club Colts Cricket Club Ground, Colombo | T20 | 0 (3) | — |
| 2025-05-16 | Burgher Recreation Club v Police Sports Club Colts Cricket Club Ground, Colombo | T20 | 26 (17) | — |
| 2025-02-21 | Burgher Recreation Club v Colombo Cricket Club Colombo Cricket Club Ground | First-class | 13 (11) | 0/6 |
| 2025-02-21 | Nugegoda Sports Welfare Club v Tamil Union Cricket and Athletic Club Army Ground, Panagoda | First-class | 12 (43) | — |
Comparable records
Figures counted from ball-by-ball match records, which begin in 2002 and are thin before it. A match with no ball-by-ball record does not appear here, so these are not whole-career totals.