Scott Elstone
Batter ·England
Age 36 · Right-handed · Right-arm off break
- 831runs
- 21.87batting average
- 61.5strike rate
- 48matches
- 1 / 3100s / 50s
- 2011–2015 on record
Career record
| Format | M | Runs | HS | Avg | 100s | 50s | Balls | Wkts | Bowl avg | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| MDM | 12 | 425 | 103* | 23.61 | 1 | 1 | 325 | 9 | 24.11 | 3/68 |
| T20 | 19 | 247 | 37 | 14.53 | 0 | 0 | 36 | 0 | — | 0/8 |
| ODI | 11 | 159 | 52 | 17.67 | 0 | 1 | 24 | 0 | — | 0/26 |
- Fivefor 0
- Tenfor 0
Career totals as recorded on Wikipedia, covering his whole career. They are kept separate from the figures above, which are counted from the ball-by-ball archive and cover only the matches in it — the two are different spans and adding them together would produce a number that is true of neither.
How he scores through an innings
A career strike rate describes a batter as if he were the same man in the first over and the last. This is the three of him.
Fastest in the death at 99.0, against 50.0 in the powerplay.
Counted from the over each ball was bowled in. Limited-overs cricket only — a Test innings has no death overs.
By format
| Format | M | Inns | NO | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|
| T20 | 21 | 19 | 2 | 247 | 37 | 14.53 | 126.0 | 0 | 10.67 |
| First-class | 14 | 12 | 0 | 425 | 151 | 35.42 | 45.9 | 9 | 4.01 |
| List A | 12 | 11 | 2 | 159 | 52 | 17.67 | 69.1 | 0 | 6.50 |
| Test | 1 | 0 | 0 | 0 | 0 | — | — | 0 | — |
A dash is an average with no completed innings behind it, not a zero.
Against pace and spin
Strike rate against each. The archive names the bowler of every ball but not what kind of bowler he is, so this covers only the deliveries where his type is on record — 907 of 1,352 faced.
Best performances
Grounds
Matches, not innings.
Opponents
Matches, not innings.
Competitions
Matches, not innings.
How he gets out
By year
Recent matches
| Date | Match | Format | Batting | Bowling |
|---|---|---|---|---|
| 2015-09-09 | Derbyshire v Essex County Ground, Derby | First-class | 10 (26) | 0/13 |
| 2015-08-21 | County Ground, Derby | First-class | — | — |
| 2015-08-18 | Derbyshire v Worcestershire County Ground, Derby | List A | 52 (68) | — |
| 2015-08-17 | Derbyshire v Durham Riverside Ground, Chester-le-Street | List A | 13 (27) | — |
| 2015-08-04 | Derbyshire v Leicestershire County Ground, Derby | List A | 5* (14) | — |
| 2015-08-02 | Derbyshire v Surrey Woodbridge Road, Guildford | List A | 39 (41) | — |
| 2015-07-17 | County Ground | T20 | — | — |
| 2015-07-12 | Queen's Park | T20 | — | — |
| 2015-07-05 | Derbyshire v Northamptonshire Queen's Park | T20 | 18 (19) | — |
| 2015-07-03 | Derbyshire v Warwickshire Edgbaston | T20 | 23 (12) | 0/13 |
| 2015-06-26 | Derbyshire v Nottinghamshire County Ground | T20 | 11 (6) | — |
| 2015-06-19 | Derbyshire v Worcestershire County Ground, New Road | T20 | 21 (21) | — |
| 2015-06-18 | Derbyshire v Leicestershire County Ground | T20 | 24 (19) | — |
| 2015-06-14 | Derbyshire v Essex County Ground, Chelmsford | First-class | 24 (50) | — |
| 2015-06-12 | Derbyshire v Lancashire Old Trafford | T20 | 7 (5) | — |
| 2015-06-11 | Derbyshire v Northamptonshire County Ground | T20 | 37 (25) | — |
| 2015-06-07 | Derbyshire v Kent St Lawrence Ground, Canterbury | First-class | 0 (8) | — |
| 2015-06-05 | Derbyshire v Durham County Ground | T20 | 13 (15) | — |
| 2015-05-31 | Derbyshire v Gloucestershire County Ground, Derby | First-class | 16 (25) | 0/12 |
| 2015-05-29 | Derbyshire v Lancashire County Ground | T20 | 4 (3) | — |
Comparable records
Figures counted from ball-by-ball match records, which begin in 2002 and are thin before it. A match with no ball-by-ball record does not appear here, so these are not whole-career totals.