Sterre Kalis
Batter ·Netherlands Active
Age 26 · Right-handed · Right-arm medium
- 6,034runs
- 29.29batting average
- 90.2strike rate
- 232matches
- 2 / 33100s / 50s
- 2015–2026 on record
Career record
| Format | M | Runs | HS | Avg | 100s | 50s | Balls | Wkts | Bowl avg | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 72 | 1,978 | 100 | 29.52 | 1 | 13 | 0 | 0 | — | — |
| T20 | 156 | 4,053 | 126* | 29.16 | 1 | 20 | 156 | 7 | 21.29 | 2/11 |
- Fivefor 0
- Tenfor 0
Career totals as recorded on Wikipedia, covering his whole career. They are kept separate from the figures above, which are counted from the ball-by-ball archive and cover only the matches in it — the two are different spans and adding them together would produce a number that is true of neither.
How he scores through an innings
A career strike rate describes a batter as if he were the same man in the first over and the last. This is the three of him.
Fastest in the death at 139.4, against 73.1 in the powerplay.
Counted from the over each ball was bowled in. Limited-overs cricket only — a Test innings has no death overs.
By format
| Format | M | Inns | NO | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|
| T20 | 152 | 149 | 17 | 3,795 | 126 | 28.75 | 106.2 | 4 | 4.70 |
| List A | 67 | 67 | 5 | 1,872 | 100 | 30.19 | 72.2 | 0 | — |
| T20 | 8 | 8 | 1 | 261 | 88 | 37.29 | 89.4 | 3 | 6.38 |
| ODI | 5 | 5 | 0 | 106 | 54 | 21.20 | 46.1 | 0 | — |
A dash is an average with no completed innings behind it, not a zero.
Against pace and spin
Strike rate against each. The archive names the bowler of every ball but not what kind of bowler he is, so this covers only the deliveries where his type is on record — 4,266 of 6,691 faced.
Best performances
Grounds
Matches, not innings.
Opponents
Matches, not innings.
Competitions
Matches, not innings.
How he gets out
By year
Recent matches
| Date | Match | Format | Batting | Bowling |
|---|---|---|---|---|
| 2026-08-01 | London Spirit v Southern Brave Lord's, London | T20 | 3 (6) | — |
| 2026-07-26 | London Spirit v Trent Rockets Trent Bridge, Nottingham | T20 | 0 (2) | — |
| 2026-07-12 | Yorkshire v The Blaze Headingley, Leeds | T20 | 23 (24) | — |
| 2026-07-10 | Yorkshire v Lancashire Old Trafford, Manchester | T20 | 1 (4) | — |
| 2026-07-05 | Yorkshire v Warwickshire Edgbaston, Birmingham | T20 | 1 (2) | — |
| 2026-07-03 | Yorkshire v Somerset Headingley, Leeds | T20 | 84* (50) | — |
| 2026-07-01 | Yorkshire v Lancashire Headingley, Leeds | T20 | 22 (21) | — |
| 2026-06-27 | Netherlands v Pakistan County Ground, Bristol | T20 | 12 (19) | — |
| 2026-06-25 | Netherlands v South Africa County Ground, Bristol | T20 | 26 (28) | — |
| 2026-06-20 | Netherlands v Australia The Rose Bowl, Southampton | T20 | 44 (43) | — |
| 2026-06-17 | Netherlands v India Headingley, Leeds | T20 | 18 (13) | — |
| 2026-06-14 | Netherlands v Bangladesh Edgbaston, Birmingham | T20 | 4 (5) | — |
| 2026-06-05 | Yorkshire v Durham Headingley, Leeds | T20 | 2 (6) | — |
| 2026-06-03 | Netherlands v Scotland Grange Cricket Club Ground, Raeburn Place, Edinburgh | T20 | 28 (22) | — |
| 2026-05-31 | Netherlands v Bangladesh Grange Cricket Club Ground, Raeburn Place, Edinburgh | T20 | 28 (27) | — |
| 2026-05-29 | Yorkshire v Essex Headingley, Leeds | T20 | 23 (16) | — |
| 2026-05-27 | Yorkshire v Somerset The Cooper Associates County Ground, Taunton | T20 | 51 (35) | — |
| 2026-05-24 | Yorkshire v Surrey Headingley, Leeds | T20 | 18 (24) | — |
| 2026-05-22 | Yorkshire v The Blaze Trent Bridge, Nottingham | T20 | 47 (40) | — |
| 2026-05-16 | Yorkshire v Warwickshire North Marine Road Ground, Scarborough | List A | 3 (7) | — |
Comparable records
Figures counted from ball-by-ball match records, which begin in 2002 and are thin before it. A match with no ball-by-ball record does not appear here, so these are not whole-career totals.