Usman Rafiq
Bowler ·United States Active
Age 38 · Right-handed · Right-arm offbreak
- 110wickets
- 25.89bowling average
- 5.26economy
- 91matches
- 501runs
- 2014–2026 on record
Career record
| Format | M | Runs | HS | Avg | 50s | Balls | Wkts | Bowl avg | BB |
|---|---|---|---|---|---|---|---|---|---|
| T20 | 63 | 111 | 24* | 8.54 | 0 | 1,248 | 78 | 18.58 | 5/12 |
| ODI | 17 | 134 | 52* | 19.14 | 1 | 695 | 24 | 30.17 | 4/47 |
| MDM | 11 | 256 | 74 | 21.33 | 2 | 1,305 | 8 | 84.38 | 3/128 |
- Fivefor 0
- Tenfor 0
Career totals as recorded on Wikipedia, covering his whole career. They are kept separate from the figures above, which are counted from the ball-by-ball archive and cover only the matches in it — the two are different spans and adding them together would produce a number that is true of neither.
How he scores through an innings
A career strike rate describes a batter as if he were the same man in the first over and the last. This is the three of him.
Fastest in the death at 107.8, against 50.0 in the powerplay.
Counted from the over each ball was bowled in. Limited-overs cricket only — a Test innings has no death overs.
By format
| Format | M | Inns | NO | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|
| T20 | 63 | 27 | 14 | 111 | 24 | 8.54 | 90.2 | 78 | 6.97 |
| List A | 15 | 10 | 4 | 106 | 52 | 17.67 | 109.3 | 24 | 6.13 |
| First-class | 11 | 11 | 1 | 256 | 74 | 25.60 | 64.2 | 8 | 3.10 |
| ODI | 2 | 2 | 1 | 28 | 28 | 28.00 | 70.0 | 0 | 8.81 |
A dash is an average with no completed innings behind it, not a zero.
Against pace and spin
Strike rate against each. The archive names the bowler of every ball but not what kind of bowler he is, so this covers only the deliveries where his type is on record — 362 of 659 faced.
Best performances
Grounds
Matches, not innings.
Opponents
Matches, not innings.
Competitions
Matches, not innings.
How he gets out
By year
Recent matches
| Date | Match | Format | Batting | Bowling |
|---|---|---|---|---|
| 2026-03-15 | Mexico v Suriname Jimmy Powell Oval, Cayman Islands | T20 | 0 (1) | 1/15 |
| 2026-03-14 | Mexico v Argentina Jimmy Powell Oval, Cayman Islands | T20 | 0 (1) | 0/26 |
| 2026-03-11 | Mexico v Argentina Jimmy Powell Oval, Cayman Islands | T20 | — | 0/19 |
| 2026-03-09 | Mexico v Cayman Islands Jimmy Powell Oval, Cayman Islands | T20 | 1* (2) | 0/25 |
| 2026-03-08 | Mexico v Suriname Jimmy Powell Oval, Cayman Islands | T20 | 0 (5) | 1/16 |
| 2024-12-16 | Mexico v Bahamas St George's College Ground, Buenos Aires | T20 | 0 (2) | 1/5 |
| 2024-12-15 | Mexico v Panama Hurlingham Club Ground, Buenos Aires | T20 | 9 (5) | 0/17 |
| 2024-12-14 | Mexico v Argentina Belgrano Athletic Club Ground, Buenos Aires | T20 | 9 (12) | 3/18 |
| 2024-12-12 | Mexico v Suriname St George's College Ground, Buenos Aires | T20 | — | 1/4 |
| 2024-12-11 | Mexico v Cayman Islands St George's College Ground, Buenos Aires | T20 | 1 (3) | 0/16 |
| 2024-12-10 | Mexico v Bermuda Hurlingham Club Ground, Buenos Aires | T20 | 24* (11) | 0/19 |
| 2024-12-07 | Mexico v Brazil Hurlingham Club Ground, Buenos Aires | T20 | 4* (8) | 5/12 |
| 2024-04-14 | Mexico v Costa Rica Los Reyes Polo Club | T20 | 12 (12) | 1/3 |
| 2024-04-13 | Mexico v Costa Rica Los Reyes Polo Club | T20 | 4 (9) | 2/22 |
| 2024-04-13 | United States of America v Canada Prairie View Cricket Complex | T20 | — | 0/24 |
| 2024-04-12 | Mexico v Costa Rica Los Reyes Polo Club | T20 | 6* (2) | 3/9 |
| 2024-04-12 | Mexico v Costa Rica Los Reyes Polo Club | T20 | — | 2/12 |
| 2023-10-19 | Mexico v Argentina St Georges Quilmes | T20 | 6 (9) | 3/14 |
| 2023-10-18 | Mexico v Chile St Georges Quilmes | T20 | — | 1/10 |
| 2023-06-30 | United States of America v Ireland Takashinga Sports Club, Highfield, Harare | ODI | 28* (37) | 0/7 |
Comparable records
Figures counted from ball-by-ball match records, which begin in 2002 and are thin before it. A match with no ball-by-ball record does not appear here, so these are not whole-career totals.