V Sehwag
Batter ·India
Age 47 · Right-handed · Right-arm off break
- 14,850runs
- 41.60batting average
- 102.5strike rate
- 365matches
- 32 / 70100s / 50s
- 2001–2016 on record
Career record
| Format | M | Runs | HS | Avg | 100s | 50s | Balls | Wkts | Bowl avg | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 166 | 5,763 | 219 | 35.36 | 10 | 27 | 2,417 | 54 | 37.72 | 4/6 |
| Test | 76 | 5,969 | 319 | 46.27 | 15 | 26 | 3,233 | 37 | 42.95 | 5/104 |
| T20 | 123 | 3,118 | 122 | 26.42 | 2 | 18 | 142 | 6 | 42.50 | 2/18 |
- Fivefor 0
- Tenfor 0
Career totals as recorded on Wikipedia, covering his whole career. They are kept separate from the figures above, which are counted from the ball-by-ball archive and cover only the matches in it — the two are different spans and adding them together would produce a number that is true of neither.
How he scores through an innings
A career strike rate describes a batter as if he were the same man in the first over and the last. This is the three of him.
Fastest in the death at 179.1, against 111.4 in the powerplay.
Counted from the over each ball was bowled in. Limited-overs cricket only — a Test innings has no death overs.
By format
| Format | M | Inns | NO | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 166 | 165 | 2 | 5,763 | 219 | 35.36 | 105.9 | 54 | 5.06 |
| T20 | 123 | 123 | 5 | 3,118 | 122 | 26.42 | 154.0 | 6 | 10.77 |
| Test | 76 | 76 | 0 | 5,969 | 319 | 78.54 | 85.1 | 37 | 2.95 |
A dash is an average with no completed innings behind it, not a zero.
Against pace and spin
Strike rate against each. The archive names the bowler of every ball but not what kind of bowler he is, so this covers only the deliveries where his type is on record — 13,024 of 14,484 faced.
Best performances
Grounds
Matches, not innings.
Opponents
Matches, not innings.
Competitions
Matches, not innings.
How he gets out
By year
Recent matches
| Date | Match | Format | Batting | Bowling |
|---|---|---|---|---|
| 2016-01-04 | Haryana v Vidarbha Vidarbha Cricket Association Stadium, Jamtha | T20 | 1 (4) | — |
| 2016-01-02 | Haryana v Tamil Nadu VCA Ground | T20 | 3 (5) | — |
| 2015-05-03 | Kings XI Punjab v Mumbai Indians Punjab Cricket Association Stadium, Mohali | T20 | 2 (5) | — |
| 2015-05-01 | Kings XI Punjab v Delhi Daredevils Feroz Shah Kotla | T20 | 1 (2) | — |
| 2015-04-25 | Kings XI Punjab v Chennai Super Kings MA Chidambaram Stadium, Chepauk | T20 | 1 (2) | — |
| 2015-04-21 | Kings XI Punjab v Rajasthan Royals Sardar Patel Stadium, Motera | T20 | 1 (4) | — |
| 2015-04-18 | Kings XI Punjab v Kolkata Knight Riders Maharashtra Cricket Association Stadium | T20 | 11 (10) | — |
| 2015-04-15 | Kings XI Punjab v Delhi Daredevils Maharashtra Cricket Association Stadium | T20 | 47 (41) | — |
| 2015-04-12 | Kings XI Punjab v Mumbai Indians Wankhede Stadium | T20 | 36 (19) | — |
| 2015-04-10 | Kings XI Punjab v Rajasthan Royals Maharashtra Cricket Association Stadium | T20 | 0 (1) | — |
| 2014-06-01 | Kings XI Punjab v Kolkata Knight Riders M Chinnaswamy Stadium | T20 | 7 (10) | — |
| 2014-05-30 | Kings XI Punjab v Chennai Super Kings Wankhede Stadium | T20 | 122 (58) | — |
| 2014-05-27 | Kings XI Punjab v Kolkata Knight Riders Eden Gardens | T20 | 2 (3) | — |
| 2014-05-25 | Kings XI Punjab v Delhi Daredevils Punjab Cricket Association Stadium, Mohali | T20 | 9 (7) | — |
| 2014-05-23 | Kings XI Punjab v Rajasthan Royals Punjab Cricket Association Stadium, Mohali | T20 | 18 (8) | — |
| 2014-05-21 | Kings XI Punjab v Mumbai Indians Punjab Cricket Association Stadium, Mohali | T20 | 17 (11) | — |
| 2014-05-19 | Kings XI Punjab v Delhi Daredevils Feroz Shah Kotla | T20 | 23 (22) | — |
| 2014-05-14 | Kings XI Punjab v Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal | T20 | 4 (2) | — |
| 2014-05-11 | Kings XI Punjab v Kolkata Knight Riders Barabati Stadium | T20 | 72 (50) | — |
| 2014-05-09 | Kings XI Punjab v Royal Challengers Bangalore M Chinnaswamy Stadium | T20 | 30 (24) | — |
Comparable records
Figures counted from ball-by-ball match records, which begin in 2002 and are thin before it. A match with no ball-by-ball record does not appear here, so these are not whole-career totals.