Pakistan vs Kenya
Pakistan vs Kenya, Cherry Blossom Sharjah Cup, 8 Apr 2003
Result
Pakistan won by 143 runs
Full scorecard
Pakistan — 1st innings
286/8 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | c KO Otieno b PJ Ongondo | 36 | 58 | 4 | 1 | 62.07 |
| Taufeeq Umar | b Joseph Angara | 17 | 36 | 1 | 0 | 47.22 |
| Faisal Iqbal | c MO Odumbe b CO Obuya | 23 | 30 | 2 | 0 | 76.67 |
| Misbah-ul-Haq | c BJ Patel b SO Tikolo | 42 | 55 | 2 | 1 | 76.36 |
| Yousuf Youhana | b SO Tikolo | 18 | 17 | 1 | 0 | 105.88 |
| Shoaib Malik | c CO Obuya b PJ Ongondo | 76 | 58 | 7 | 1 | 131.03 |
| Rashid Latif | b SO Tikolo | 38 | 31 | 2 | 2 | 122.58 |
| Naved-ul-Hasan | c DO Obuya b TM Odoyo | 13 | 13 | 0 | 1 | 100.00 |
| Mohammad Sami * | not out | 12 | 4 | 1 | 1 | 300.00 |
| Danish Kaneria * | not out | 0 | 0 | 0 | 0 | |
| Extras | (lb 2, w 7, nb 2) | 11 | ||||
| Total | 8 wkts, 50 ov | 286 | ||||
Did not bat Umar Gul
Fall of wickets 1-45 (Taufeeq Umar, 13.3 ov), 2-63 (Mohammad Hafeez, 16.5 ov), 3-102 (Faisal Iqbal, 25.1 ov), 4-129 (Yousuf Youhana, 30.1 ov), 5-150 (Misbah-ul-Haq, 34.3 ov), 6-222 (Rashid Latif, 44.5 ov), 7-265 (Shoaib Malik, 48.4 ov), 8-280 (Naved-ul-Hasan, 49.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TM Odoyo | 10 | 1 | 42 | 1 | 4.20 | 0 | 1 |
| PJ Ongondo | 9 | 0 | 57 | 2 | 6.33 | 5 | 1 |
| Joseph Angara | 8 | 0 | 52 | 1 | 6.50 | 1 | 0 |
| CO Obuya | 9 | 0 | 56 | 1 | 6.22 | 0 | 0 |
| MO Odumbe | 6 | 0 | 35 | 0 | 5.83 | 0 | 0 |
| SO Tikolo | 8 | 0 | 42 | 3 | 5.25 | 1 | 0 |
Kenya — 2nd innings
T 287 143 (31.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KO Otieno | c Rashid Latif b Naved-ul-Hasan | 9 | 26 | 1 | 0 | 34.62 |
| DO Obuya | run out (Yousuf Youhana/Naved-ul-Hasan) | 10 | 11 | 2 | 0 | 90.91 |
| BJ Patel | b Mohammad Sami | 0 | 1 | 0 | 0 | 0.00 |
| SO Tikolo | c Rashid Latif b Mohammad Sami | 7 | 10 | 1 | 0 | 70.00 |
| TM Odoyo | run out (Mohammad Sami) | 22 | 21 | 5 | 0 | 104.76 |
| MO Odumbe | c Rashid Latif b Shoaib Malik | 54 | 65 | 6 | 0 | 83.08 |
| HS Modi | c Rashid Latif b Mohammad Sami | 27 | 49 | 3 | 0 | 55.10 |
| CO Obuya | lbw b Mohammad Hafeez | 0 | 6 | 0 | 0 | 0.00 |
| JK Kamande | lbw b Umar Gul | 3 | 2 | 0 | 0 | 150.00 |
| PJ Ongondo * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Joseph Angara | lbw b Mohammad Sami | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 5, nb 5) | 11 | ||||
| Total | 10 wkts, 31.4 ov | 143 | ||||
Fall of wickets 1-17 (DO Obuya, 3.2 ov), 2-18 (BJ Patel, 4.1 ov), 3-31 (SO Tikolo, 6.5 ov), 4-31 (KO Otieno, 7.6 ov), 5-84 (TM Odoyo, 14.3 ov), 6-137 (MO Odumbe, 28.1 ov), 7-138 (CO Obuya, 29.6 ov), 8-143 (JK Kamande, 30.5 ov), 9-143 (HS Modi, 31.1 ov), 10-143 (Joseph Angara, 31.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Sami | 6.4 | 0 | 25 | 4 | 3.75 | 2 | 1 |
| Naved-ul-Hasan | 6 | 1 | 32 | 1 | 5.33 | 2 | 1 |
| Umar Gul | 2 | 0 | 23 | 1 | 11.50 | 0 | 0 |
| Danish Kaneria | 6 | 2 | 16 | 0 | 2.67 | 0 | 0 |
| Shoaib Malik | 8 | 1 | 42 | 1 | 5.25 | 1 | 3 |
| Mohammad Hafeez | 3 | 1 | 4 | 1 | 1.33 | 0 | 0 |
Pakistan — 1st innings — 50 overs
Kenya — 2nd innings — 32 overs
Run progression
Overs
Partnerships
Pakistan — 1st innings
Kenya — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.