England vs Pakistan
England vs Pakistan, NatWest Series, 10 Sep 2006 ODI
Result
England won by 3 wickets
Full scorecard
Pakistan — 1st innings
154/9 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | b SI Mahmood | 18 | 43 | 3 | 0 | 41.86 |
| Imran Farhat | run out (CMW Read) | 15 | 40 | 0 | 0 | 37.50 |
| Shahid Afridi | b J Lewis | 2 | 7 | 0 | 0 | 28.57 |
| Younis Khan | c EC Joyce b JWM Dalrymple | 47 | 80 | 4 | 0 | 58.75 |
| Mohammad Yousuf | c AJ Strauss b SI Mahmood | 11 | 17 | 0 | 1 | 64.71 |
| Inzamam-ul-Haq | lbw b PD Collingwood | 2 | 6 | 0 | 0 | 33.33 |
| Abdul Razzaq | b PD Collingwood | 5 | 25 | 0 | 0 | 20.00 |
| Kamran Akmal | c CMW Read b MH Yardy | 4 | 7 | 0 | 0 | 57.14 |
| Naved-ul-Hasan | b JWM Dalrymple | 8 | 25 | 0 | 0 | 32.00 |
| Iftikhar Anjum * | not out | 14 | 38 | 1 | 0 | 36.84 |
| Mohammad Asif * | not out | 4 | 13 | 0 | 0 | 30.77 |
| Extras | (lb 10, w 13, nb 1) | 24 | ||||
| Total | 9 wkts, 50 ov | 154 | ||||
Fall of wickets 1-43 (Imran Farhat, 12.3 ov), 2-47 (Shahid Afridi, 13.6 ov), 3-51 (Mohammad Hafeez, 14.6 ov), 4-68 (Mohammad Yousuf, 20.3 ov), 5-72 (Inzamam-ul-Haq, 23.1 ov), 6-91 (Abdul Razzaq, 29.4 ov), 7-102 (Kamran Akmal, 32.5 ov), 8-124 (Naved-ul-Hasan, 39.4 ov), 9-135 (Younis Khan, 43.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SCJ Broad | 9 | 0 | 37 | 0 | 4.11 | 7 | 0 |
| J Lewis | 10 | 1 | 25 | 1 | 2.50 | 1 | 0 |
| SI Mahmood | 10 | 2 | 24 | 2 | 2.40 | 1 | 1 |
| PD Collingwood | 8 | 0 | 23 | 2 | 2.88 | 2 | 0 |
| MH Yardy | 7 | 0 | 22 | 1 | 3.14 | 0 | 0 |
| JWM Dalrymple | 6 | 0 | 13 | 2 | 2.17 | 2 | 0 |
England — 2nd innings
T 155 155/7 (31 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Strauss | c Kamran Akmal b Iftikhar Anjum | 35 | 41 | 8 | 0 | 85.37 |
| EC Joyce | b Mohammad Asif | 8 | 6 | 2 | 0 | 133.33 |
| IR Bell | c Imran Farhat b Mohammad Asif | 2 | 10 | 0 | 0 | 20.00 |
| KP Pietersen | b Shahid Afridi | 34 | 33 | 6 | 0 | 103.03 |
| PD Collingwood | lbw b Abdul Razzaq | 22 | 33 | 3 | 0 | 66.67 |
| JWM Dalrymple | lbw b Shahid Afridi | 0 | 3 | 0 | 0 | 0.00 |
| MH Yardy * | not out | 12 | 31 | 0 | 0 | 38.71 |
| CMW Read | c Naved-ul-Hasan b Abdul Razzaq | 4 | 6 | 1 | 0 | 66.67 |
| SI Mahmood * | not out | 22 | 25 | 4 | 0 | 88.00 |
| Extras | (b 6, lb 2, w 6, nb 2) | 16 | ||||
| Total | 7 wkts, 31 ov | 155 | ||||
Did not bat J Lewis, SCJ Broad
Fall of wickets 1-23 (EC Joyce, 2.5 ov), 2-49 (IR Bell, 8.6 ov), 3-49 (AJ Strauss, 9.1 ov), 4-102 (KP Pietersen, 19.3 ov), 5-102 (JWM Dalrymple, 19.6 ov), 6-106 (PD Collingwood, 20.4 ov), 7-118 (CMW Read, 22.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Asif | 10 | 1 | 57 | 2 | 5.70 | 1 | 2 |
| Naved-ul-Hasan | 2 | 0 | 22 | 0 | 11.00 | 1 | 0 |
| Iftikhar Anjum | 8 | 1 | 31 | 1 | 3.88 | 1 | 0 |
| Abdul Razzaq | 6 | 0 | 23 | 2 | 3.83 | 1 | 0 |
| Shahid Afridi | 5 | 1 | 14 | 2 | 2.80 | 2 | 0 |
Pakistan — 1st innings · 50 overs
England — 2nd innings · 31 overs
Run progression
Overs
Partnerships
Pakistan — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.