Zimbabwe vs Sri Lanka
Zimbabwe vs Sri Lanka, Sri Lanka in Zimbabwe ODI Series, 30 Nov 2008
Result
Sri Lanka won by 19 runs
Full scorecard
Sri Lanka — 1st innings
152 (48.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WU Tharanga | b EC Rainsford | 6 | 22 | 1 | 0 | 27.27 |
| DPMD Jayawardene | c P Utseya b T Mupariwa | 0 | 12 | 0 | 0 | 0.00 |
| KC Sangakkara | c T Taibu b S Matsikenyeri | 28 | 58 | 0 | 0 | 48.28 |
| CK Kapugedera | c S Matsikenyeri b T Mupariwa | 4 | 20 | 0 | 0 | 20.00 |
| SHT Kandamby | run out (T Taibu) | 40 | 99 | 0 | 0 | 40.40 |
| J Mubarak | c S Matsikenyeri b KM Dabengwa | 16 | 41 | 1 | 0 | 39.02 |
| AD Mathews | c H Masakadza b EC Rainsford | 31 | 30 | 0 | 1 | 103.33 |
| KMDN Kulasekara | b RW Price | 1 | 3 | 0 | 0 | 33.33 |
| M Muralitharan | run out (T Taibu) | 5 | 3 | 0 | 0 | 166.67 |
| BAW Mendis * | not out | 0 | 2 | 0 | 0 | 0.00 |
| CRD Fernando | b EC Rainsford | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (b 6, lb 2, w 11) | 19 | ||||
| Total | 10 wkts, 48.5 ov | 152 | ||||
Fall of wickets 1-6 (DPMD Jayawardene, 3.4 ov), 2-8 (WU Tharanga, 6.6 ov), 3-23 (CK Kapugedera, 13.1 ov), 4-62 (KC Sangakkara, 24.2 ov), 5-97 (J Mubarak, 38.3 ov), 6-129 (SHT Kandamby, 45.1 ov), 7-132 (KMDN Kulasekara, 45.6 ov), 8-147 (M Muralitharan, 47.3 ov), 9-150 (AD Mathews, 48.2 ov), 10-152 (CRD Fernando, 48.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| EC Rainsford | 8.5 | 3 | 22 | 3 | 2.49 | 1 | 0 |
| T Mupariwa | 7 | 1 | 17 | 2 | 2.43 | 1 | 0 |
| E Chigumbura | 2 | 0 | 18 | 0 | 9.00 | 5 | 0 |
| P Utseya | 10 | 2 | 15 | 0 | 1.50 | 1 | 0 |
| S Matsikenyeri | 10 | 0 | 29 | 1 | 2.90 | 2 | 0 |
| RW Price | 7 | 0 | 28 | 1 | 4.00 | 1 | 0 |
| KM Dabengwa | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
Zimbabwe — 2nd innings
T 153 133 (44 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| H Masakadza | c BAW Mendis b CRD Fernando | 7 | 6 | 0 | 0 | 116.67 |
| V Sibanda | lbw b M Muralitharan | 5 | 18 | 0 | 0 | 27.78 |
| T Taibu | lbw b CRD Fernando | 14 | 20 | 2 | 0 | 70.00 |
| CJ Chibhabha | lbw b M Muralitharan | 1 | 3 | 0 | 0 | 33.33 |
| S Matsikenyeri | lbw b M Muralitharan | 4 | 6 | 1 | 0 | 66.67 |
| E Chigumbura | b M Muralitharan | 5 | 8 | 1 | 0 | 62.50 |
| KM Dabengwa | b KMDN Kulasekara | 39 | 91 | 1 | 1 | 42.86 |
| P Utseya | lbw b KMDN Kulasekara | 31 | 99 | 0 | 0 | 31.31 |
| RW Price | lbw b M Muralitharan | 3 | 14 | 0 | 0 | 21.43 |
| T Mupariwa | c BAW Mendis b KMDN Kulasekara | 0 | 1 | 0 | 0 | 0.00 |
| EC Rainsford * | not out | 0 | 0 | 0 | 0 | |
| Extras | (lb 4, w 18, nb 2) | 24 | ||||
| Total | 10 wkts, 44 ov | 133 | ||||
Fall of wickets 1-23 (V Sibanda, 3.4 ov), 2-25 (H Masakadza, 4.4 ov), 3-27 (CJ Chibhabha, 5.4 ov), 4-40 (S Matsikenyeri, 7.4 ov), 5-49 (E Chigumbura, 9.3 ov), 6-58 (T Taibu, 12.1 ov), 7-130 (KM Dabengwa, 40.2 ov), 8-133 (P Utseya, 42.5 ov), 9-133 (T Mupariwa, 42.6 ov), 10-133 (RW Price, 43.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| CRD Fernando | 9 | 0 | 33 | 2 | 3.67 | 3 | 2 |
| KMDN Kulasekara | 9 | 2 | 14 | 3 | 1.56 | 1 | 0 |
| M Muralitharan | 10 | 2 | 29 | 5 | 2.90 | 12 | 0 |
| BAW Mendis | 9 | 0 | 23 | 0 | 2.56 | 2 | 0 |
| J Mubarak | 4 | 0 | 14 | 0 | 3.50 | 0 | 0 |
| AD Mathews | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| SHT Kandamby | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
Sri Lanka — 1st innings · 49 overs
Zimbabwe — 2nd innings · 44 overs
Run progression
Overs
Partnerships
Sri Lanka — 1st innings
Zimbabwe — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.