New Zealand vs India
New Zealand vs India, India in New Zealand T20I Series, 25 Feb 2009 T20
Result
New Zealand won by 7 wickets
Full scorecard
India — 1st innings
162/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Gambhir | b IE O'Brien | 6 | 7 | 1 | 0 | 85.71 |
| V Sehwag | b IE O'Brien | 26 | 10 | 0 | 4 | 260.00 |
| SK Raina * | not out | 61 | 43 | 2 | 5 | 141.86 |
| RG Sharma | c BB McCullum b IG Butler | 7 | 7 | 0 | 1 | 100.00 |
| Yuvraj Singh | lbw b DL Vettori | 1 | 3 | 0 | 0 | 33.33 |
| MS Dhoni | b IG Butler | 2 | 6 | 0 | 0 | 33.33 |
| YK Pathan | c JDP Oram b NL McCullum | 20 | 8 | 0 | 3 | 250.00 |
| IK Pathan | c NL McCullum b JD Ryder | 12 | 14 | 1 | 0 | 85.71 |
| Harbhajan Singh | b TG Southee | 21 | 22 | 2 | 0 | 95.45 |
| Extras | (lb 3, w 3) | 6 | ||||
| Total | 8 wkts, 20 ov | 162 | ||||
Did not bat Z Khan, I Sharma
Fall of wickets 1-25 (G Gambhir, 1.6 ov), 2-32 (V Sehwag, 3.1 ov), 3-54 (RG Sharma, 5.2 ov), 4-56 (Yuvraj Singh, 6.2 ov), 5-61 (MS Dhoni, 7.5 ov), 6-82 (YK Pathan, 9.4 ov), 7-101 (IK Pathan, 13.3 ov), 8-162 (Harbhajan Singh, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TG Southee | 4 | 0 | 42 | 1 | 10.50 | 0 | 0 |
| IE O'Brien | 4 | 0 | 36 | 2 | 9.00 | 0 | 0 |
| IG Butler | 4 | 0 | 29 | 2 | 7.25 | 1 | 0 |
| DL Vettori | 4 | 0 | 18 | 1 | 4.50 | 2 | 0 |
| NL McCullum | 2 | 0 | 27 | 1 | 13.50 | 0 | 0 |
| JD Ryder | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
New Zealand — 2nd innings
T 163 166/3 (18.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JD Ryder | lbw b I Sharma | 1 | 4 | 0 | 0 | 25.00 |
| BB McCullum * | not out | 56 | 49 | 2 | 3 | 114.29 |
| MJ Guptill | lbw b Harbhajan Singh | 41 | 28 | 4 | 3 | 146.43 |
| LRPL Taylor | b Z Khan | 31 | 20 | 1 | 3 | 155.00 |
| JDP Oram * | not out | 29 | 15 | 3 | 2 | 193.33 |
| Extras | (w 5, nb 3) | 8 | ||||
| Total | 3 wkts, 18.5 ov | 166 | ||||
Did not bat NL McCullum, DL Vettori, IG Butler, TG Southee, NT Broom, IE O'Brien
Fall of wickets 1-2 (JD Ryder, 1.1 ov), 2-56 (MJ Guptill, 6.4 ov), 3-106 (LRPL Taylor, 13.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Z Khan | 4 | 0 | 20 | 1 | 5.00 | 1 | 0 |
| I Sharma | 4 | 0 | 35 | 1 | 8.75 | 0 | 3 |
| IK Pathan | 3 | 0 | 38 | 0 | 12.67 | 0 | 0 |
| Harbhajan Singh | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
| YK Pathan | 2.5 | 0 | 37 | 0 | 13.06 | 1 | 0 |
| Yuvraj Singh | 1 | 0 | 17 | 0 | 17.00 | 3 | 0 |
India — 1st innings · 20 overs
New Zealand — 2nd innings · 19 overs
Run progression
Overs
Partnerships
India — 1st innings
New Zealand — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.