New Zealand vs India
New Zealand vs India, India in New Zealand Test Series, 18 Mar 2009 Test
Result
India won by 10 wickets
Full scorecard
New Zealand — 1st innings
279 (78.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TG McIntosh | c V Sehwag b I Sharma | 12 | 52 | 1 | 0 | 23.08 |
| MJ Guptill | c R Dravid b Z Khan | 14 | 20 | 2 | 0 | 70.00 |
| DR Flynn | c MS Dhoni b Z Khan | 0 | 3 | 0 | 0 | 0.00 |
| LRPL Taylor | b I Sharma | 18 | 37 | 2 | 0 | 48.65 |
| JD Ryder | c VVS Laxman b I Sharma | 102 | 162 | 14 | 0 | 62.96 |
| JEC Franklin | c MS Dhoni b I Sharma | 0 | 2 | 0 | 0 | 0.00 |
| BB McCullum | c VVS Laxman b MM Patel | 3 | 8 | 0 | 0 | 37.50 |
| DL Vettori | c MS Dhoni b MM Patel | 118 | 164 | 14 | 2 | 71.95 |
| KD Mills | b MM Patel | 0 | 1 | 0 | 0 | 0.00 |
| IE O'Brien | st MS Dhoni b Harbhajan Singh | 8 | 19 | 1 | 0 | 42.11 |
| CS Martin * | not out | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (lb 1, nb 3) | 4 | ||||
| Total | 10 wkts, 78.2 ov | 279 | ||||
Fall of wickets 1-17 (MJ Guptill, 6.5 ov), 2-17 (DR Flynn, 8.2 ov), 3-40 (TG McIntosh, 16.2 ov), 4-51 (LRPL Taylor, 20.4 ov), 5-51 (JEC Franklin, 20.6 ov), 6-60 (BB McCullum, 23.1 ov), 7-246 (DL Vettori, 70.2 ov), 8-246 (KD Mills, 70.3 ov), 9-275 (IE O'Brien, 77.1 ov), 10-279 (JD Ryder, 78.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Z Khan | 16 | 3 | 70 | 2 | 4.38 | 0 | 2 |
| I Sharma | 19.2 | 4 | 73 | 4 | 3.78 | 0 | 0 |
| MM Patel | 18 | 4 | 60 | 3 | 3.33 | 0 | 0 |
| Harbhajan Singh | 22 | 7 | 57 | 1 | 2.59 | 0 | 0 |
| V Sehwag | 3 | 0 | 18 | 0 | 6.00 | 0 | 1 |
India — 2nd innings
520 (152.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Gambhir | c BB McCullum b CS Martin | 72 | 135 | 11 | 0 | 53.33 |
| V Sehwag | run out (JEC Franklin) | 24 | 21 | 5 | 0 | 114.29 |
| R Dravid | b IE O'Brien | 66 | 138 | 12 | 0 | 47.83 |
| SR Tendulkar | c LRPL Taylor b IE O'Brien | 160 | 260 | 26 | 0 | 61.54 |
| VVS Laxman | c LRPL Taylor b CS Martin | 30 | 91 | 4 | 0 | 32.97 |
| Yuvraj Singh | b CS Martin | 22 | 50 | 4 | 0 | 44.00 |
| MS Dhoni | c BB McCullum b IE O'Brien | 47 | 123 | 7 | 0 | 38.21 |
| Harbhajan Singh | c DL Vettori b KD Mills | 16 | 27 | 2 | 1 | 59.26 |
| Z Khan * | not out | 51 | 46 | 8 | 0 | 110.87 |
| I Sharma | c BB McCullum b DL Vettori | 6 | 13 | 1 | 0 | 46.15 |
| MM Patel | c CS Martin b DL Vettori | 9 | 20 | 1 | 0 | 45.00 |
| Extras | (b 6, lb 3, nb 8) | 17 | ||||
| Total | 10 wkts, 152.4 ov | 520 | ||||
Fall of wickets 1-37 (V Sehwag, 9.2 ov), 2-142 (G Gambhir, 41.4 ov), 3-177 (R Dravid, 53.2 ov), 4-238 (VVS Laxman, 81.2 ov), 5-314 (Yuvraj Singh, 97.3 ov), 6-429 (MS Dhoni, 133.4 ov), 7-443 (SR Tendulkar, 137.6 ov), 8-457 (Harbhajan Singh, 140.4 ov), 9-492 (I Sharma, 146.3 ov), 10-520 (MM Patel, 152.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| CS Martin | 30 | 9 | 98 | 3 | 3.27 | 0 | 0 |
| KD Mills | 22 | 4 | 98 | 1 | 4.45 | 0 | 5 |
| IE O'Brien | 33 | 7 | 103 | 3 | 3.12 | 0 | 0 |
| JEC Franklin | 23 | 1 | 98 | 0 | 4.26 | 0 | 0 |
| DL Vettori | 35.4 | 8 | 90 | 2 | 2.52 | 0 | 3 |
| JD Ryder | 9 | 5 | 24 | 0 | 2.67 | 0 | 0 |
New Zealand — 3rd innings
279 (102.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TG McIntosh | c SR Tendulkar b Z Khan | 0 | 3 | 0 | 0 | 0.00 |
| MJ Guptill | c V Sehwag b Harbhajan Singh | 48 | 86 | 7 | 1 | 55.81 |
| DR Flynn | c G Gambhir b Harbhajan Singh | 67 | 183 | 10 | 0 | 36.61 |
| KD Mills | lbw b MM Patel | 2 | 19 | 0 | 0 | 10.53 |
| LRPL Taylor | c V Sehwag b MM Patel | 4 | 30 | 0 | 0 | 13.33 |
| JD Ryder | lbw b Harbhajan Singh | 21 | 27 | 2 | 1 | 77.78 |
| JEC Franklin | c MM Patel b Harbhajan Singh | 14 | 44 | 1 | 0 | 31.82 |
| BB McCullum | c VVS Laxman b Yuvraj Singh | 84 | 135 | 11 | 0 | 62.22 |
| DL Vettori | c MS Dhoni b Harbhajan Singh | 21 | 41 | 2 | 0 | 51.22 |
| IE O'Brien | c VVS Laxman b Harbhajan Singh | 14 | 45 | 3 | 0 | 31.11 |
| CS Martin * | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 3) | 4 | ||||
| Total | 10 wkts, 102.3 ov | 279 | ||||
Fall of wickets 1-0 (TG McIntosh, 0.3 ov), 2-68 (MJ Guptill, 25.3 ov), 3-75 (KD Mills, 30.6 ov), 4-110 (LRPL Taylor, 43.3 ov), 5-132 (JD Ryder, 51.2 ov), 6-154 (JEC Franklin, 63.5 ov), 7-161 (DR Flynn, 65.6 ov), 8-199 (DL Vettori, 77.5 ov), 9-275 (IE O'Brien, 101.4 ov), 10-279 (BB McCullum, 102.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Z Khan | 28 | 7 | 79 | 1 | 2.82 | 0 | 0 |
| I Sharma | 22 | 7 | 62 | 0 | 2.82 | 0 | 0 |
| MM Patel | 17 | 2 | 60 | 2 | 3.53 | 0 | 0 |
| Harbhajan Singh | 28 | 2 | 63 | 6 | 2.25 | 0 | 0 |
| Yuvraj Singh | 7.3 | 2 | 11 | 1 | 1.47 | 0 | 0 |
India — 4th innings
39/0 (5.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Gambhir * | not out | 30 | 18 | 6 | 0 | 166.67 |
| R Dravid * | not out | 8 | 14 | 2 | 0 | 57.14 |
| Extras | (b 1) | 1 | ||||
| Total | 0 wkts, 5.2 ov | 39 | ||||
Did not bat V Sehwag, SR Tendulkar, VVS Laxman, Yuvraj Singh, MS Dhoni, Harbhajan Singh, Z Khan, I Sharma, MM Patel
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| CS Martin | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| KD Mills | 2.2 | 0 | 21 | 0 | 9.00 | 0 | 0 |
New Zealand — 1st innings · 79 overs
India — 2nd innings · 153 overs
New Zealand — 3rd innings · 103 overs
India — 4th innings · 6 overs
Run progression
Overs
Partnerships
New Zealand — 1st innings
India — 2nd innings
New Zealand — 3rd innings
India — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.