New Zealand vs South Africa
New Zealand vs South Africa, ICC World Twenty20, 9 Jun 2009
Result
South Africa won by 1 runs
Full scorecard
South Africa — 1st innings
128/7 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JH Kallis | run out (BB McCullum) | 24 | 23 | 2 | 1 | 104.35 |
| GC Smith | b IG Butler | 33 | 35 | 4 | 0 | 94.29 |
| HH Gibbs | c & b SB Styris | 3 | 7 | 0 | 0 | 42.86 |
| RE van der Merwe | b NL McCullum | 0 | 6 | 0 | 0 | 0.00 |
| JP Duminy | c NT Broom b KD Mills | 29 | 23 | 1 | 2 | 126.09 |
| AB de Villiers | run out (MJ Guptill) | 15 | 8 | 2 | 0 | 187.50 |
| MV Boucher | c BB McCullum b IG Butler | 6 | 6 | 0 | 0 | 100.00 |
| JA Morkel * | not out | 10 | 10 | 0 | 0 | 100.00 |
| J Botha * | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 4, w 2) | 6 | ||||
| Total | 7 wkts, 20 ov | 128 | ||||
Did not bat DW Steyn, WD Parnell
Fall of wickets 1-49 (JH Kallis, 7.1 ov), 2-63 (HH Gibbs, 10.3 ov), 3-63 (GC Smith, 11.2 ov), 4-65 (RE van der Merwe, 12.4 ov), 5-85 (AB de Villiers, 14.5 ov), 6-107 (MV Boucher, 17.2 ov), 7-121 (JP Duminy, 18.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KD Mills | 4 | 0 | 34 | 1 | 8.50 | 0 | 0 |
| JDP Oram | 4 | 0 | 30 | 0 | 7.50 | 1 | 0 |
| IG Butler | 4 | 0 | 13 | 2 | 3.25 | 1 | 0 |
| BJ Diamanti | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
| NL McCullum | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| SB Styris | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
New Zealand — 2nd innings
T 129 127/5 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BB McCullum | st MV Boucher b RE van der Merwe | 57 | 54 | 6 | 0 | 105.56 |
| MJ Guptill | c RE van der Merwe b DW Steyn | 6 | 5 | 1 | 0 | 120.00 |
| NT Broom | c & b JH Kallis | 1 | 5 | 0 | 0 | 20.00 |
| LRPL Taylor | b RE van der Merwe | 22 | 31 | 2 | 0 | 70.97 |
| JDP Oram | run out (GC Smith) | 24 | 18 | 2 | 0 | 133.33 |
| SB Styris * | not out | 7 | 7 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 1, w 5) | 10 | ||||
| Total | 5 wkts, 20 ov | 127 | ||||
Did not bat PD McGlashan, NL McCullum, IG Butler, KD Mills, BJ Diamanti
Fall of wickets 1-19 (MJ Guptill, 2.1 ov), 2-26 (NT Broom, 3.3 ov), 3-82 (LRPL Taylor, 14.3 ov), 4-93 (BB McCullum, 16.6 ov), 5-127 (JDP Oram, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| DW Steyn | 4 | 0 | 22 | 1 | 5.50 | 2 | 0 |
| WD Parnell | 4 | 0 | 38 | 0 | 9.50 | 0 | 0 |
| JH Kallis | 3 | 0 | 17 | 1 | 5.67 | 3 | 0 |
| J Botha | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| JA Morkel | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| RE van der Merwe | 4 | 0 | 14 | 2 | 3.50 | 0 | 0 |
South Africa — 1st innings · 20 overs
New Zealand — 2nd innings · 20 overs
Run progression
Overs
Partnerships
South Africa — 1st innings
New Zealand — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.