Australia vs Pakistan
Australia vs Pakistan, Pakistan in Australia ODI Series, 26 Jan 2010 ODI
Result
Australia won by 40 runs
Full scorecard
Australia — 1st innings
286/6 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | b Mohammad Asif | 33 | 37 | 5 | 0 | 89.19 |
| SE Marsh | st Kamran Akmal b Saeed Ajmal | 83 | 113 | 7 | 0 | 73.45 |
| RT Ponting | lbw b Naved-ul-Hasan | 0 | 3 | 0 | 0 | 0.00 |
| MJ Clarke | b Umar Gul | 80 | 90 | 3 | 0 | 88.89 |
| CL White | c Kamran Akmal b Naved-ul-Hasan | 28 | 31 | 3 | 0 | 90.32 |
| MEK Hussey | c Younis Khan b Umar Gul | 49 | 28 | 5 | 1 | 175.00 |
| BJ Haddin * | not out | 1 | 1 | 0 | 0 | 100.00 |
| NM Hauritz * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 5, nb 5) | 12 | ||||
| Total | 6 wkts, 50 ov | 286 | ||||
Did not bat CJ McKay, RJ Harris, DE Bollinger
Fall of wickets 1-63 (SR Watson, 12.6 ov), 2-64 (RT Ponting, 13.5 ov), 3-149 (SE Marsh, 31.6 ov), 4-204 (CL White, 42.4 ov), 5-284 (MEK Hussey, 49.3 ov), 6-284 (MJ Clarke, 49.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Asif | 10 | 0 | 51 | 1 | 5.10 | 1 | 0 |
| Umar Gul | 10 | 1 | 80 | 2 | 8.00 | 3 | 4 |
| Naved-ul-Hasan | 10 | 0 | 57 | 2 | 5.70 | 1 | 1 |
| Shahid Afridi | 10 | 0 | 55 | 0 | 5.50 | 0 | 0 |
| Saeed Ajmal | 10 | 0 | 41 | 1 | 4.10 | 0 | 0 |
Pakistan — 2nd innings
T 287 246 (47.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Salman Butt | lbw b CJ McKay | 34 | 39 | 5 | 0 | 87.18 |
| Kamran Akmal | lbw b RJ Harris | 1 | 2 | 0 | 0 | 50.00 |
| Younis Khan | c BJ Haddin b CJ McKay | 12 | 31 | 2 | 0 | 38.71 |
| Mohammad Yousuf | b SR Watson | 11 | 8 | 2 | 0 | 137.50 |
| Umar Akmal | c BJ Haddin b RJ Harris | 59 | 76 | 3 | 0 | 77.63 |
| Fawad Alam | b CJ McKay | 33 | 52 | 1 | 0 | 63.46 |
| Shahid Afridi | b RJ Harris | 40 | 29 | 4 | 1 | 137.93 |
| Naved-ul-Hasan | c CL White b RJ Harris | 33 | 28 | 3 | 1 | 117.86 |
| Umar Gul | c BJ Haddin b RJ Harris | 0 | 2 | 0 | 0 | 0.00 |
| Saeed Ajmal * | not out | 8 | 10 | 1 | 0 | 80.00 |
| Mohammad Asif | c BJ Haddin b NM Hauritz | 1 | 9 | 0 | 0 | 11.11 |
| Extras | (lb 11, w 3) | 14 | ||||
| Total | 10 wkts, 47.4 ov | 246 | ||||
Fall of wickets 1-14 (Kamran Akmal, 1.6 ov), 2-47 (Salman Butt, 11.3 ov), 3-58 (Mohammad Yousuf, 12.5 ov), 4-60 (Younis Khan, 13.3 ov), 5-145 (Umar Akmal, 32.2 ov), 6-168 (Fawad Alam, 36.4 ov), 7-226 (Shahid Afridi, 43.2 ov), 8-226 (Umar Gul, 43.4 ov), 9-238 (Naved-ul-Hasan, 45.1 ov), 10-246 (Mohammad Asif, 47.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| DE Bollinger | 9 | 0 | 35 | 0 | 3.89 | 1 | 0 |
| RJ Harris | 10 | 0 | 43 | 5 | 4.30 | 0 | 0 |
| SR Watson | 9 | 0 | 66 | 1 | 7.33 | 1 | 0 |
| CJ McKay | 10 | 1 | 48 | 3 | 4.80 | 1 | 0 |
| NM Hauritz | 7.4 | 0 | 37 | 1 | 4.83 | 0 | 0 |
| MJ Clarke | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
Australia — 1st innings · 50 overs
Pakistan — 2nd innings · 48 overs
Run progression
Overs
Partnerships
Australia — 1st innings
Pakistan — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.