Australia vs Pakistan
Australia vs Pakistan, Pakistan in Australia ODI Series, 29 Jan 2010 ODI
Result
Australia won by 135 runs
Full scorecard
Australia — 1st innings
277/8 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SE Marsh | c Kamran Akmal b Mohammad Asif | 12 | 27 | 1 | 0 | 44.44 |
| BJ Haddin | b Naved-ul-Hasan | 32 | 26 | 4 | 0 | 123.08 |
| RT Ponting | c Kamran Akmal b Shahid Afridi | 30 | 41 | 1 | 1 | 73.17 |
| MJ Clarke | run out (Fawad Alam) | 10 | 11 | 0 | 0 | 90.91 |
| CL White | c Mohammad Asif b Saeed Ajmal | 44 | 63 | 3 | 1 | 69.84 |
| MEK Hussey | c Mohammad Yousuf b Saeed Ajmal | 67 | 75 | 4 | 0 | 89.33 |
| JR Hopes | b Mohammad Asif | 16 | 16 | 2 | 0 | 100.00 |
| NM Hauritz * | not out | 53 | 39 | 1 | 4 | 135.90 |
| RJ Harris | c Shahid Afridi b Mohammad Asif | 4 | 3 | 0 | 0 | 133.33 |
| CJ McKay * | not out | 0 | 0 | 0 | 0 | |
| Extras | (lb 2, w 6, nb 1) | 9 | ||||
| Total | 8 wkts, 50 ov | 277 | ||||
Did not bat PM Siddle
Fall of wickets 1-30 (SE Marsh, 6.5 ov), 2-55 (BJ Haddin, 11.3 ov), 3-77 (MJ Clarke, 14.5 ov), 4-110 (RT Ponting, 21.4 ov), 5-159 (CL White, 34.5 ov), 6-190 (JR Hopes, 39.4 ov), 7-270 (MEK Hussey, 48.6 ov), 8-275 (RJ Harris, 49.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Asif | 10 | 1 | 42 | 3 | 4.20 | 0 | 1 |
| Naved-ul-Hasan | 10 | 0 | 70 | 1 | 7.00 | 2 | 0 |
| Iftikhar Anjum | 10 | 0 | 64 | 0 | 6.40 | 0 | 0 |
| Shahid Afridi | 10 | 1 | 44 | 1 | 4.40 | 2 | 0 |
| Saeed Ajmal | 10 | 0 | 55 | 2 | 5.50 | 2 | 0 |
Pakistan — 2nd innings
T 278 142 (37.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Salman Butt | c CL White b RJ Harris | 0 | 4 | 0 | 0 | 0.00 |
| Kamran Akmal | c BJ Haddin b PM Siddle | 17 | 25 | 2 | 0 | 68.00 |
| Younis Khan | c BJ Haddin b RJ Harris | 6 | 9 | 0 | 0 | 66.67 |
| Mohammad Yousuf | c BJ Haddin b PM Siddle | 10 | 20 | 2 | 0 | 50.00 |
| Umar Akmal | b RJ Harris | 38 | 60 | 2 | 1 | 63.33 |
| Fawad Alam | run out (NM Hauritz) | 21 | 52 | 0 | 0 | 40.38 |
| Shahid Afridi | c NM Hauritz b CJ McKay | 29 | 10 | 3 | 2 | 290.00 |
| Naved-ul-Hasan | c BJ Haddin b RJ Harris | 0 | 1 | 0 | 0 | 0.00 |
| Iftikhar Anjum | c BJ Haddin b RJ Harris | 5 | 24 | 0 | 0 | 20.83 |
| Saeed Ajmal | b NM Hauritz | 7 | 15 | 0 | 0 | 46.67 |
| Mohammad Asif * | not out | 0 | 8 | 0 | 0 | 0.00 |
| Extras | (lb 5, w 3, nb 1) | 9 | ||||
| Total | 10 wkts, 37.5 ov | 142 | ||||
Fall of wickets 1-2 (Salman Butt, 0.4 ov), 2-14 (Younis Khan, 4.1 ov), 3-38 (Kamran Akmal, 9.3 ov), 4-39 (Mohammad Yousuf, 9.5 ov), 5-99 (Fawad Alam, 27.1 ov), 6-125 (Umar Akmal, 29.2 ov), 7-125 (Naved-ul-Hasan, 29.3 ov), 8-131 (Shahid Afridi, 30.6 ov), 9-140 (Saeed Ajmal, 34.4 ov), 10-142 (Iftikhar Anjum, 37.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| RJ Harris | 9.5 | 3 | 19 | 5 | 1.93 | 1 | 0 |
| PM Siddle | 6 | 0 | 31 | 2 | 5.17 | 1 | 1 |
| CJ McKay | 7 | 2 | 16 | 1 | 2.29 | 0 | 0 |
| JR Hopes | 7 | 0 | 23 | 0 | 3.29 | 0 | 0 |
| NM Hauritz | 8 | 0 | 48 | 1 | 6.00 | 1 | 0 |
Australia — 1st innings · 50 overs
Pakistan — 2nd innings · 38 overs
Run progression
Overs
Partnerships
Australia — 1st innings
Pakistan — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.