England vs Pakistan
England vs Pakistan, ICC World Twenty20, 6 May 2010 T20
Result
England won by 6 wickets
Full scorecard
Pakistan — 1st innings
147/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal | c C Kieswetter b SCJ Broad | 15 | 18 | 2 | 1 | 83.33 |
| Salman Butt | c PD Collingwood b GP Swann | 34 | 26 | 3 | 1 | 130.77 |
| Mohammad Hafeez | c SCJ Broad b MH Yardy | 18 | 14 | 2 | 0 | 128.57 |
| Umar Akmal | c KP Pietersen b RJ Sidebottom | 30 | 25 | 2 | 1 | 120.00 |
| Shahid Afridi | run out (LJ Wright/C Kieswetter) | 0 | 1 | 0 | 0 | 0.00 |
| Misbah-ul-Haq | b MH Yardy | 13 | 14 | 0 | 1 | 92.86 |
| Abdul Razzaq | c TT Bresnan b RJ Sidebottom | 10 | 9 | 0 | 1 | 111.11 |
| Fawad Alam | c C Kieswetter b SCJ Broad | 1 | 3 | 0 | 0 | 33.33 |
| Mohammad Amir | c MH Yardy b TT Bresnan | 3 | 7 | 0 | 0 | 42.86 |
| Saeed Ajmal * | not out | 13 | 5 | 1 | 1 | 260.00 |
| Mohammad Asif * | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 1, w 7, nb 2) | 10 | ||||
| Total | 9 wkts, 20 ov | 147 | ||||
Fall of wickets 1-31 (Kamran Akmal, 4.5 ov), 2-71 (Salman Butt, 9.2 ov), 3-77 (Mohammad Hafeez, 10.3 ov), 4-77 (Shahid Afridi, 10.4 ov), 5-102 (Misbah-ul-Haq, 14.6 ov), 6-118 (Umar Akmal, 16.4 ov), 7-120 (Fawad Alam, 17.2 ov), 8-132 (Abdul Razzaq, 18.6 ov), 9-132 (Mohammad Amir, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| RJ Sidebottom | 3 | 0 | 28 | 2 | 9.33 | 3 | 0 |
| TT Bresnan | 4 | 0 | 36 | 1 | 9.00 | 4 | 1 |
| SCJ Broad | 4 | 0 | 25 | 2 | 6.25 | 0 | 1 |
| MH Yardy | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
| GP Swann | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| PD Collingwood | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
England — 2nd innings
T 148 151/4 (19.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MJ Lumb | st Kamran Akmal b Saeed Ajmal | 25 | 13 | 3 | 1 | 192.31 |
| C Kieswetter | c Umar Akmal b Abdul Razzaq | 25 | 27 | 3 | 1 | 92.59 |
| KP Pietersen * | not out | 73 | 52 | 8 | 2 | 140.38 |
| PD Collingwood | c Umar Akmal b Shahid Afridi | 16 | 15 | 1 | 0 | 106.67 |
| EJG Morgan | b Saeed Ajmal | 5 | 7 | 1 | 0 | 71.43 |
| LJ Wright * | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (lb 3, w 3) | 6 | ||||
| Total | 4 wkts, 19.3 ov | 151 | ||||
Did not bat SCJ Broad, TT Bresnan, GP Swann, MH Yardy, RJ Sidebottom
Fall of wickets 1-44 (MJ Lumb, 5.4 ov), 2-65 (C Kieswetter, 8.1 ov), 3-125 (PD Collingwood, 15.6 ov), 4-140 (EJG Morgan, 17.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Abdul Razzaq | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| Mohammad Asif | 4 | 0 | 43 | 0 | 10.75 | 0 | 0 |
| Mohammad Amir | 4 | 0 | 25 | 0 | 6.25 | 1 | 0 |
| Saeed Ajmal | 3.3 | 0 | 18 | 2 | 5.14 | 0 | 0 |
| Mohammad Hafeez | 1 | 0 | 12 | 0 | 12.00 | 2 | 0 |
| Shahid Afridi | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
Pakistan — 1st innings · 20 overs
England — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Pakistan — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.