England vs New Zealand
England vs New Zealand, ICC World Twenty20, 10 May 2010 T20
Result
England won by 3 wickets
Full scorecard
New Zealand — 1st innings
149/6 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BB McCullum | c MJ Lumb b GP Swann | 33 | 32 | 4 | 0 | 103.13 |
| JD Ryder | b TT Bresnan | 9 | 11 | 2 | 0 | 81.82 |
| AJ Redmond | c SCJ Broad b GP Swann | 16 | 15 | 0 | 1 | 106.67 |
| LRPL Taylor | c TT Bresnan b RJ Sidebottom | 44 | 33 | 0 | 2 | 133.33 |
| SB Styris | c LJ Wright b SCJ Broad | 31 | 19 | 3 | 1 | 163.16 |
| GJ Hopkins | b SCJ Broad | 1 | 2 | 0 | 0 | 50.00 |
| NL McCullum * | not out | 3 | 5 | 0 | 0 | 60.00 |
| DL Vettori * | not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras | (lb 5, w 2, nb 1) | 8 | ||||
| Total | 6 wkts, 20 ov | 149 | ||||
Did not bat IG Butler, SE Bond, KD Mills
Fall of wickets 1-30 (JD Ryder, 4.4 ov), 2-59 (AJ Redmond, 8.6 ov), 3-65 (BB McCullum, 10.3 ov), 4-127 (SB Styris, 17.2 ov), 5-133 (GJ Hopkins, 17.6 ov), 6-141 (LRPL Taylor, 18.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TT Bresnan | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| RJ Sidebottom | 4 | 0 | 35 | 1 | 8.75 | 1 | 0 |
| SCJ Broad | 4 | 0 | 33 | 2 | 8.25 | 1 | 1 |
| GP Swann | 4 | 0 | 31 | 2 | 7.75 | 0 | 0 |
| MH Yardy | 4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
England — 2nd innings
T 150 153/7 (19.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| C Kieswetter | c NL McCullum b KD Mills | 15 | 12 | 1 | 1 | 125.00 |
| MJ Lumb | lbw b DL Vettori | 32 | 21 | 4 | 1 | 152.38 |
| RS Bopara | c LRPL Taylor b SB Styris | 9 | 10 | 1 | 0 | 90.00 |
| PD Collingwood | c BB McCullum b SB Styris | 3 | 6 | 0 | 0 | 50.00 |
| EJG Morgan | c DL Vettori b SE Bond | 40 | 34 | 4 | 1 | 117.65 |
| LJ Wright | c KD Mills b SE Bond | 24 | 17 | 3 | 0 | 141.18 |
| TT Bresnan * | not out | 23 | 11 | 3 | 0 | 209.09 |
| MH Yardy | c IG Butler b NL McCullum | 0 | 2 | 0 | 0 | 0.00 |
| GP Swann * | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 5, w 1) | 6 | ||||
| Total | 7 wkts, 19.1 ov | 153 | ||||
Did not bat SCJ Broad, RJ Sidebottom
Fall of wickets 1-24 (C Kieswetter, 2.3 ov), 2-60 (RS Bopara, 6.5 ov), 3-60 (MJ Lumb, 7.2 ov), 4-66 (PD Collingwood, 8.6 ov), 5-118 (LJ Wright, 15.2 ov), 6-142 (EJG Morgan, 17.5 ov), 7-146 (MH Yardy, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| NL McCullum | 4 | 0 | 37 | 1 | 9.25 | 0 | 0 |
| SE Bond | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
| KD Mills | 3.1 | 0 | 32 | 1 | 10.11 | 0 | 0 |
| DL Vettori | 4 | 0 | 24 | 1 | 6.00 | 1 | 0 |
| SB Styris | 3 | 0 | 16 | 2 | 5.33 | 0 | 0 |
| IG Butler | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
New Zealand — 1st innings · 20 overs
England — 2nd innings · 20 overs
Run progression
Overs
Partnerships
New Zealand — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.