England vs Bangladesh
England vs Bangladesh, NatWest Series, 10 Jul 2010
Result
Bangladesh won by 5 runs
Full scorecard
Bangladesh — 1st innings
236/7 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | c C Kieswetter b A Shahzad | 18 | 23 | 3 | 0 | 78.26 |
| Imrul Kayes | c PD Collingwood b A Shahzad | 76 | 111 | 4 | 0 | 68.47 |
| Junaid Siddique | c C Kieswetter b SCJ Broad | 21 | 23 | 4 | 0 | 91.30 |
| Jahurul Islam | c C Kieswetter b A Shahzad | 40 | 53 | 1 | 1 | 75.47 |
| Shakib Al Hasan | b PD Collingwood | 1 | 3 | 0 | 0 | 33.33 |
| Mohammad Ashraful | run out (C Kieswetter/A Shahzad) | 14 | 29 | 1 | 0 | 48.28 |
| Mahmudullah * | not out | 24 | 34 | 0 | 0 | 70.59 |
| Mashrafe Mortaza | run out (C Kieswetter/EJG Morgan/JM Anderson) | 22 | 25 | 2 | 1 | 88.00 |
| Abdur Razzak * | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 4, w 12, nb 3) | 19 | ||||
| Total | 7 wkts, 50 ov | 236 | ||||
Did not bat Rubel Hossain, Shafiul Islam
Fall of wickets 1-19 (Tamim Iqbal, 5.1 ov), 2-65 (Junaid Siddique, 12.6 ov), 3-148 (Jahurul Islam, 29.4 ov), 4-149 (Shakib Al Hasan, 30.2 ov), 5-174 (Mohammad Ashraful, 37.2 ov), 6-196 (Imrul Kayes, 43.2 ov), 7-233 (Mashrafe Mortaza, 49.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 9 | 0 | 46 | 0 | 5.11 | 1 | 0 |
| A Shahzad | 10 | 0 | 41 | 3 | 4.10 | 2 | 0 |
| SCJ Broad | 10 | 0 | 60 | 1 | 6.00 | 2 | 3 |
| LJ Wright | 6 | 0 | 30 | 0 | 5.00 | 2 | 0 |
| MH Yardy | 10 | 0 | 39 | 0 | 3.90 | 5 | 0 |
| PD Collingwood | 5 | 0 | 16 | 1 | 3.20 | 0 | 0 |
England — 2nd innings
T 237 231 (49.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Strauss | c Jahurul Islam b Rubel Hossain | 33 | 36 | 4 | 1 | 91.67 |
| C Kieswetter | c Jahurul Islam b Rubel Hossain | 20 | 17 | 2 | 1 | 117.65 |
| IJL Trott | c Jahurul Islam b Shafiul Islam | 94 | 130 | 8 | 0 | 72.31 |
| PD Collingwood | lbw b Abdur Razzak | 10 | 24 | 0 | 1 | 41.67 |
| EJG Morgan | lbw b Abdur Razzak | 1 | 3 | 0 | 0 | 33.33 |
| MH Yardy | b Shakib Al Hasan | 10 | 24 | 0 | 0 | 41.67 |
| LJ Wright | c Junaid Siddique b Shafiul Islam | 15 | 22 | 0 | 1 | 68.18 |
| A Shahzad | b Shakib Al Hasan | 5 | 9 | 0 | 0 | 55.56 |
| SCJ Broad | c Shakib Al Hasan b Mashrafe Mortaza | 21 | 25 | 1 | 1 | 84.00 |
| JM Anderson | c & b Mashrafe Mortaza | 2 | 7 | 0 | 0 | 28.57 |
| IR Bell * | not out | 0 | 0 | 0 | 0 | |
| Extras | (lb 7, w 13) | 20 | ||||
| Total | 10 wkts, 49.3 ov | 231 | ||||
Fall of wickets 1-49 (AJ Strauss, 7.5 ov), 2-58 (C Kieswetter, 9.2 ov), 3-86 (PD Collingwood, 16.6 ov), 4-90 (EJG Morgan, 18.1 ov), 5-115 (MH Yardy, 25.5 ov), 6-146 (LJ Wright, 34.1 ov), 7-166 (A Shahzad, 39.1 ov), 8-209 (SCJ Broad, 46.1 ov), 9-227 (JM Anderson, 48.6 ov), 10-231 (IJL Trott, 49.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 10 | 0 | 42 | 2 | 4.20 | 0 | 0 |
| Abdur Razzak | 10 | 0 | 43 | 2 | 4.30 | 2 | 0 |
| Shafiul Islam | 9.3 | 3 | 38 | 2 | 4.00 | 2 | 0 |
| Rubel Hossain | 9 | 0 | 52 | 2 | 5.78 | 6 | 0 |
| Shakib Al Hasan | 10 | 0 | 40 | 2 | 4.00 | 3 | 0 |
| Mohammad Ashraful | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Bangladesh — 1st innings · 50 overs
England — 2nd innings · 50 overs
Run progression
Overs
Partnerships
Bangladesh — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.