Australia vs Pakistan
Australia vs Pakistan, MCC Spirit of Cricket Test Series, 21 Jul 2010
Result
Pakistan won by 3 wickets
Full scorecard
Australia — 1st innings
88 (33.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | lbw b Mohammad Asif | 5 | 19 | 1 | 0 | 26.32 |
| SM Katich | lbw b Mohammad Amir | 13 | 21 | 2 | 0 | 61.90 |
| RT Ponting | lbw b Mohammad Asif | 6 | 21 | 0 | 0 | 28.57 |
| MJ Clarke | b Umar Gul | 3 | 20 | 0 | 0 | 15.00 |
| MEK Hussey | lbw b Umar Gul | 5 | 13 | 1 | 0 | 38.46 |
| MJ North | c Kamran Akmal b Umar Amin | 16 | 33 | 2 | 0 | 48.48 |
| TD Paine | c Kamran Akmal b Mohammad Asif | 17 | 47 | 2 | 0 | 36.17 |
| SPD Smith | b Mohammad Amir | 10 | 8 | 2 | 0 | 125.00 |
| MG Johnson | b Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 |
| BW Hilfenhaus | run out (Umar Amin/Kamran Akmal) | 3 | 16 | 0 | 0 | 18.75 |
| DE Bollinger * | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 6, nb 2) | 8 | ||||
| Total | 10 wkts, 33.1 ov | 88 | ||||
Fall of wickets 1-20 (SM Katich, 6.1 ov), 2-20 (SR Watson, 7.2 ov), 3-27 (MJ Clarke, 12.3 ov), 4-29 (RT Ponting, 13.5 ov), 5-41 (MEK Hussey, 16.5 ov), 6-60 (MJ North, 22.5 ov), 7-73 (SPD Smith, 25.1 ov), 8-73 (MG Johnson, 25.2 ov), 9-86 (BW Hilfenhaus, 32.4 ov), 10-88 (TD Paine, 33.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 11 | 4 | 20 | 3 | 1.82 | 0 | 0 |
| Mohammad Asif | 10.1 | 1 | 30 | 3 | 2.95 | 0 | 1 |
| Umar Gul | 9 | 3 | 16 | 2 | 1.78 | 0 | 1 |
| Umar Amin | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
| Danish Kaneria | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Pakistan — 2nd innings
258 (64.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imran Farhat | lbw b SR Watson | 43 | 84 | 5 | 0 | 51.19 |
| Salman Butt | b BW Hilfenhaus | 45 | 68 | 8 | 0 | 66.18 |
| Azhar Ali | c TD Paine b SR Watson | 30 | 66 | 3 | 0 | 45.45 |
| Umar Amin | c MJ North b BW Hilfenhaus | 25 | 52 | 4 | 0 | 48.08 |
| Umar Akmal | c TD Paine b MG Johnson | 21 | 20 | 1 | 1 | 105.00 |
| Shoaib Malik | c TD Paine b SR Watson | 26 | 48 | 3 | 0 | 54.17 |
| Kamran Akmal | c MJ North b SR Watson | 15 | 22 | 3 | 0 | 68.18 |
| Mohammad Amir | lbw b SR Watson | 0 | 1 | 0 | 0 | 0.00 |
| Umar Gul | b SR Watson | 0 | 7 | 0 | 0 | 0.00 |
| Danish Kaneria | run out (SPD Smith) | 15 | 18 | 1 | 0 | 83.33 |
| Mohammad Asif * | not out | 9 | 12 | 1 | 0 | 75.00 |
| Extras | (b 11, lb 9, nb 9) | 29 | ||||
| Total | 10 wkts, 64.5 ov | 258 | ||||
Fall of wickets 1-80 (Salman Butt, 19.4 ov), 2-133 (Imran Farhat, 33.3 ov), 3-140 (Azhar Ali, 37.2 ov), 4-171 (Umar Akmal, 43.4 ov), 5-195 (Umar Amin, 50.3 ov), 6-222 (Kamran Akmal, 56.5 ov), 7-222 (Mohammad Amir, 56.6 ov), 8-224 (Umar Gul, 58.6 ov), 9-234 (Shoaib Malik, 60.5 ov), 10-258 (Danish Kaneria, 64.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| DE Bollinger | 17 | 4 | 50 | 0 | 2.94 | 0 | 5 |
| BW Hilfenhaus | 20.5 | 3 | 77 | 2 | 3.70 | 0 | 3 |
| SR Watson | 11 | 3 | 33 | 6 | 3.00 | 0 | 0 |
| MG Johnson | 15 | 0 | 71 | 1 | 4.73 | 0 | 1 |
| SPD Smith | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
Australia — 3rd innings
349 (95.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | b Umar Amin | 24 | 48 | 4 | 0 | 50.00 |
| SM Katich | b Mohammad Amir | 11 | 19 | 1 | 0 | 57.89 |
| RT Ponting | c Kamran Akmal b Mohammad Amir | 66 | 116 | 7 | 0 | 56.90 |
| MJ Clarke | c Kamran Akmal b Mohammad Asif | 77 | 143 | 7 | 0 | 53.85 |
| MEK Hussey | c Umar Akmal b Mohammad Amir | 8 | 16 | 1 | 0 | 50.00 |
| MJ North | b Mohammad Amir | 0 | 5 | 0 | 0 | 0.00 |
| TD Paine | c Azhar Ali b Danish Kaneria | 33 | 84 | 5 | 0 | 39.29 |
| SPD Smith | b Umar Gul | 77 | 100 | 9 | 2 | 77.00 |
| MG Johnson | lbw b Mohammad Asif | 12 | 25 | 1 | 0 | 48.00 |
| BW Hilfenhaus | c Umar Akmal b Danish Kaneria | 17 | 16 | 4 | 0 | 106.25 |
| DE Bollinger * | not out | 0 | 9 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 10, w 2, nb 8) | 24 | ||||
| Total | 10 wkts, 95.3 ov | 349 | ||||
Fall of wickets 1-15 (SM Katich, 4.3 ov), 2-55 (SR Watson, 15.5 ov), 3-144 (RT Ponting, 43.4 ov), 4-158 (MEK Hussey, 47.2 ov), 5-164 (MJ North, 49.1 ov), 6-217 (MJ Clarke, 66.1 ov), 7-246 (TD Paine, 75.3 ov), 8-283 (MG Johnson, 84.3 ov), 9-320 (BW Hilfenhaus, 89.5 ov), 10-349 (SPD Smith, 95.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 27 | 6 | 86 | 4 | 3.19 | 0 | 0 |
| Mohammad Asif | 26 | 4 | 83 | 2 | 3.19 | 0 | 0 |
| Umar Gul | 15.3 | 1 | 80 | 1 | 5.16 | 0 | 5 |
| Umar Amin | 6 | 1 | 12 | 1 | 2.00 | 2 | 0 |
| Danish Kaneria | 21 | 2 | 74 | 2 | 3.52 | 0 | 3 |
Pakistan — 4th innings
180/7 (50.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imran Farhat | b DE Bollinger | 67 | 95 | 9 | 0 | 70.53 |
| Salman Butt | c MJ Clarke b BW Hilfenhaus | 13 | 16 | 2 | 0 | 81.25 |
| Azhar Ali | c TD Paine b DE Bollinger | 51 | 108 | 6 | 0 | 47.22 |
| Umar Amin | c TD Paine b DE Bollinger | 0 | 6 | 0 | 0 | 0.00 |
| Umar Akmal | c TD Paine b BW Hilfenhaus | 8 | 22 | 1 | 0 | 36.36 |
| Shoaib Malik | c MJ North b BW Hilfenhaus | 10 | 24 | 0 | 0 | 41.67 |
| Kamran Akmal | c MEK Hussey b MG Johnson | 13 | 26 | 3 | 0 | 50.00 |
| Mohammad Amir * | not out | 5 | 11 | 1 | 0 | 45.45 |
| Umar Gul * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 7, nb 5) | 12 | ||||
| Total | 7 wkts, 50.4 ov | 180 | ||||
Did not bat Danish Kaneria, Mohammad Asif
Fall of wickets 1-27 (Salman Butt, 5.1 ov), 2-137 (Imran Farhat, 32.6 ov), 3-137 (Umar Amin, 34.6 ov), 4-146 (Azhar Ali, 38.4 ov), 5-150 (Umar Akmal, 41.4 ov), 6-161 (Shoaib Malik, 45.4 ov), 7-179 (Kamran Akmal, 50.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| DE Bollinger | 13 | 2 | 51 | 3 | 3.92 | 0 | 3 |
| BW Hilfenhaus | 13 | 2 | 39 | 3 | 3.00 | 0 | 1 |
| MG Johnson | 10.4 | 1 | 41 | 1 | 3.84 | 0 | 1 |
| SR Watson | 5 | 1 | 18 | 0 | 3.60 | 0 | 0 |
| SPD Smith | 9 | 2 | 24 | 0 | 2.67 | 0 | 0 |
Australia — 1st innings · 34 overs
Pakistan — 2nd innings · 65 overs
Australia — 3rd innings · 96 overs
Pakistan — 4th innings · 51 overs
Run progression
Overs
Partnerships
Australia — 1st innings
Pakistan — 2nd innings
Australia — 3rd innings
Pakistan — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.