Australia vs England
Australia vs England, The Ashes, 16 Dec 2010
Result
Australia won by 267 runs
Full scorecard
Australia — 1st innings
268 (76 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | lbw b ST Finn | 13 | 40 | 1 | 0 | 32.50 |
| PJ Hughes | b CT Tremlett | 2 | 6 | 0 | 0 | 33.33 |
| RT Ponting | c PD Collingwood b JM Anderson | 12 | 10 | 3 | 0 | 120.00 |
| MJ Clarke | c MJ Prior b CT Tremlett | 4 | 10 | 1 | 0 | 40.00 |
| MEK Hussey | c MJ Prior b GP Swann | 61 | 104 | 9 | 1 | 58.65 |
| SPD Smith | c AJ Strauss b CT Tremlett | 7 | 37 | 0 | 0 | 18.92 |
| BJ Haddin | c GP Swann b JM Anderson | 53 | 80 | 6 | 1 | 66.25 |
| MG Johnson | c JM Anderson b ST Finn | 62 | 93 | 8 | 1 | 66.67 |
| RJ Harris | b JM Anderson | 3 | 5 | 0 | 0 | 60.00 |
| PM Siddle * | not out | 35 | 59 | 3 | 0 | 59.32 |
| BW Hilfenhaus | c AN Cook b GP Swann | 13 | 12 | 3 | 0 | 108.33 |
| Extras | (lb 3) | 3 | ||||
| Total | 10 wkts, 76 ov | 268 | ||||
Fall of wickets 1-2 (PJ Hughes, 1.6 ov), 2-17 (RT Ponting, 4.5 ov), 3-28 (MJ Clarke, 7.6 ov), 4-36 (SR Watson, 16.1 ov), 5-69 (SPD Smith, 27.3 ov), 6-137 (MEK Hussey, 40.4 ov), 7-189 (BJ Haddin, 57.3 ov), 8-201 (RJ Harris, 59.5 ov), 9-233 (MG Johnson, 70.3 ov), 10-268 (BW Hilfenhaus, 75.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 20 | 3 | 61 | 3 | 3.05 | 0 | 0 |
| CT Tremlett | 23 | 3 | 63 | 3 | 2.74 | 0 | 0 |
| ST Finn | 15 | 1 | 86 | 2 | 5.73 | 0 | 0 |
| PD Collingwood | 2 | 0 | 3 | 0 | 1.50 | 0 | 0 |
| GP Swann | 16 | 0 | 52 | 2 | 3.25 | 0 | 0 |
England — 2nd innings
187 (62.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Strauss | c BJ Haddin b RJ Harris | 52 | 102 | 8 | 0 | 50.98 |
| AN Cook | c MEK Hussey b MG Johnson | 32 | 63 | 3 | 1 | 50.79 |
| IJL Trott | lbw b MG Johnson | 4 | 8 | 1 | 0 | 50.00 |
| KP Pietersen | lbw b MG Johnson | 0 | 3 | 0 | 0 | 0.00 |
| PD Collingwood | lbw b MG Johnson | 5 | 17 | 0 | 0 | 29.41 |
| IR Bell | c RT Ponting b RJ Harris | 53 | 90 | 6 | 0 | 58.89 |
| MJ Prior | b PM Siddle | 12 | 42 | 1 | 0 | 28.57 |
| GP Swann | c BJ Haddin b RJ Harris | 11 | 31 | 1 | 0 | 35.48 |
| CT Tremlett | b MG Johnson | 2 | 14 | 0 | 0 | 14.29 |
| JM Anderson | c SR Watson b MG Johnson | 0 | 6 | 0 | 0 | 0.00 |
| ST Finn * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 8, lb 4, w 1, nb 2) | 15 | ||||
| Total | 10 wkts, 62.3 ov | 187 | ||||
Fall of wickets 1-78 (AN Cook, 24.1 ov), 2-82 (IJL Trott, 26.3 ov), 3-82 (KP Pietersen, 26.6 ov), 4-94 (AJ Strauss, 31.3 ov), 5-98 (PD Collingwood, 32.3 ov), 6-145 (MJ Prior, 46.4 ov), 7-181 (GP Swann, 57.1 ov), 8-186 (IR Bell, 61.1 ov), 9-186 (CT Tremlett, 62.1 ov), 10-187 (JM Anderson, 62.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 21 | 6 | 53 | 0 | 2.52 | 0 | 1 |
| RJ Harris | 15 | 4 | 59 | 3 | 3.93 | 1 | 0 |
| PM Siddle | 9 | 2 | 25 | 1 | 2.78 | 0 | 1 |
| MG Johnson | 17.3 | 5 | 38 | 6 | 2.17 | 0 | 0 |
Australia — 3rd innings
309 (86 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | lbw b CT Tremlett | 95 | 174 | 11 | 0 | 54.60 |
| PJ Hughes | c PD Collingwood b ST Finn | 12 | 31 | 1 | 0 | 38.71 |
| RT Ponting | c MJ Prior b ST Finn | 1 | 9 | 0 | 0 | 11.11 |
| MJ Clarke | b CT Tremlett | 20 | 18 | 4 | 0 | 111.11 |
| MEK Hussey | c GP Swann b CT Tremlett | 116 | 172 | 15 | 0 | 67.44 |
| SPD Smith | c MJ Prior b CT Tremlett | 36 | 62 | 2 | 0 | 58.06 |
| BJ Haddin | b CT Tremlett | 7 | 10 | 0 | 1 | 70.00 |
| MG Johnson | c IR Bell b PD Collingwood | 1 | 4 | 0 | 0 | 25.00 |
| RJ Harris | c IR Bell b ST Finn | 1 | 7 | 0 | 0 | 14.29 |
| PM Siddle | c PD Collingwood b JM Anderson | 8 | 26 | 1 | 0 | 30.77 |
| BW Hilfenhaus * | not out | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (lb 6, w 4, nb 2) | 12 | ||||
| Total | 10 wkts, 86 ov | 309 | ||||
Fall of wickets 1-31 (PJ Hughes, 12.2 ov), 2-34 (RT Ponting, 16.1 ov), 3-64 (MJ Clarke, 20.4 ov), 4-177 (SR Watson, 50.2 ov), 5-252 (SPD Smith, 68.4 ov), 6-271 (BJ Haddin, 72.3 ov), 7-276 (MG Johnson, 73.3 ov), 8-284 (RJ Harris, 76.2 ov), 9-308 (PM Siddle, 84.1 ov), 10-309 (MEK Hussey, 85.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 26 | 7 | 65 | 1 | 2.50 | 1 | 0 |
| CT Tremlett | 24 | 4 | 87 | 5 | 3.63 | 2 | 1 |
| ST Finn | 21 | 4 | 97 | 3 | 4.62 | 0 | 1 |
| GP Swann | 9 | 0 | 51 | 0 | 5.67 | 0 | 0 |
| PD Collingwood | 6 | 3 | 3 | 1 | 0.50 | 1 | 0 |
England — 4th innings
123 (37 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Strauss | c RT Ponting b MG Johnson | 15 | 35 | 3 | 0 | 42.86 |
| AN Cook | lbw b RJ Harris | 13 | 16 | 1 | 0 | 81.25 |
| IJL Trott | c BJ Haddin b MG Johnson | 31 | 61 | 3 | 0 | 50.82 |
| KP Pietersen | c SR Watson b BW Hilfenhaus | 3 | 23 | 0 | 0 | 13.04 |
| PD Collingwood | c SPD Smith b RJ Harris | 11 | 27 | 1 | 0 | 40.74 |
| JM Anderson | b RJ Harris | 3 | 14 | 0 | 0 | 21.43 |
| IR Bell | lbw b RJ Harris | 16 | 23 | 3 | 0 | 69.57 |
| MJ Prior | c MEK Hussey b RJ Harris | 10 | 9 | 0 | 1 | 111.11 |
| GP Swann | b MG Johnson | 9 | 5 | 1 | 0 | 180.00 |
| CT Tremlett * | not out | 1 | 3 | 0 | 0 | 33.33 |
| ST Finn | c SPD Smith b RJ Harris | 2 | 7 | 0 | 0 | 28.57 |
| Extras | (lb 8, nb 1) | 9 | ||||
| Total | 10 wkts, 37 ov | 123 | ||||
Fall of wickets 1-23 (AN Cook, 6.1 ov), 2-37 (AJ Strauss, 9.5 ov), 3-55 (KP Pietersen, 18.1 ov), 4-81 (IJL Trott, 25.5 ov), 5-81 (PD Collingwood, 26.6 ov), 6-94 (JM Anderson, 30.5 ov), 7-111 (IR Bell, 34.1 ov), 8-114 (MJ Prior, 34.4 ov), 9-120 (GP Swann, 35.4 ov), 10-123 (ST Finn, 36.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 10 | 4 | 16 | 1 | 1.60 | 0 | 0 |
| RJ Harris | 11 | 1 | 47 | 6 | 4.27 | 0 | 0 |
| MG Johnson | 12 | 3 | 44 | 3 | 3.67 | 0 | 0 |
| PM Siddle | 4 | 1 | 8 | 0 | 2.00 | 0 | 1 |
Australia — 1st innings — 76 overs
England — 2nd innings — 63 overs
Australia — 3rd innings — 86 overs
England — 4th innings — 37 overs
Run progression
Overs
Partnerships
Australia — 1st innings
England — 2nd innings
Australia — 3rd innings
England — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.