West Indies vs Pakistan
West Indies vs Pakistan, T20 International, 21 Apr 2011
Result
West Indies won by 7 runs
Full scorecard
West Indies — 1st innings
150/7 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| LMP Simmons | run out (Wahab Riaz/Mohammad Salman) | 65 | 44 | 7 | 2 | 147.73 |
| ADS Fletcher | lbw b Abdur Rehman | 1 | 5 | 0 | 0 | 20.00 |
| DM Bravo | c Umar Akmal b Abdur Rehman | 42 | 33 | 4 | 2 | 127.27 |
| MN Samuels | st Mohammad Salman b Saeed Ajmal | 4 | 12 | 0 | 0 | 33.33 |
| DP Hyatt | c Umar Akmal b Saeed Ajmal | 14 | 11 | 1 | 1 | 127.27 |
| DJG Sammy | c Mohammad Salman b Wahab Riaz | 1 | 2 | 0 | 0 | 50.00 |
| CD Barnwell * | not out | 11 | 8 | 0 | 1 | 137.50 |
| AD Russell | c Abdur Rehman b Wahab Riaz | 0 | 3 | 0 | 0 | 0.00 |
| AR Nurse * | not out | 6 | 3 | 1 | 0 | 200.00 |
| Extras | (lb 1, w 4, nb 1) | 6 | ||||
| Total | 7 wkts, 20 ov | 150 | ||||
Did not bat D Bishoo, R Rampaul
Fall of wickets 1-2 (ADS Fletcher, 1.1 ov), 2-101 (DM Bravo, 12.2 ov), 3-114 (LMP Simmons, 14.3 ov), 4-125 (MN Samuels, 16.5 ov), 5-126 (DJG Sammy, 17.1 ov), 6-141 (DP Hyatt, 18.6 ov), 7-141 (AD Russell, 19.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Junaid Khan | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Abdur Rehman | 4 | 0 | 22 | 2 | 5.50 | 1 | 0 |
| Saeed Ajmal | 4 | 0 | 35 | 2 | 8.75 | 0 | 0 |
| Wahab Riaz | 4 | 1 | 24 | 2 | 6.00 | 2 | 1 |
| Shahid Afridi | 3 | 0 | 30 | 0 | 10.00 | 0 | 0 |
| Mohammad Hafeez | 3 | 0 | 23 | 0 | 7.67 | 1 | 0 |
Pakistan — 2nd innings
T 151 143/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ahmed Shehzad | c CD Barnwell b R Rampaul | 12 | 15 | 2 | 0 | 80.00 |
| Mohammad Hafeez | c AR Nurse b DJG Sammy | 3 | 4 | 0 | 0 | 75.00 |
| Asad Shafiq | c DP Hyatt b D Bishoo | 25 | 17 | 3 | 1 | 147.06 |
| Umar Akmal | c MN Samuels b R Rampaul | 41 | 41 | 4 | 0 | 100.00 |
| Misbah-ul-Haq | hit wicket b D Bishoo | 0 | 1 | 0 | 0 | 0.00 |
| Shahid Afridi | c DJG Sammy b D Bishoo | 12 | 10 | 1 | 0 | 120.00 |
| Mohammad Salman | run out (DJG Sammy) | 5 | 6 | 0 | 0 | 83.33 |
| Abdur Rehman | b D Bishoo | 7 | 8 | 0 | 0 | 87.50 |
| Wahab Riaz | c DJG Sammy b R Rampaul | 6 | 6 | 0 | 0 | 100.00 |
| Saeed Ajmal * | not out | 21 | 14 | 2 | 0 | 150.00 |
| Junaid Khan * | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | (b 1, w 1, nb 6) | 8 | ||||
| Total | 9 wkts, 20 ov | 143 | ||||
Fall of wickets 1-7 (Mohammad Hafeez, 1.4 ov), 2-20 (Ahmed Shehzad, 3.2 ov), 3-49 (Asad Shafiq, 6.4 ov), 4-49 (Misbah-ul-Haq, 6.5 ov), 5-78 (Shahid Afridi, 10.6 ov), 6-93 (Mohammad Salman, 13.6 ov), 7-109 (Umar Akmal, 15.4 ov), 8-110 (Abdur Rehman, 16.1 ov), 9-123 (Wahab Riaz, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| R Rampaul | 4 | 0 | 31 | 3 | 7.75 | 0 | 4 |
| DJG Sammy | 3 | 0 | 26 | 1 | 8.67 | 0 | 0 |
| AD Russell | 4 | 0 | 28 | 0 | 7.00 | 1 | 1 |
| D Bishoo | 4 | 0 | 17 | 4 | 4.25 | 0 | 1 |
| CD Barnwell | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| AR Nurse | 4 | 0 | 33 | 0 | 8.25 | 0 | 0 |
West Indies — 1st innings — 20 overs
Pakistan — 2nd innings — 20 overs
Run progression
Overs
Partnerships
West Indies — 1st innings
Pakistan — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.