England vs India
England vs India, Pataudi Trophy, 21 Jul 2011
Result
England won by 196 runs
Full scorecard
England — 1st innings
474/8d (131.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Strauss | c I Sharma b Z Khan | 22 | 83 | 2 | 0 | 26.51 |
| AN Cook | lbw b Z Khan | 12 | 36 | 1 | 0 | 33.33 |
| IJL Trott | lbw b P Kumar | 70 | 140 | 9 | 0 | 50.00 |
| KP Pietersen * | not out | 202 | 326 | 21 | 1 | 61.96 |
| IR Bell | c MS Dhoni b P Kumar | 45 | 76 | 6 | 0 | 59.21 |
| EJG Morgan | c MS Dhoni b P Kumar | 0 | 3 | 0 | 0 | 0.00 |
| MJ Prior | c MS Dhoni b P Kumar | 71 | 93 | 8 | 0 | 76.34 |
| SCJ Broad | lbw b P Kumar | 0 | 1 | 0 | 0 | 0.00 |
| GP Swann | b SK Raina | 24 | 28 | 4 | 0 | 85.71 |
| CT Tremlett * | not out | 4 | 5 | 1 | 0 | 80.00 |
| Extras | (b 14, lb 8, w 1, nb 1) | 24 | ||||
| Total | 8 wkts, 131.4 ov | 474 | ||||
Did not bat JM Anderson
Fall of wickets 1-19 (AN Cook, 10.6 ov), 2-62 (AJ Strauss, 24.4 ov), 3-160 (IJL Trott, 61.2 ov), 4-270 (IR Bell, 92.1 ov), 5-270 (EJG Morgan, 92.4 ov), 6-390 (MJ Prior, 120.3 ov), 7-390 (SCJ Broad, 120.4 ov), 8-451 (GP Swann, 129.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Z Khan | 13.3 | 8 | 18 | 2 | 1.33 | 0 | 0 |
| P Kumar | 40.3 | 10 | 106 | 5 | 2.62 | 0 | 0 |
| I Sharma | 32 | 5 | 128 | 0 | 4.00 | 1 | 0 |
| Harbhajan Singh | 35 | 3 | 152 | 0 | 4.34 | 0 | 0 |
| MS Dhoni | 8 | 1 | 23 | 0 | 2.88 | 0 | 1 |
| SK Raina | 2.4 | 1 | 25 | 1 | 9.38 | 0 | 0 |
India — 2nd innings
286 (95.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Mukund | b SCJ Broad | 49 | 88 | 5 | 0 | 55.68 |
| G Gambhir | b SCJ Broad | 15 | 46 | 1 | 0 | 32.61 |
| R Dravid * | not out | 103 | 220 | 15 | 0 | 46.82 |
| SR Tendulkar | c GP Swann b SCJ Broad | 34 | 58 | 7 | 0 | 58.62 |
| VVS Laxman | c IJL Trott b CT Tremlett | 10 | 36 | 2 | 0 | 27.78 |
| SK Raina | lbw b GP Swann | 0 | 2 | 0 | 0 | 0.00 |
| MS Dhoni | c GP Swann b CT Tremlett | 28 | 103 | 2 | 0 | 27.18 |
| Harbhajan Singh | c MJ Prior b CT Tremlett | 0 | 2 | 0 | 0 | 0.00 |
| P Kumar | c AJ Strauss b SCJ Broad | 17 | 13 | 2 | 0 | 130.77 |
| Z Khan | b JM Anderson | 0 | 7 | 0 | 0 | 0.00 |
| I Sharma | c MJ Prior b JM Anderson | 0 | 12 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 12, w 1, nb 12) | 30 | ||||
| Total | 10 wkts, 95.5 ov | 286 | ||||
Fall of wickets 1-63 (G Gambhir, 18.2 ov), 2-77 (A Mukund, 24.4 ov), 3-158 (SR Tendulkar, 43.4 ov), 4-182 (VVS Laxman, 55.5 ov), 5-183 (SK Raina, 56.2 ov), 6-240 (MS Dhoni, 83.4 ov), 7-241 (Harbhajan Singh, 83.5 ov), 8-276 (P Kumar, 88.6 ov), 9-284 (Z Khan, 91.5 ov), 10-286 (I Sharma, 95.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 23.5 | 6 | 87 | 2 | 3.65 | 0 | 0 |
| CT Tremlett | 24 | 5 | 80 | 3 | 3.33 | 0 | 10 |
| SCJ Broad | 22 | 8 | 37 | 4 | 1.68 | 1 | 2 |
| IJL Trott | 6 | 1 | 12 | 0 | 2.00 | 0 | 0 |
| GP Swann | 19 | 3 | 50 | 1 | 2.63 | 0 | 0 |
| KP Pietersen | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
England — 3rd innings
269/6d (71 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Strauss | lbw b Harbhajan Singh | 32 | 70 | 4 | 0 | 45.71 |
| AN Cook | c MS Dhoni b P Kumar | 1 | 27 | 0 | 0 | 3.70 |
| IJL Trott | b I Sharma | 22 | 55 | 2 | 0 | 40.00 |
| KP Pietersen | c MS Dhoni b I Sharma | 1 | 3 | 0 | 0 | 33.33 |
| IR Bell | c MS Dhoni b I Sharma | 0 | 5 | 0 | 0 | 0.00 |
| EJG Morgan | c G Gambhir b I Sharma | 19 | 56 | 1 | 0 | 33.93 |
| MJ Prior * | not out | 103 | 120 | 5 | 1 | 85.83 |
| SCJ Broad * | not out | 74 | 90 | 9 | 0 | 82.22 |
| Extras | (b 7, lb 8, w 2) | 17 | ||||
| Total | 6 wkts, 71 ov | 269 | ||||
Did not bat GP Swann, CT Tremlett, JM Anderson
Fall of wickets 1-23 (AN Cook, 10.6 ov), 2-54 (AJ Strauss, 22.3 ov), 3-55 (KP Pietersen, 23.1 ov), 4-55 (IR Bell, 23.6 ov), 5-62 (IJL Trott, 27.4 ov), 6-107 (EJG Morgan, 43.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| P Kumar | 20 | 2 | 70 | 1 | 3.50 | 1 | 0 |
| I Sharma | 22 | 6 | 59 | 4 | 2.68 | 1 | 0 |
| Harbhajan Singh | 21 | 1 | 66 | 1 | 3.14 | 0 | 0 |
| SK Raina | 6 | 1 | 43 | 0 | 7.17 | 0 | 0 |
| MS Dhoni | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
India — 4th innings
261 (96.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Mukund | b SCJ Broad | 12 | 32 | 1 | 0 | 37.50 |
| R Dravid | c MJ Prior b JM Anderson | 36 | 93 | 5 | 0 | 38.71 |
| VVS Laxman | c IR Bell b JM Anderson | 56 | 113 | 8 | 0 | 49.56 |
| G Gambhir | lbw b GP Swann | 22 | 56 | 3 | 0 | 39.29 |
| SR Tendulkar | lbw b JM Anderson | 12 | 68 | 1 | 0 | 17.65 |
| SK Raina | c MJ Prior b JM Anderson | 78 | 136 | 10 | 0 | 57.35 |
| MS Dhoni | c MJ Prior b CT Tremlett | 16 | 49 | 2 | 0 | 32.65 |
| Harbhajan Singh | c CT Tremlett b JM Anderson | 12 | 24 | 2 | 0 | 50.00 |
| P Kumar | b SCJ Broad | 2 | 9 | 0 | 0 | 22.22 |
| Z Khan * | not out | 0 | 1 | 0 | 0 | 0.00 |
| I Sharma | lbw b SCJ Broad | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (b 2, lb 6, nb 6) | 14 | ||||
| Total | 10 wkts, 96.3 ov | 261 | ||||
Fall of wickets 1-19 (A Mukund, 8.3 ov), 2-94 (R Dravid, 34.1 ov), 3-131 (VVS Laxman, 48.1 ov), 4-135 (G Gambhir, 49.2 ov), 5-165 (SR Tendulkar, 66.6 ov), 6-225 (MS Dhoni, 85.2 ov), 7-243 (Harbhajan Singh, 91.5 ov), 8-256 (P Kumar, 94.6 ov), 9-260 (SK Raina, 95.4 ov), 10-261 (I Sharma, 96.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 28 | 7 | 65 | 5 | 2.32 | 0 | 0 |
| CT Tremlett | 21 | 4 | 44 | 1 | 2.10 | 0 | 6 |
| SCJ Broad | 20.3 | 4 | 57 | 3 | 2.78 | 0 | 0 |
| GP Swann | 22 | 3 | 64 | 1 | 2.91 | 0 | 0 |
| IJL Trott | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| KP Pietersen | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
England — 1st innings · 132 overs
India — 2nd innings · 96 overs
England — 3rd innings · 71 overs
India — 4th innings · 97 overs
Run progression
Overs
Partnerships
England — 1st innings
India — 2nd innings
England — 3rd innings
India — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.