England vs India
England vs India, NatWest Series, 6 Sep 2011
Result
England won by 7 wickets
Full scorecard
India — 1st innings
187/8 (23 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PA Patel | c C Kieswetter b JM Anderson | 28 | 18 | 3 | 2 | 155.56 |
| AM Rahane | c & b GP Swann | 54 | 47 | 5 | 1 | 114.89 |
| R Dravid | c JM Anderson b GP Swann | 32 | 31 | 2 | 0 | 103.23 |
| V Kohli | c IR Bell b GP Swann | 9 | 9 | 0 | 0 | 100.00 |
| SK Raina | c BA Stokes b TT Bresnan | 40 | 19 | 3 | 3 | 210.53 |
| MS Dhoni | c IR Bell b TT Bresnan | 6 | 5 | 1 | 0 | 120.00 |
| MK Tiwary | c IR Bell b TT Bresnan | 11 | 7 | 1 | 0 | 157.14 |
| R Ashwin | run out (C Kieswetter) | 1 | 1 | 0 | 0 | 100.00 |
| P Kumar * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 4) | 6 | ||||
| Total | 8 wkts, 23 ov | 187 | ||||
Did not bat R Vinay Kumar, MM Patel
Fall of wickets 1-30 (PA Patel, 3.2 ov), 2-109 (R Dravid, 14.2 ov), 3-125 (V Kohli, 16.6 ov), 4-143 (AM Rahane, 18.5 ov), 5-164 (MS Dhoni, 20.3 ov), 6-182 (SK Raina, 22.1 ov), 7-186 (MK Tiwary, 22.4 ov), 8-187 (R Ashwin, 22.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TT Bresnan | 4 | 0 | 43 | 3 | 10.75 | 1 | 0 |
| JM Anderson | 3 | 0 | 11 | 1 | 3.67 | 1 | 0 |
| SCJ Broad | 3 | 0 | 25 | 0 | 8.33 | 1 | 0 |
| JW Dernbach | 5 | 0 | 49 | 0 | 9.80 | 1 | 0 |
| RS Bopara | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| GP Swann | 5 | 0 | 33 | 3 | 6.60 | 0 | 0 |
| SR Patel | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
England — 2nd innings
T 188 188/3 (22.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AN Cook * | not out | 80 | 63 | 5 | 1 | 126.98 |
| C Kieswetter | lbw b R Vinay Kumar | 46 | 25 | 4 | 3 | 184.00 |
| IR Bell | c V Kohli b R Ashwin | 25 | 16 | 4 | 0 | 156.25 |
| RS Bopara | c V Kohli b R Ashwin | 24 | 20 | 3 | 0 | 120.00 |
| SR Patel * | not out | 9 | 9 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 2) | 4 | ||||
| Total | 3 wkts, 22.1 ov | 188 | ||||
Did not bat GP Swann, BA Stokes, TT Bresnan, SCJ Broad, JM Anderson, JW Dernbach
Fall of wickets 1-67 (C Kieswetter, 6.2 ov), 2-105 (IR Bell, 10.4 ov), 3-165 (RS Bopara, 18.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| P Kumar | 4 | 0 | 41 | 0 | 10.25 | 0 | 0 |
| R Vinay Kumar | 4.1 | 0 | 33 | 1 | 7.92 | 1 | 0 |
| R Ashwin | 5 | 0 | 42 | 2 | 8.40 | 1 | 0 |
| MM Patel | 5 | 0 | 35 | 0 | 7.00 | 0 | 0 |
| V Kohli | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| SK Raina | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
India — 1st innings · 23 overs
England — 2nd innings · 23 overs
Run progression
Overs
Partnerships
India — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.