England vs India
England vs India, NatWest Series, 16 Sep 2011
Result
England won by 6 wickets
Full scorecard
India — 1st innings
304/6 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PA Patel | c TT Bresnan b GP Swann | 19 | 39 | 0 | 0 | 48.72 |
| AM Rahane | c ST Finn b JW Dernbach | 26 | 47 | 3 | 0 | 55.32 |
| R Dravid | b GP Swann | 69 | 79 | 4 | 0 | 87.34 |
| V Kohli | hit wicket b GP Swann | 107 | 93 | 9 | 1 | 115.05 |
| SK Raina | c TT Bresnan b ST Finn | 15 | 15 | 0 | 1 | 100.00 |
| MS Dhoni * | not out | 50 | 26 | 5 | 2 | 192.31 |
| RA Jadeja | c RS Bopara b JW Dernbach | 0 | 1 | 0 | 0 | 0.00 |
| R Ashwin * | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 1, lb 11, w 6) | 18 | ||||
| Total | 6 wkts, 50 ov | 304 | ||||
Did not bat RP Singh, MM Patel, R Vinay Kumar
Fall of wickets 1-52 (AM Rahane, 12.1 ov), 2-57 (PA Patel, 15.2 ov), 3-227 (R Dravid, 41.6 ov), 4-236 (V Kohli, 43.3 ov), 5-284 (SK Raina, 48.5 ov), 6-288 (RA Jadeja, 49.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TT Bresnan | 9 | 0 | 62 | 0 | 6.89 | 0 | 0 |
| ST Finn | 10 | 1 | 44 | 1 | 4.40 | 3 | 0 |
| JW Dernbach | 10 | 0 | 73 | 2 | 7.30 | 3 | 0 |
| GP Swann | 9 | 0 | 34 | 3 | 3.78 | 0 | 0 |
| SR Patel | 8 | 0 | 55 | 0 | 6.88 | 0 | 0 |
| RS Bopara | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
England — 2nd innings
T 241 241/4 (32.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AN Cook | b V Kohli | 50 | 54 | 5 | 0 | 92.59 |
| C Kieswetter | lbw b R Vinay Kumar | 21 | 17 | 4 | 0 | 123.53 |
| IJL Trott | c RP Singh b RA Jadeja | 63 | 60 | 3 | 2 | 105.00 |
| IR Bell | c sub (MK Tiwary) b RP Singh | 26 | 21 | 0 | 2 | 123.81 |
| RS Bopara * | not out | 37 | 22 | 3 | 1 | 168.18 |
| JM Bairstow * | not out | 41 | 21 | 1 | 3 | 195.24 |
| Extras | (lb 1, w 1, nb 1) | 3 | ||||
| Total | 4 wkts, 32.2 ov | 241 | ||||
Did not bat SR Patel, TT Bresnan, GP Swann, ST Finn, JW Dernbach
Fall of wickets 1-27 (C Kieswetter, 4.1 ov), 2-106 (AN Cook, 17.5 ov), 3-160 (IR Bell, 24.1 ov), 4-166 (IJL Trott, 25.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| R Vinay Kumar | 6.2 | 0 | 42 | 1 | 6.63 | 0 | 0 |
| RP Singh | 7 | 0 | 51 | 1 | 7.29 | 1 | 0 |
| MM Patel | 4 | 0 | 26 | 0 | 6.50 | 0 | 1 |
| R Ashwin | 4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| RA Jadeja | 5 | 0 | 52 | 1 | 10.40 | 0 | 0 |
| V Kohli | 6 | 0 | 44 | 1 | 7.33 | 0 | 0 |
India — 1st innings · 50 overs
England — 2nd innings · 33 overs
Run progression
Overs
Partnerships
India — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.