New Zealand vs India
New Zealand vs India, India in New Zealand ODI Series, 25 Jan 2014 ODI
Result
Match tied
Full scorecard
New Zealand — 1st innings
314 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MJ Guptill | c AM Rahane b RA Jadeja | 111 | 129 | 12 | 2 | 86.05 |
| JD Ryder | b B Kumar | 20 | 12 | 4 | 0 | 166.67 |
| KS Williamson | b Mohammed Shami | 65 | 74 | 4 | 1 | 87.84 |
| CJ Anderson | b R Ashwin | 8 | 5 | 0 | 1 | 160.00 |
| LRPL Taylor | run out (AM Rahane) | 17 | 18 | 2 | 0 | 94.44 |
| BB McCullum | c R Ashwin b VR Aaron | 0 | 3 | 0 | 0 | 0.00 |
| L Ronchi | c AM Rahane b RA Jadeja | 38 | 20 | 3 | 3 | 190.00 |
| NL McCullum | run out (RA Jadeja/S Dhawan) | 1 | 3 | 0 | 0 | 33.33 |
| TG Southee | run out (MS Dhoni/V Kohli) | 27 | 23 | 1 | 3 | 117.39 |
| MJ McClenaghan | c RA Jadeja b Mohammed Shami | 3 | 6 | 0 | 0 | 50.00 |
| HK Bennett * | not out | 3 | 7 | 0 | 0 | 42.86 |
| Extras | (lb 10, w 11) | 21 | ||||
| Total | 10 wkts, 50 ov | 314 | ||||
Fall of wickets 1-36 (JD Ryder, 4.2 ov), 2-189 (KS Williamson, 32.5 ov), 3-198 (CJ Anderson, 33.5 ov), 4-224 (MJ Guptill, 37.2 ov), 5-230 (BB McCullum, 38.5 ov), 6-270 (LRPL Taylor, 42.4 ov), 7-280 (NL McCullum, 43.5 ov), 8-280 (L Ronchi, 43.6 ov), 9-288 (MJ McClenaghan, 47.2 ov), 10-314 (TG Southee, 49.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| B Kumar | 9 | 0 | 48 | 1 | 5.33 | 1 | 0 |
| Mohammed Shami | 10 | 0 | 84 | 2 | 8.40 | 6 | 0 |
| VR Aaron | 7 | 0 | 52 | 1 | 7.43 | 3 | 0 |
| RA Jadeja | 10 | 0 | 47 | 2 | 4.70 | 1 | 0 |
| R Ashwin | 10 | 0 | 47 | 1 | 4.70 | 0 | 0 |
| SK Raina | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
India — 2nd innings
T 315 314/9 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Sharma | c HK Bennett b CJ Anderson | 39 | 38 | 1 | 4 | 102.63 |
| S Dhawan | c MJ Guptill b CJ Anderson | 28 | 25 | 4 | 1 | 112.00 |
| V Kohli | c L Ronchi b HK Bennett | 6 | 20 | 1 | 0 | 30.00 |
| AM Rahane | c L Ronchi b CJ Anderson | 3 | 14 | 0 | 0 | 21.43 |
| SK Raina | c L Ronchi b TG Southee | 31 | 39 | 3 | 0 | 79.49 |
| MS Dhoni | c TG Southee b CJ Anderson | 50 | 60 | 2 | 3 | 83.33 |
| R Ashwin | c MJ Guptill b NL McCullum | 65 | 46 | 8 | 1 | 141.30 |
| RA Jadeja * | not out | 66 | 45 | 5 | 4 | 146.67 |
| B Kumar | c NL McCullum b HK Bennett | 4 | 3 | 1 | 0 | 133.33 |
| Mohammed Shami | c KS Williamson b CJ Anderson | 2 | 7 | 0 | 0 | 28.57 |
| VR Aaron * | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (b 1, lb 3, w 14) | 18 | ||||
| Total | 9 wkts, 50 ov | 314 | ||||
Fall of wickets 1-64 (S Dhawan, 9.2 ov), 2-72 (RG Sharma, 13.1 ov), 3-74 (V Kohli, 14.5 ov), 4-79 (AM Rahane, 17.4 ov), 5-146 (SK Raina, 27.4 ov), 6-184 (MS Dhoni, 35.4 ov), 7-269 (R Ashwin, 44.5 ov), 8-275 (B Kumar, 45.4 ov), 9-286 (Mohammed Shami, 47.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TG Southee | 10 | 0 | 74 | 1 | 7.40 | 4 | 0 |
| MJ McClenaghan | 10 | 0 | 76 | 0 | 7.60 | 2 | 0 |
| HK Bennett | 10 | 2 | 41 | 2 | 4.10 | 2 | 0 |
| CJ Anderson | 10 | 1 | 63 | 5 | 6.30 | 6 | 0 |
| KS Williamson | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| NL McCullum | 8 | 0 | 39 | 1 | 4.88 | 0 | 0 |
New Zealand — 1st innings · 50 overs
India — 2nd innings · 50 overs
Run progression
Overs
Partnerships
New Zealand — 1st innings
India — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.