India vs Pakistan
India vs Pakistan, Asia Cup, 2 Mar 2014
Result
Pakistan won by 1 wickets
Full scorecard
India — 1st innings
245/8 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Sharma | c Mohammad Hafeez b Mohammad Talha | 56 | 58 | 7 | 2 | 96.55 |
| S Dhawan | lbw b Mohammad Hafeez | 10 | 13 | 2 | 0 | 76.92 |
| V Kohli | c Umar Akmal b Umar Gul | 5 | 11 | 0 | 0 | 45.45 |
| AM Rahane | c Mohammad Hafeez b Mohammad Talha | 23 | 50 | 3 | 0 | 46.00 |
| AT Rayudu | c sub (Anwar Ali) b Saeed Ajmal | 58 | 62 | 4 | 1 | 93.55 |
| KD Karthik | c Saeed Ajmal b Mohammad Hafeez | 23 | 46 | 1 | 0 | 50.00 |
| RA Jadeja * | not out | 52 | 49 | 4 | 2 | 106.12 |
| R Ashwin | st Umar Akmal b Saeed Ajmal | 9 | 7 | 2 | 0 | 128.57 |
| Mohammed Shami | c Sohaib Maqsood b Saeed Ajmal | 0 | 3 | 0 | 0 | 0.00 |
| A Mishra * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 3, w 5) | 8 | ||||
| Total | 8 wkts, 50 ov | 245 | ||||
Did not bat B Kumar
Fall of wickets 1-18 (S Dhawan, 2.6 ov), 2-56 (V Kohli, 9.1 ov), 3-92 (RG Sharma, 19.1 ov), 4-103 (AM Rahane, 23.2 ov), 5-155 (KD Karthik, 36.1 ov), 6-214 (AT Rayudu, 46.2 ov), 7-237 (R Ashwin, 48.2 ov), 8-237 (Mohammed Shami, 48.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | 9 | 0 | 38 | 2 | 4.22 | 0 | 0 |
| Umar Gul | 9 | 0 | 60 | 1 | 6.67 | 2 | 0 |
| Junaid Khan | 7 | 0 | 44 | 0 | 6.29 | 1 | 0 |
| Shahid Afridi | 8 | 0 | 38 | 0 | 4.75 | 0 | 0 |
| Mohammad Talha | 7 | 1 | 22 | 2 | 3.14 | 2 | 0 |
| Saeed Ajmal | 10 | 0 | 40 | 3 | 4.00 | 0 | 0 |
Pakistan — 2nd innings
T 246 249/9 (49.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sharjeel Khan | b R Ashwin | 25 | 30 | 3 | 1 | 83.33 |
| Ahmed Shehzad | c R Ashwin b A Mishra | 42 | 44 | 6 | 0 | 95.45 |
| Mohammad Hafeez | c B Kumar b R Ashwin | 75 | 117 | 3 | 2 | 64.10 |
| Misbah-ul-Haq | run out (RA Jadeja/A Mishra) | 1 | 4 | 0 | 0 | 25.00 |
| Umar Akmal | c RA Jadeja b A Mishra | 4 | 17 | 0 | 0 | 23.53 |
| Sohaib Maqsood | run out (KD Karthik/R Ashwin) | 38 | 53 | 2 | 1 | 71.70 |
| Shahid Afridi * | not out | 34 | 18 | 2 | 3 | 188.89 |
| Umar Gul | c AM Rahane b B Kumar | 12 | 12 | 0 | 1 | 100.00 |
| Mohammad Talha | c RA Jadeja b B Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Saeed Ajmal | b R Ashwin | 0 | 1 | 0 | 0 | 0.00 |
| Junaid Khan * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 11, w 6) | 17 | ||||
| Total | 9 wkts, 49.4 ov | 249 | ||||
Fall of wickets 1-71 (Sharjeel Khan, 10.6 ov), 2-93 (Ahmed Shehzad, 14.6 ov), 3-96 (Misbah-ul-Haq, 16.2 ov), 4-113 (Umar Akmal, 22.2 ov), 5-200 (Mohammad Hafeez, 43.3 ov), 6-203 (Sohaib Maqsood, 44.4 ov), 7-235 (Umar Gul, 48.3 ov), 8-236 (Mohammad Talha, 48.6 ov), 9-236 (Saeed Ajmal, 49.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| B Kumar | 10 | 0 | 56 | 2 | 5.60 | 3 | 0 |
| Mohammed Shami | 10 | 0 | 49 | 0 | 4.90 | 0 | 0 |
| R Ashwin | 9.4 | 0 | 44 | 3 | 4.55 | 1 | 0 |
| RA Jadeja | 10 | 1 | 61 | 0 | 6.10 | 0 | 0 |
| A Mishra | 10 | 0 | 28 | 2 | 2.80 | 2 | 0 |
India — 1st innings · 50 overs
Pakistan — 2nd innings · 50 overs
Run progression
Overs
Partnerships
India — 1st innings
Pakistan — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.