Pakistan vs Sri Lanka
Pakistan vs Sri Lanka, Asia Cup, 8 Mar 2014
Result
Sri Lanka won by 5 wickets
Full scorecard
Pakistan — 1st innings
260/5 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sharjeel Khan | c NLTC Perera b SL Malinga | 8 | 6 | 2 | 0 | 133.33 |
| Ahmed Shehzad | c KC Sangakkara b SL Malinga | 5 | 7 | 1 | 0 | 71.43 |
| Mohammad Hafeez | c KC Sangakkara b SL Malinga | 3 | 13 | 0 | 0 | 23.08 |
| Misbah-ul-Haq | c MDKJ Perera b SL Malinga | 65 | 98 | 3 | 2 | 66.33 |
| Fawad Alam * | not out | 114 | 134 | 8 | 3 | 85.07 |
| Umar Akmal | c SMA Priyanjan b SL Malinga | 59 | 42 | 7 | 0 | 140.48 |
| Shahid Afridi * | not out | 0 | 0 | 0 | 0 | |
| Extras | (lb 1, w 5) | 6 | ||||
| Total | 5 wkts, 50 ov | 260 | ||||
Did not bat Mohammad Talha, Umar Gul, Saeed Ajmal, Junaid Khan
Fall of wickets 1-8 (Sharjeel Khan, 0.6 ov), 2-17 (Ahmed Shehzad, 2.6 ov), 3-18 (Mohammad Hafeez, 4.3 ov), 4-140 (Misbah-ul-Haq, 36.4 ov), 5-255 (Umar Akmal, 49.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SL Malinga | 10 | 0 | 56 | 5 | 5.60 | 0 | 0 |
| RAS Lakmal | 10 | 2 | 41 | 0 | 4.10 | 2 | 0 |
| SMSM Senanayake | 9 | 0 | 54 | 0 | 6.00 | 0 | 0 |
| NLTC Perera | 10 | 1 | 66 | 0 | 6.60 | 2 | 0 |
| AD Mathews | 7 | 1 | 23 | 0 | 3.29 | 1 | 0 |
| PC de Silva | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 |
Sri Lanka — 2nd innings
T 261 261/5 (46.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MDKJ Perera | st Umar Akmal b Saeed Ajmal | 42 | 37 | 6 | 1 | 113.51 |
| HDRL Thirimanne | b Saeed Ajmal | 101 | 108 | 13 | 0 | 93.52 |
| KC Sangakkara | lbw b Saeed Ajmal | 0 | 1 | 0 | 0 | 0.00 |
| DPMD Jayawardene | c Sharjeel Khan b Mohammad Talha | 75 | 93 | 9 | 1 | 80.65 |
| SMA Priyanjan | c Umar Akmal b Junaid Khan | 13 | 18 | 2 | 0 | 72.22 |
| AD Mathews * | not out | 16 | 13 | 2 | 0 | 123.08 |
| PC de Silva * | not out | 6 | 9 | 1 | 0 | 66.67 |
| Extras | (b 1, lb 1, w 5, nb 1) | 8 | ||||
| Total | 5 wkts, 46.2 ov | 261 | ||||
Did not bat NLTC Perera, SMSM Senanayake, RAS Lakmal, SL Malinga
Fall of wickets 1-56 (MDKJ Perera, 10.1 ov), 2-56 (KC Sangakkara, 10.2 ov), 3-212 (DPMD Jayawardene, 37.2 ov), 4-233 (SMA Priyanjan, 41.4 ov), 5-247 (HDRL Thirimanne, 44.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | 9 | 0 | 42 | 0 | 4.67 | 1 | 0 |
| Umar Gul | 6 | 0 | 44 | 0 | 7.33 | 1 | 0 |
| Junaid Khan | 9 | 0 | 56 | 1 | 6.22 | 0 | 0 |
| Saeed Ajmal | 10 | 2 | 26 | 3 | 2.60 | 3 | 0 |
| Mohammad Talha | 6.2 | 0 | 56 | 1 | 8.84 | 0 | 1 |
| Shahid Afridi | 6 | 0 | 35 | 0 | 5.83 | 0 | 0 |
Pakistan — 1st innings · 50 overs
Sri Lanka — 2nd innings · 47 overs
Run progression
Overs
Partnerships
Pakistan — 1st innings
Sri Lanka — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.