England vs India
England vs India, Carlton Mid One-Day International Tri-Series, 30 Jan 2015
Result
England won by 3 wickets
Full scorecard
India — 1st innings
200 (48.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AM Rahane | c JC Buttler b ST Finn | 73 | 101 | 3 | 1 | 72.28 |
| S Dhawan | c JC Buttler b CR Woakes | 38 | 65 | 4 | 0 | 58.46 |
| V Kohli | c JE Root b MM Ali | 8 | 19 | 0 | 0 | 42.11 |
| SK Raina | c CR Woakes b MM Ali | 1 | 5 | 0 | 0 | 20.00 |
| AT Rayudu | c JC Buttler b SCJ Broad | 12 | 17 | 1 | 0 | 70.59 |
| MS Dhoni | lbw b JM Anderson | 17 | 32 | 3 | 0 | 53.13 |
| STR Binny | c IR Bell b ST Finn | 7 | 12 | 1 | 0 | 58.33 |
| RA Jadeja | c ST Finn b SCJ Broad | 5 | 9 | 0 | 0 | 55.56 |
| AR Patel | c IR Bell b ST Finn | 1 | 5 | 0 | 0 | 20.00 |
| MM Sharma * | not out | 7 | 6 | 1 | 0 | 116.67 |
| Mohammed Shami | c JC Buttler b CR Woakes | 25 | 18 | 3 | 1 | 138.89 |
| Extras | (lb 2, w 4) | 6 | ||||
| Total | 10 wkts, 48.1 ov | 200 | ||||
Fall of wickets 1-83 (S Dhawan, 20.1 ov), 2-103 (V Kohli, 27.1 ov), 3-107 (SK Raina, 29.2 ov), 4-134 (AT Rayudu, 34.1 ov), 5-136 (AM Rahane, 35.3 ov), 6-152 (STR Binny, 39.2 ov), 7-164 (MS Dhoni, 42.6 ov), 8-164 (RA Jadeja, 43.2 ov), 9-165 (AR Patel, 44.2 ov), 10-200 (Mohammed Shami, 48.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 9 | 1 | 24 | 1 | 2.67 | 1 | 0 |
| CR Woakes | 9.1 | 1 | 47 | 2 | 5.13 | 3 | 0 |
| SCJ Broad | 10 | 1 | 56 | 2 | 5.60 | 0 | 0 |
| ST Finn | 10 | 0 | 36 | 3 | 3.60 | 0 | 0 |
| MM Ali | 10 | 0 | 35 | 2 | 3.50 | 0 | 0 |
England — 2nd innings
T 201 201/7 (46.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| IR Bell | lbw b MM Sharma | 10 | 13 | 2 | 0 | 76.92 |
| MM Ali | c AT Rayudu b AR Patel | 17 | 34 | 1 | 0 | 50.00 |
| JWA Taylor | c STR Binny b MM Sharma | 82 | 122 | 4 | 0 | 67.21 |
| JE Root | c & b STR Binny | 3 | 2 | 0 | 0 | 150.00 |
| EJG Morgan | c S Dhawan b STR Binny | 2 | 13 | 0 | 0 | 15.38 |
| RS Bopara | c RA Jadeja b STR Binny | 4 | 6 | 0 | 0 | 66.67 |
| JC Buttler | c AT Rayudu b Mohammed Shami | 67 | 78 | 7 | 0 | 85.90 |
| CR Woakes * | not out | 4 | 9 | 0 | 0 | 44.44 |
| SCJ Broad * | not out | 3 | 6 | 0 | 0 | 50.00 |
| Extras | (w 7, nb 2) | 9 | ||||
| Total | 7 wkts, 46.5 ov | 201 | ||||
Did not bat JM Anderson, ST Finn
Fall of wickets 1-14 (IR Bell, 3.5 ov), 2-40 (MM Ali, 12.1 ov), 3-44 (JE Root, 13.6 ov), 4-54 (EJG Morgan, 17.6 ov), 5-66 (RS Bopara, 19.6 ov), 6-191 (JWA Taylor, 43.2 ov), 7-193 (JC Buttler, 45.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| STR Binny | 8 | 0 | 33 | 3 | 4.13 | 3 | 0 |
| MM Sharma | 10 | 1 | 36 | 2 | 3.60 | 0 | 0 |
| Mohammed Shami | 9 | 0 | 31 | 1 | 3.44 | 4 | 1 |
| AR Patel | 10 | 1 | 39 | 1 | 3.90 | 0 | 0 |
| RA Jadeja | 9.5 | 0 | 62 | 0 | 6.31 | 0 | 1 |
India — 1st innings · 49 overs
England — 2nd innings · 47 overs
Run progression
Overs
Partnerships
India — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.