Delhi Daredevils vs Kings XI Punjab
Delhi Daredevils vs Kings XI Punjab, Indian Premier League, 1 May 2015
Result
Delhi Daredevils won by 9 wickets
Full scorecard
Kings XI Punjab — 1st innings
118/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Sehwag | c AD Mathews b Z Khan | 1 | 2 | 0 | 0 | 50.00 |
| M Vohra | c KM Jadhav b Z Khan | 1 | 7 | 0 | 0 | 14.29 |
| SE Marsh | lbw b JP Duminy | 5 | 4 | 1 | 0 | 125.00 |
| WP Saha | c KM Jadhav b NM Coulter-Nile | 3 | 8 | 0 | 0 | 37.50 |
| DA Miller | c SS Tiwary b NM Coulter-Nile | 42 | 41 | 4 | 1 | 102.44 |
| GJ Bailey | lbw b A Mishra | 18 | 16 | 3 | 0 | 112.50 |
| NLTC Perera | c SS Tiwary b NM Coulter-Nile | 3 | 7 | 0 | 0 | 42.86 |
| AR Patel | c MA Agarwal b NM Coulter-Nile | 22 | 26 | 0 | 1 | 84.62 |
| SN Thakur * | not out | 7 | 6 | 1 | 0 | 116.67 |
| Anureet Singh * | not out | 8 | 3 | 0 | 1 | 266.67 |
| Extras | (lb 1, w 7) | 8 | ||||
| Total | 8 wkts, 20 ov | 118 | ||||
Did not bat Sandeep Sharma
Fall of wickets 1-1 (V Sehwag, 0.2 ov), 2-6 (SE Marsh, 1.1 ov), 3-10 (M Vohra, 2.6 ov), 4-10 (WP Saha, 3.3 ov), 5-37 (GJ Bailey, 7.6 ov), 6-45 (NLTC Perera, 9.5 ov), 7-102 (AR Patel, 18.1 ov), 8-104 (DA Miller, 18.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Z Khan | 4 | 0 | 17 | 2 | 4.25 | 0 | 0 |
| JP Duminy | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| NM Coulter-Nile | 4 | 0 | 20 | 4 | 5.00 | 1 | 0 |
| A Mishra | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
| AD Mathews | 3 | 0 | 19 | 0 | 6.33 | 1 | 0 |
| Imran Tahir | 3 | 0 | 36 | 0 | 12.00 | 5 | 0 |
Delhi Daredevils — 2nd innings
T 119 119/1 (13.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MA Agarwal * | not out | 52 | 40 | 6 | 1 | 130.00 |
| SS Iyer | c AR Patel b SN Thakur | 54 | 40 | 4 | 3 | 135.00 |
| SS Tiwary * | not out | 5 | 4 | 1 | 0 | 125.00 |
| Extras | (lb 2, w 5, nb 1) | 8 | ||||
| Total | 1 wkt, 13.5 ov | 119 | ||||
Did not bat JP Duminy, Yuvraj Singh, AD Mathews, KM Jadhav, NM Coulter-Nile, A Mishra, Z Khan, Imran Tahir
Fall of wickets 1-106 (SS Iyer, 12.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sandeep Sharma | 3 | 0 | 10 | 0 | 3.33 | 0 | 0 |
| SN Thakur | 3 | 0 | 38 | 1 | 12.67 | 2 | 0 |
| Anureet Singh | 3 | 0 | 24 | 0 | 8.00 | 2 | 1 |
| NLTC Perera | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
| AR Patel | 2.5 | 0 | 23 | 0 | 8.12 | 1 | 0 |
Kings XI Punjab — 1st innings — 20 overs
Delhi Daredevils — 2nd innings — 14 overs
Run progression
Overs
Partnerships
Kings XI Punjab — 1st innings
Delhi Daredevils — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.