Bangladesh vs India
Bangladesh vs India, India in Bangladesh ODI Series, 18 Jun 2015
Result
Bangladesh won by 79 runs
Full scorecard
Bangladesh — 1st innings
307 (49.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | c RG Sharma b R Ashwin | 60 | 62 | 7 | 1 | 96.77 |
| Soumya Sarkar | run out (SK Raina) | 54 | 40 | 8 | 1 | 135.00 |
| Liton Das | lbw b R Ashwin | 8 | 13 | 0 | 0 | 61.54 |
| Mushfiqur Rahim | c RG Sharma b R Ashwin | 14 | 19 | 1 | 0 | 73.68 |
| Shakib Al Hasan | c RA Jadeja b UT Yadav | 52 | 68 | 3 | 0 | 76.47 |
| Sabbir Rahman | b RA Jadeja | 41 | 44 | 5 | 1 | 93.18 |
| Nasir Hossain | c RA Jadeja b UT Yadav | 34 | 27 | 3 | 1 | 125.93 |
| Mashrafe Mortaza | c RG Sharma b MM Sharma | 21 | 18 | 3 | 0 | 116.67 |
| Rubel Hossain | c MM Sharma b B Kumar | 4 | 5 | 1 | 0 | 80.00 |
| Taskin Ahmed | c V Kohli b B Kumar | 2 | 5 | 0 | 0 | 40.00 |
| Mustafizur Rahman * | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 2, lb 6, w 6, nb 3) | 17 | ||||
| Total | 10 wkts, 49.4 ov | 307 | ||||
Fall of wickets 1-102 (Soumya Sarkar, 13.4 ov), 2-123 (Tamim Iqbal, 17.3 ov), 3-129 (Liton Das, 19.4 ov), 4-146 (Mushfiqur Rahim, 23.3 ov), 5-229 (Sabbir Rahman, 37.5 ov), 6-267 (Shakib Al Hasan, 43.4 ov), 7-282 (Nasir Hossain, 45.6 ov), 8-286 (Rubel Hossain, 46.5 ov), 9-298 (Taskin Ahmed, 48.5 ov), 10-307 (Mashrafe Mortaza, 49.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| B Kumar | 7 | 0 | 37 | 2 | 5.29 | 1 | 1 |
| UT Yadav | 8 | 0 | 58 | 2 | 7.25 | 1 | 0 |
| R Ashwin | 10 | 0 | 51 | 3 | 5.10 | 2 | 0 |
| MM Sharma | 4.4 | 0 | 53 | 1 | 11.36 | 0 | 1 |
| SK Raina | 10 | 0 | 40 | 0 | 4.00 | 0 | 0 |
| RA Jadeja | 8 | 0 | 48 | 1 | 6.00 | 0 | 1 |
| V Kohli | 2 | 0 | 12 | 0 | 6.00 | 2 | 0 |
India — 2nd innings
T 308 228 (46 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Sharma | c Mashrafe Mortaza b Mustafizur Rahman | 63 | 68 | 4 | 1 | 92.65 |
| S Dhawan | c Mushfiqur Rahim b Taskin Ahmed | 30 | 38 | 3 | 0 | 78.95 |
| V Kohli | c Mushfiqur Rahim b Taskin Ahmed | 1 | 4 | 0 | 0 | 25.00 |
| AM Rahane | c Nasir Hossain b Mustafizur Rahman | 9 | 25 | 1 | 0 | 36.00 |
| SK Raina | b Mustafizur Rahman | 40 | 40 | 1 | 2 | 100.00 |
| MS Dhoni | c Mushfiqur Rahim b Shakib Al Hasan | 5 | 7 | 0 | 0 | 71.43 |
| RA Jadeja | c Soumya Sarkar b Mustafizur Rahman | 32 | 42 | 2 | 0 | 76.19 |
| R Ashwin | c Mushfiqur Rahim b Mustafizur Rahman | 0 | 1 | 0 | 0 | 0.00 |
| B Kumar * | not out | 25 | 21 | 2 | 1 | 119.05 |
| MM Sharma | c Mushfiqur Rahim b Mashrafe Mortaza | 11 | 19 | 2 | 0 | 57.89 |
| UT Yadav | lbw b Shakib Al Hasan | 2 | 11 | 0 | 0 | 18.18 |
| Extras | (lb 4, w 6) | 10 | ||||
| Total | 10 wkts, 46 ov | 228 | ||||
Fall of wickets 1-95 (S Dhawan, 15.6 ov), 2-101 (V Kohli, 17.2 ov), 3-105 (RG Sharma, 20.5 ov), 4-115 (AM Rahane, 22.6 ov), 5-128 (MS Dhoni, 25.3 ov), 6-188 (SK Raina, 36.4 ov), 7-188 (R Ashwin, 36.5 ov), 8-195 (RA Jadeja, 38.2 ov), 9-219 (MM Sharma, 42.4 ov), 10-228 (UT Yadav, 45.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mustafizur Rahman | 9.2 | 1 | 50 | 5 | 5.36 | 1 | 0 |
| Taskin Ahmed | 6 | 1 | 21 | 2 | 3.50 | 5 | 0 |
| Mashrafe Mortaza | 10 | 0 | 53 | 1 | 5.30 | 0 | 0 |
| Rubel Hossain | 6 | 0 | 36 | 0 | 6.00 | 0 | 0 |
| Nasir Hossain | 6.4 | 0 | 31 | 0 | 4.65 | 0 | 0 |
| Shakib Al Hasan | 8 | 0 | 33 | 2 | 4.13 | 0 | 0 |
Bangladesh — 1st innings · 50 overs
India — 2nd innings · 46 overs
Run progression
Overs
Partnerships
Bangladesh — 1st innings
India — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.