India vs New Zealand
India vs New Zealand, New Zealand Women in India ODI Series, 8 Jul 2015 ODI
Result
India won by 9 wickets
Full scorecard
New Zealand — 1st innings
118 (41 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SW Bates | c M Raj b E Bisht | 42 | 85 | 2 | 0 | 49.41 |
| RH Priest | run out (RS Gayakwad/RV Kalpana) | 0 | 0 | 0 | 0 | |
| AE Satterthwaite | c RV Kalpana b J Goswami | 5 | 14 | 1 | 0 | 35.71 |
| SFM Devine | lbw b H Kaur | 18 | 49 | 0 | 1 | 36.73 |
| KT Perkins | lbw b RS Gayakwad | 6 | 15 | 1 | 0 | 40.00 |
| ML Green | c & b RS Gayakwad | 1 | 7 | 0 | 0 | 14.29 |
| LM Kasperek | run out (S Mandhana/RV Kalpana) | 5 | 15 | 1 | 0 | 33.33 |
| AM Peterson | c H Kaur b DB Sharma | 22 | 39 | 3 | 0 | 56.41 |
| KE Broadmore | b J Goswami | 1 | 9 | 0 | 0 | 11.11 |
| LMM Tahuhu | lbw b DB Sharma | 4 | 11 | 0 | 0 | 36.36 |
| MJG Nielsen * | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (b 4, w 8, nb 1) | 13 | ||||
| Total | 10 wkts, 41 ov | 118 | ||||
Fall of wickets 1-0 (RH Priest, 0.6 ov), 2-12 (AE Satterthwaite, 4.6 ov), 3-61 (SFM Devine, 20.2 ov), 4-78 (KT Perkins, 24.2 ov), 5-80 (ML Green, 26.1 ov), 6-87 (LM Kasperek, 30.2 ov), 7-101 (SW Bates, 33.1 ov), 8-104 (KE Broadmore, 36.1 ov), 9-117 (LMM Tahuhu, 40.1 ov), 10-118 (AM Peterson, 40.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| J Goswami | 8 | 1 | 17 | 2 | 2.13 | 0 | 1 |
| N Niranjana | 3 | 0 | 14 | 0 | 4.67 | 2 | 0 |
| RS Gayakwad | 8 | 3 | 15 | 2 | 1.88 | 0 | 0 |
| DB Sharma | 7 | 0 | 22 | 2 | 3.14 | 0 | 0 |
| E Bisht | 10 | 1 | 23 | 1 | 2.30 | 0 | 0 |
| H Kaur | 5 | 0 | 23 | 1 | 4.60 | 6 | 0 |
India — 2nd innings
T 119 121/1 (27.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MDT Kamini * | not out | 62 | 78 | 13 | 0 | 79.49 |
| S Mandhana | c & b MJG Nielsen | 13 | 8 | 3 | 0 | 162.50 |
| DB Sharma * | not out | 44 | 78 | 8 | 0 | 56.41 |
| Extras | (w 2) | 2 | ||||
| Total | 1 wkt, 27.2 ov | 121 | ||||
Did not bat H Kaur, V Krishnamurthy, M Raj, E Bisht, J Goswami, N Niranjana, RV Kalpana, RS Gayakwad
Fall of wickets 1-18 (S Mandhana, 2.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MJG Nielsen | 4 | 0 | 23 | 1 | 5.75 | 1 | 0 |
| LMM Tahuhu | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| LM Kasperek | 7 | 3 | 19 | 0 | 2.71 | 0 | 0 |
| AM Peterson | 5.2 | 2 | 16 | 0 | 3.00 | 0 | 0 |
| AE Satterthwaite | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
| KE Broadmore | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
| SW Bates | 5 | 1 | 16 | 0 | 3.20 | 1 | 0 |
| SFM Devine | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
New Zealand — 1st innings · 41 overs
India — 2nd innings · 28 overs
Run progression
Overs
Partnerships
New Zealand — 1st innings
India — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.