Middlesex vs Sussex
Middlesex vs Sussex, Royal London One-Day Cup, 3 Aug 2015 List A
Result
Middlesex won by 3 runs
Full scorecard
Middlesex — 1st innings
367/6 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NRD Compton | lbw b OE Robinson | 2 | 20 | 0 | 0 | 10.00 |
| DJ Malan | b MH Yardy | 131 | 115 | 13 | 3 | 113.91 |
| NRT Gubbins | c CD Nash b OE Robinson | 141 | 113 | 9 | 7 | 124.78 |
| JEC Franklin | c OE Robinson b MH Yardy | 6 | 11 | 0 | 0 | 54.55 |
| JA Simpson | c LJ Wright b CJ Liddle | 50 | 25 | 5 | 2 | 200.00 |
| TS Roland-Jones * | not out | 19 | 14 | 0 | 1 | 135.71 |
| NJ Dexter | c CJ Liddle b AC Thomas | 1 | 2 | 0 | 0 | 50.00 |
| OP Rayner * | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 5, w 6, nb 4) | 15 | ||||
| Total | 6 wkts, 50 ov | 367 | ||||
Did not bat A Balbirnie, JAR Harris, Junaid Khan
Fall of wickets 1-18 (NRD Compton, 5.1 ov), 2-286 (DJ Malan, 40.5 ov), 3-288 (NRT Gubbins, 41.2 ov), 4-314 (JEC Franklin, 44.3 ov), 5-359 (JA Simpson, 48.4 ov), 6-361 (NJ Dexter, 49.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| AC Thomas | 10 | 1 | 80 | 1 | 8.00 | 0 | 2 |
| OE Robinson | 10 | 1 | 61 | 2 | 6.10 | 3 | 2 |
| CD Nash | 5 | 0 | 29 | 0 | 5.80 | 0 | 0 |
| CJ Liddle | 10 | 0 | 69 | 1 | 6.90 | 0 | 0 |
| WAT Beer | 5 | 0 | 37 | 0 | 7.40 | 0 | 0 |
| MH Yardy | 8 | 0 | 68 | 2 | 8.50 | 3 | 0 |
| MW Machan | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
Sussex — 2nd innings
T 309 305/9 (40 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CD Nash | c JAR Harris b NJ Dexter | 40 | 27 | 7 | 1 | 148.15 |
| LJ Wright | c NJ Dexter b TS Roland-Jones | 72 | 53 | 11 | 1 | 135.85 |
| MW Machan | c DJ Malan b NJ Dexter | 19 | 24 | 2 | 0 | 79.17 |
| GJ Bailey | run out (A Balbirnie) | 112 | 76 | 9 | 3 | 147.37 |
| EC Joyce | c JA Simpson b TS Roland-Jones | 10 | 12 | 1 | 0 | 83.33 |
| Craig Cachopa | b NJ Dexter | 18 | 18 | 2 | 0 | 100.00 |
| MH Yardy | b JAR Harris | 8 | 13 | 1 | 0 | 61.54 |
| WAT Beer | c JEC Franklin b Junaid Khan | 0 | 2 | 0 | 0 | 0.00 |
| OE Robinson | b Junaid Khan | 6 | 8 | 0 | 0 | 75.00 |
| AC Thomas * | not out | 6 | 5 | 1 | 0 | 120.00 |
| CJ Liddle * | not out | 4 | 2 | 0 | 0 | 200.00 |
| Extras | (lb 5, w 5) | 10 | ||||
| Total | 9 wkts, 40 ov | 305 | ||||
Fall of wickets 1-74 (CD Nash, 8.2 ov), 2-114 (MW Machan, 14.3 ov), 3-159 (LJ Wright, 20.6 ov), 4-180 (EC Joyce, 24.4 ov), 5-221 (Craig Cachopa, 29.6 ov), 6-243 (MH Yardy, 33.5 ov), 7-244 (WAT Beer, 34.2 ov), 8-266 (OE Robinson, 36.5 ov), 9-301 (GJ Bailey, 39.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Junaid Khan | 8 | 0 | 59 | 2 | 7.38 | 1 | 0 |
| TS Roland-Jones | 8 | 0 | 38 | 2 | 4.75 | 0 | 0 |
| JAR Harris | 8 | 0 | 86 | 1 | 10.75 | 2 | 0 |
| NJ Dexter | 7 | 0 | 46 | 3 | 6.57 | 2 | 0 |
| OP Rayner | 4 | 0 | 29 | 0 | 7.25 | 0 | 0 |
| DJ Malan | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| JEC Franklin | 4 | 0 | 28 | 0 | 7.00 | 0 | 0 |
Middlesex — 1st innings · 50 overs
Sussex — 2nd innings · 40 overs
Run progression
Overs
Partnerships
Middlesex — 1st innings
Sussex — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.