Rangpur Riders vs Comilla Victorians
Rangpur Riders vs Comilla Victorians, Bangladesh Premier League, 8 Dec 2015
Result
Rangpur Riders won by 21 runs
Full scorecard
Rangpur Riders — 1st innings
153/6 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| LMP Simmons | lbw b Ashar Zaidi | 13 | 18 | 2 | 0 | 72.22 |
| Soumya Sarkar | c Shuvagata Hom b Abu Hider | 5 | 6 | 1 | 0 | 83.33 |
| Jahurul Islam * | not out | 62 | 50 | 7 | 2 | 124.00 |
| Shakib Al Hasan | c Ashar Zaidi b Kamrul Islam Rabbi | 20 | 15 | 2 | 0 | 133.33 |
| NLTC Perera | c AD Russell b Shoaib Malik | 5 | 4 | 1 | 0 | 125.00 |
| DJG Sammy | c Shoaib Malik b AD Russell | 24 | 20 | 2 | 1 | 120.00 |
| Mohammad Nabi | c Shoaib Malik b Abu Hider | 12 | 7 | 0 | 1 | 171.43 |
| Mohammad Mithun * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 5, w 4, nb 1) | 11 | ||||
| Total | 6 wkts, 20 ov | 153 | ||||
Did not bat Abu Jayed, Arafat Sunny, Saqlain Sajib
Fall of wickets 1-6 (Soumya Sarkar, 1.2 ov), 2-39 (LMP Simmons, 6.3 ov), 3-78 (Shakib Al Hasan, 11.4 ov), 4-89 (NLTC Perera, 12.6 ov), 5-128 (DJG Sammy, 17.4 ov), 6-149 (Mohammad Nabi, 19.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shoaib Malik | 4 | 0 | 23 | 1 | 5.75 | 1 | 0 |
| Abu Hider | 4 | 1 | 28 | 2 | 7.00 | 1 | 0 |
| Ashar Zaidi | 4 | 0 | 14 | 1 | 3.50 | 0 | 0 |
| AD Russell | 4 | 0 | 38 | 1 | 9.50 | 1 | 1 |
| Mahmudul Hasan | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Kamrul Islam Rabbi | 2 | 0 | 22 | 1 | 11.00 | 1 | 0 |
| Mashrafe Mortaza | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
Comilla Victorians — 2nd innings
T 154 132 (19.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imrul Kayes | c Arafat Sunny b DJG Sammy | 38 | 24 | 6 | 1 | 158.33 |
| Mahmudul Hasan | lbw b Saqlain Sajib | 8 | 10 | 1 | 0 | 80.00 |
| Ahmed Shehzad | c NLTC Perera b Mohammad Nabi | 10 | 13 | 0 | 1 | 76.92 |
| Ashar Zaidi | c LMP Simmons b Mohammad Nabi | 2 | 6 | 0 | 0 | 33.33 |
| Shoaib Malik | c Arafat Sunny b NLTC Perera | 15 | 24 | 1 | 0 | 62.50 |
| Shuvagata Hom | b Arafat Sunny | 12 | 13 | 0 | 1 | 92.31 |
| AD Russell | c NLTC Perera b Shakib Al Hasan | 9 | 10 | 0 | 1 | 90.00 |
| Mashrafe Mortaza | c Mohammad Nabi b Saqlain Sajib | 8 | 3 | 0 | 1 | 266.67 |
| Dhiman Ghosh | b NLTC Perera | 2 | 7 | 0 | 0 | 28.57 |
| Abu Hider * | not out | 18 | 6 | 0 | 2 | 300.00 |
| Kamrul Islam Rabbi | b NLTC Perera | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (lb 6, w 3) | 9 | ||||
| Total | 10 wkts, 19.5 ov | 132 | ||||
Fall of wickets 1-48 (Imrul Kayes, 5.1 ov), 2-59 (Mahmudul Hasan, 7.2 ov), 3-61 (Ahmed Shehzad, 8.3 ov), 4-63 (Ashar Zaidi, 8.6 ov), 5-85 (Shuvagata Hom, 12.4 ov), 6-102 (AD Russell, 15.6 ov), 7-110 (Mashrafe Mortaza, 16.3 ov), 8-112 (Shoaib Malik, 17.6 ov), 9-130 (Dhiman Ghosh, 19.1 ov), 10-132 (Kamrul Islam Rabbi, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shakib Al Hasan | 4 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| Mohammad Nabi | 3 | 0 | 13 | 2 | 4.33 | 0 | 0 |
| Arafat Sunny | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| NLTC Perera | 2.5 | 1 | 18 | 3 | 6.35 | 3 | 0 |
| DJG Sammy | 2 | 0 | 21 | 1 | 10.50 | 0 | 0 |
| Saqlain Sajib | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
Rangpur Riders — 1st innings — 20 overs
Comilla Victorians — 2nd innings — 20 overs
Run progression
Overs
Partnerships
Rangpur Riders — 1st innings
Comilla Victorians — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.