Glamorgan vs Essex
Glamorgan vs Essex, Specsavers County Championship, 12 Sep 2016 Test
Result
Glamorgan won by 11 runs
Full scorecard
Glamorgan — 1st innings
286 (96.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NJ Selman | b JA Porter | 14 | 34 | 2 | 0 | 41.18 |
| JA Rudolph | c T Westley b GR Napier | 16 | 41 | 3 | 0 | 39.02 |
| WD Bragg | lbw b GR Napier | 0 | 1 | 0 | 0 | 0.00 |
| AHT Donald | b GR Napier | 4 | 7 | 1 | 0 | 57.14 |
| DL Lloyd | c V Chopra b JA Porter | 0 | 6 | 0 | 0 | 0.00 |
| KS Carlson | c JS Foster b DD Masters | 119 | 229 | 16 | 0 | 51.97 |
| CAJ Meschede | c JA Porter b GR Napier | 22 | 41 | 3 | 0 | 53.66 |
| MA Wallace | b RS Bopara | 29 | 33 | 5 | 0 | 87.88 |
| AO Morgan | b JA Porter | 55 | 148 | 10 | 0 | 37.16 |
| T van der Gugten * | not out | 6 | 44 | 1 | 0 | 13.64 |
| MG Hogan | c V Chopra b DD Masters | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 6, w 2, nb 13) | 21 | ||||
| Total | 10 wkts, 96.3 ov | 286 | ||||
Fall of wickets 1-30 (JA Rudolph, 11.5 ov), 2-30 (WD Bragg, 11.6 ov), 3-30 (NJ Selman, 12.4 ov), 4-34 (DL Lloyd, 14.4 ov), 5-34 (AHT Donald, 15.1 ov), 6-83 (CAJ Meschede, 29.1 ov), 7-127 (MA Wallace, 37.4 ov), 8-260 (AO Morgan, 84.2 ov), 9-286 (KS Carlson, 96.2 ov), 10-286 (MG Hogan, 96.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JA Porter | 23 | 6 | 67 | 3 | 2.91 | 1 | 4 |
| DD Masters | 24.3 | 8 | 58 | 2 | 2.37 | 0 | 2 |
| GR Napier | 15 | 3 | 46 | 4 | 3.07 | 1 | 0 |
| RS Bopara | 23 | 3 | 63 | 1 | 2.74 | 0 | 5 |
| RN ten Doeschate | 5 | 0 | 33 | 0 | 6.60 | 0 | 2 |
| T Westley | 5 | 0 | 10 | 0 | 2.00 | 0 | 0 |
| DW Lawrence | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
Essex — 2nd innings
319 (92.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Chopra | lbw b CAJ Meschede | 1 | 8 | 0 | 0 | 12.50 |
| NLJ Browne | c MA Wallace b CAJ Meschede | 22 | 28 | 3 | 0 | 78.57 |
| T Westley | c MA Wallace b CAJ Meschede | 4 | 4 | 1 | 0 | 100.00 |
| DW Lawrence | c AHT Donald b T van der Gugten | 9 | 41 | 2 | 0 | 21.95 |
| RS Bopara | st MA Wallace b AO Morgan | 25 | 53 | 5 | 0 | 47.17 |
| AJA Wheater | c NJ Selman b AO Morgan | 59 | 103 | 8 | 0 | 57.28 |
| RN ten Doeschate | lbw b T van der Gugten | 117 | 171 | 12 | 0 | 68.42 |
| JS Foster | c JA Rudolph b CAJ Meschede | 64 | 126 | 5 | 2 | 50.79 |
| GR Napier | c DL Lloyd b CAJ Meschede | 0 | 12 | 0 | 0 | 0.00 |
| DD Masters | c & b MG Hogan | 4 | 11 | 1 | 0 | 36.36 |
| JA Porter * | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 4, nb 8) | 14 | ||||
| Total | 10 wkts, 92.5 ov | 319 | ||||
Fall of wickets 1-16 (V Chopra, 2.1 ov), 2-21 (T Westley, 2.5 ov), 3-34 (NLJ Browne, 8.2 ov), 4-63 (DW Lawrence, 18.1 ov), 5-85 (RS Bopara, 25.6 ov), 6-185 (AJA Wheater, 51.6 ov), 7-289 (RN ten Doeschate, 83.4 ov), 8-296 (GR Napier, 86.5 ov), 9-319 (DD Masters, 91.2 ov), 10-319 (JS Foster, 92.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| CAJ Meschede | 24.5 | 3 | 84 | 5 | 3.38 | 2 | 2 |
| T van der Gugten | 24 | 3 | 99 | 2 | 4.13 | 2 | 6 |
| MG Hogan | 20 | 3 | 61 | 1 | 3.05 | 0 | 0 |
| AO Morgan | 19 | 4 | 55 | 2 | 2.89 | 0 | 0 |
| DL Lloyd | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| KS Carlson | 3 | 1 | 9 | 0 | 3.00 | 0 | 0 |
Glamorgan — 3rd innings
296 (82.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NJ Selman | lbw b DD Masters | 9 | 29 | 1 | 0 | 31.03 |
| JA Rudolph | b RN ten Doeschate | 56 | 117 | 10 | 0 | 47.86 |
| WD Bragg | c JS Foster b RN ten Doeschate | 54 | 86 | 8 | 0 | 62.79 |
| AHT Donald | b JA Porter | 8 | 17 | 1 | 0 | 47.06 |
| DL Lloyd | lbw b RS Bopara | 25 | 45 | 6 | 0 | 55.56 |
| KS Carlson | c JS Foster b RS Bopara | 1 | 11 | 0 | 0 | 9.09 |
| CAJ Meschede | c JS Foster b JA Porter | 0 | 8 | 0 | 0 | 0.00 |
| MA Wallace | run out (DW Lawrence) | 78 | 91 | 11 | 0 | 85.71 |
| AO Morgan | lbw b DD Masters | 18 | 29 | 4 | 0 | 62.07 |
| T van der Gugten | c RS Bopara b DW Lawrence | 32 | 55 | 4 | 1 | 58.18 |
| MG Hogan * | not out | 0 | 9 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 5, nb 6) | 15 | ||||
| Total | 10 wkts, 82.2 ov | 296 | ||||
Fall of wickets 1-36 (NJ Selman, 12.3 ov), 2-127 (JA Rudolph, 38.1 ov), 3-130 (WD Bragg, 38.6 ov), 4-149 (AHT Donald, 44.3 ov), 5-158 (KS Carlson, 49.1 ov), 6-159 (CAJ Meschede, 50.6 ov), 7-163 (DL Lloyd, 51.6 ov), 8-217 (AO Morgan, 61.1 ov), 9-285 (T van der Gugten, 77.6 ov), 10-296 (MA Wallace, 82.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JA Porter | 13 | 3 | 51 | 2 | 3.92 | 0 | 0 |
| DD Masters | 25.2 | 7 | 69 | 2 | 2.72 | 0 | 0 |
| RS Bopara | 20 | 3 | 93 | 2 | 4.65 | 0 | 6 |
| T Westley | 14 | 1 | 41 | 0 | 2.93 | 0 | 0 |
| RN ten Doeschate | 7 | 1 | 20 | 2 | 2.86 | 0 | 0 |
| DW Lawrence | 3 | 1 | 13 | 1 | 4.33 | 0 | 0 |
Essex — 4th innings
252 (87.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Chopra | b MG Hogan | 79 | 128 | 10 | 0 | 61.72 |
| NLJ Browne | c WD Bragg b T van der Gugten | 30 | 72 | 3 | 0 | 41.67 |
| T Westley | lbw b MG Hogan | 0 | 3 | 0 | 0 | 0.00 |
| RS Bopara | lbw b T van der Gugten | 1 | 14 | 0 | 0 | 7.14 |
| DW Lawrence | b MG Hogan | 30 | 66 | 6 | 0 | 45.45 |
| AJA Wheater | c & b MG Hogan | 18 | 66 | 1 | 0 | 27.27 |
| RN ten Doeschate | c MA Wallace b MG Hogan | 23 | 35 | 3 | 0 | 65.71 |
| JS Foster | c MA Wallace b CAJ Meschede | 23 | 42 | 1 | 0 | 54.76 |
| GR Napier | lbw b T van der Gugten | 12 | 32 | 2 | 0 | 37.50 |
| DD Masters * | not out | 19 | 44 | 1 | 0 | 43.18 |
| JA Porter | b T van der Gugten | 2 | 25 | 0 | 0 | 8.00 |
| Extras | (lb 15) | 15 | ||||
| Total | 10 wkts, 87.5 ov | 252 | ||||
Fall of wickets 1-92 (NLJ Browne, 25.5 ov), 2-93 (T Westley, 26.6 ov), 3-98 (RS Bopara, 31.1 ov), 4-138 (V Chopra, 44.1 ov), 5-147 (DW Lawrence, 50.1 ov), 6-187 (RN ten Doeschate, 62.2 ov), 7-200 (AJA Wheater, 66.2 ov), 8-223 (GR Napier, 73.5 ov), 9-229 (JS Foster, 76.6 ov), 10-252 (JA Porter, 87.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| CAJ Meschede | 18 | 0 | 78 | 1 | 4.33 | 0 | 0 |
| T van der Gugten | 29.5 | 5 | 56 | 4 | 1.88 | 0 | 0 |
| MG Hogan | 22 | 4 | 45 | 5 | 2.05 | 0 | 0 |
| AO Morgan | 11 | 1 | 27 | 0 | 2.45 | 0 | 0 |
| KS Carlson | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| DL Lloyd | 4 | 1 | 14 | 0 | 3.50 | 0 | 0 |
Glamorgan — 1st innings · 97 overs
Essex — 2nd innings · 93 overs
Glamorgan — 3rd innings · 83 overs
Essex — 4th innings · 88 overs
Run progression
Overs
Partnerships
Glamorgan — 1st innings
Essex — 2nd innings
Glamorgan — 3rd innings
Essex — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.