Japan vs China
Japan vs China, East Asia Cup, 3 Nov 2016
Result
Japan won by 5 wickets
Full scorecard
China — 1st innings
80/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lu Cangcang | c M Kobayashi b M Taniyama | 4 | 12 | 0 | 0 | 33.33 |
| Song Yangyang | c W Miyauchi b T Hagihara | 1 | 2 | 0 | 0 | 50.00 |
| Zhang Yu Fei * | not out | 53 | 65 | 3 | 2 | 81.54 |
| Wang Yu | b K Wakita | 1 | 4 | 0 | 0 | 25.00 |
| Tian Suqing | lbw b M Taniyama | 1 | 12 | 0 | 0 | 8.33 |
| Han Junhui | b K Wakita | 5 | 10 | 0 | 0 | 50.00 |
| Pu Xianliang | b K Wakita | 4 | 5 | 1 | 0 | 80.00 |
| Song Yulin | b T Hagihara | 2 | 7 | 0 | 0 | 28.57 |
| Feng Yu | run out (W Miyauchi) | 0 | 2 | 0 | 0 | 0.00 |
| Wang Zihao | run out (R Matsumura/W Miyauchi) | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, w 7) | 8 | ||||
| Total | 9 wkts, 20 ov | 80 | ||||
Did not bat Xu Hao
Fall of wickets 1-2 (Song Yangyang, 1.1 ov), 2-19 (Lu Cangcang, 6.3 ov), 3-20 (Wang Yu, 7.1 ov), 4-27 (Tian Suqing, 12.3 ov), 5-48 (Han Junhui, 15.6 ov), 6-69 (Pu Xianliang, 17.4 ov), 7-77 (Song Yulin, 19.2 ov), 8-78 (Feng Yu, 19.4 ov), 9-80 (Wang Zihao, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| R Matsumura | 4 | 0 | 25 | 0 | 6.25 | 3 | 0 |
| T Hagihara | 4 | 0 | 14 | 2 | 3.50 | 2 | 0 |
| MM Siddique | 4 | 0 | 17 | 0 | 4.25 | 2 | 0 |
| K Wakita | 4 | 0 | 15 | 3 | 3.75 | 0 | 0 |
| M Taniyama | 4 | 1 | 8 | 2 | 2.00 | 0 | 0 |
Japan — 2nd innings
T 81 81/5 (12.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Taniyama | retired out | 7 | 12 | 0 | 0 | 58.33 |
| R Tsutsui | c Han Junhui b Wang Zihao | 0 | 2 | 0 | 0 | 0.00 |
| M Kobayashi * | not out | 29 | 35 | 4 | 0 | 82.86 |
| J Yamashita | c Han Junhui b Zhang Yu Fei | 0 | 5 | 0 | 0 | 0.00 |
| T Ota | b Pu Xianliang | 2 | 9 | 0 | 0 | 22.22 |
| M Thurgate | lbw b Wang Zihao | 15 | 16 | 1 | 1 | 93.75 |
| W Miyauchi * | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 4, lb 1, w 18, nb 4) | 27 | ||||
| Total | 5 wkts, 12.5 ov | 81 | ||||
Did not bat K Wakita, MM Siddique, T Hagihara, R Matsumura
Fall of wickets 1-6 (R Tsutsui, 1.4 ov), 2-12 (M Taniyama, 2.1 ov), 3-16 (J Yamashita, 2.6 ov), 4-44 (T Ota, 7.1 ov), 5-74 (M Thurgate, 11.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Zhang Yu Fei | 2.5 | 1 | 5 | 1 | 1.76 | 2 | 0 |
| Wang Zihao | 3 | 0 | 18 | 2 | 6.00 | 6 | 2 |
| Feng Yu | 1 | 0 | 12 | 0 | 12.00 | 2 | 0 |
| Pu Xianliang | 2 | 0 | 13 | 1 | 6.50 | 2 | 2 |
| Song Yulin | 2 | 0 | 12 | 0 | 6.00 | 3 | 0 |
| Xu Hao | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 |
| Han Junhui | 1 | 0 | 8 | 0 | 8.00 | 2 | 0 |
China — 1st innings · 20 overs
Japan — 2nd innings · 13 overs
Run progression
Overs
Partnerships
China — 1st innings
Japan — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.