India vs England
India vs England, England in India Test Series, 17 Nov 2016
Result
India won by 246 runs
Full scorecard
India — 1st innings
455 (129.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | c BA Stokes b JM Anderson | 20 | 21 | 4 | 0 | 95.24 |
| KL Rahul | c BA Stokes b SCJ Broad | 0 | 5 | 0 | 0 | 0.00 |
| CA Pujara | c JM Bairstow b JM Anderson | 119 | 204 | 12 | 2 | 58.33 |
| V Kohli | c BA Stokes b MM Ali | 167 | 267 | 18 | 0 | 62.55 |
| AM Rahane | c JM Bairstow b JM Anderson | 23 | 61 | 2 | 0 | 37.70 |
| R Ashwin | c JM Bairstow b BA Stokes | 58 | 95 | 6 | 0 | 61.05 |
| WP Saha | lbw b MM Ali | 3 | 16 | 0 | 0 | 18.75 |
| RA Jadeja | lbw b MM Ali | 0 | 2 | 0 | 0 | 0.00 |
| J Yadav | c JM Anderson b AU Rashid | 35 | 84 | 3 | 0 | 41.67 |
| UT Yadav | c MM Ali b AU Rashid | 13 | 21 | 3 | 0 | 61.90 |
| Mohammed Shami * | not out | 7 | 2 | 0 | 1 | 350.00 |
| Extras | (b 4, lb 5, w 1) | 10 | ||||
| Total | 10 wkts, 129.4 ov | 455 | ||||
Fall of wickets 1-6 (KL Rahul, 1.5 ov), 2-22 (M Vijay, 4.6 ov), 3-248 (CA Pujara, 66.4 ov), 4-316 (AM Rahane, 88.3 ov), 5-351 (V Kohli, 100.3 ov), 6-363 (WP Saha, 104.2 ov), 7-363 (RA Jadeja, 104.4 ov), 8-427 (R Ashwin, 123.5 ov), 9-440 (J Yadav, 127.6 ov), 10-455 (UT Yadav, 129.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 20 | 3 | 62 | 3 | 3.10 | 0 | 0 |
| SCJ Broad | 16 | 2 | 49 | 1 | 3.06 | 0 | 0 |
| BA Stokes | 20 | 4 | 73 | 1 | 3.65 | 1 | 0 |
| ZS Ansari | 12 | 1 | 45 | 0 | 3.75 | 0 | 0 |
| AU Rashid | 34.4 | 2 | 110 | 2 | 3.17 | 0 | 0 |
| MM Ali | 25 | 1 | 98 | 3 | 3.92 | 0 | 0 |
| JE Root | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
England — 2nd innings
255 (102.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AN Cook | b Mohammed Shami | 2 | 11 | 0 | 0 | 18.18 |
| H Hameed | run out (J Yadav/WP Saha) | 13 | 50 | 0 | 0 | 26.00 |
| JE Root | c UT Yadav b R Ashwin | 53 | 98 | 6 | 0 | 54.08 |
| BM Duckett | b R Ashwin | 5 | 19 | 0 | 0 | 26.32 |
| MM Ali | lbw b J Yadav | 1 | 21 | 0 | 0 | 4.76 |
| BA Stokes | lbw b R Ashwin | 70 | 157 | 11 | 0 | 44.59 |
| JM Bairstow | b UT Yadav | 53 | 152 | 5 | 0 | 34.87 |
| AU Rashid * | not out | 32 | 73 | 6 | 0 | 43.84 |
| ZS Ansari | lbw b RA Jadeja | 4 | 9 | 1 | 0 | 44.44 |
| SCJ Broad | lbw b R Ashwin | 13 | 26 | 1 | 0 | 50.00 |
| JM Anderson | lbw b R Ashwin | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 6, lb 3) | 9 | ||||
| Total | 10 wkts, 102.5 ov | 255 | ||||
Fall of wickets 1-4 (AN Cook, 2.3 ov), 2-51 (H Hameed, 20.6 ov), 3-72 (BM Duckett, 27.3 ov), 4-79 (JE Root, 31.5 ov), 5-80 (MM Ali, 34.2 ov), 6-190 (JM Bairstow, 78.3 ov), 7-225 (BA Stokes, 90.4 ov), 8-234 (ZS Ansari, 95.1 ov), 9-255 (SCJ Broad, 102.4 ov), 10-255 (JM Anderson, 102.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 14 | 5 | 28 | 1 | 2.00 | 0 | 0 |
| UT Yadav | 18 | 2 | 56 | 1 | 3.11 | 0 | 0 |
| RA Jadeja | 29 | 10 | 57 | 1 | 1.97 | 0 | 0 |
| R Ashwin | 29.5 | 6 | 67 | 5 | 2.25 | 0 | 0 |
| J Yadav | 12 | 3 | 38 | 1 | 3.17 | 0 | 0 |
India — 3rd innings
204 (63.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | c JE Root b SCJ Broad | 3 | 25 | 0 | 0 | 12.00 |
| KL Rahul | c JM Bairstow b SCJ Broad | 10 | 31 | 2 | 0 | 32.26 |
| CA Pujara | b JM Anderson | 1 | 24 | 0 | 0 | 4.17 |
| V Kohli | c BA Stokes b AU Rashid | 81 | 109 | 8 | 0 | 74.31 |
| AM Rahane | c AN Cook b SCJ Broad | 26 | 65 | 2 | 0 | 40.00 |
| R Ashwin | c JM Bairstow b SCJ Broad | 7 | 12 | 1 | 0 | 58.33 |
| WP Saha | lbw b AU Rashid | 2 | 4 | 0 | 0 | 50.00 |
| RA Jadeja | c MM Ali b AU Rashid | 14 | 24 | 0 | 1 | 58.33 |
| J Yadav * | not out | 27 | 59 | 4 | 0 | 45.76 |
| UT Yadav | c JM Bairstow b AU Rashid | 0 | 4 | 0 | 0 | 0.00 |
| Mohammed Shami | st JM Bairstow b MM Ali | 19 | 22 | 1 | 2 | 86.36 |
| Extras | (b 5, lb 8, w 1) | 14 | ||||
| Total | 10 wkts, 63.1 ov | 204 | ||||
Fall of wickets 1-16 (M Vijay, 8.3 ov), 2-17 (KL Rahul, 10.1 ov), 3-40 (CA Pujara, 16.5 ov), 4-117 (AM Rahane, 38.5 ov), 5-127 (R Ashwin, 42.1 ov), 6-130 (WP Saha, 43.1 ov), 7-151 (V Kohli, 47.1 ov), 8-162 (RA Jadeja, 51.5 ov), 9-162 (UT Yadav, 53.3 ov), 10-204 (Mohammed Shami, 63.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 15 | 3 | 33 | 1 | 2.20 | 0 | 0 |
| SCJ Broad | 14 | 5 | 33 | 4 | 2.36 | 0 | 0 |
| AU Rashid | 24 | 3 | 82 | 4 | 3.42 | 0 | 0 |
| BA Stokes | 7 | 0 | 34 | 0 | 4.86 | 1 | 0 |
| MM Ali | 3.1 | 1 | 9 | 1 | 2.84 | 0 | 0 |
England — 4th innings
158 (97.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AN Cook | lbw b RA Jadeja | 54 | 188 | 4 | 0 | 28.72 |
| H Hameed | lbw b R Ashwin | 25 | 144 | 3 | 0 | 17.36 |
| JE Root | lbw b Mohammed Shami | 25 | 107 | 3 | 0 | 23.36 |
| BM Duckett | c WP Saha b R Ashwin | 0 | 16 | 0 | 0 | 0.00 |
| MM Ali | c V Kohli b RA Jadeja | 2 | 31 | 0 | 0 | 6.45 |
| BA Stokes | b J Yadav | 6 | 33 | 0 | 0 | 18.18 |
| JM Bairstow * | not out | 34 | 40 | 7 | 0 | 85.00 |
| AU Rashid | c WP Saha b Mohammed Shami | 4 | 6 | 1 | 0 | 66.67 |
| ZS Ansari | b R Ashwin | 0 | 11 | 0 | 0 | 0.00 |
| SCJ Broad | lbw b J Yadav | 5 | 7 | 1 | 0 | 71.43 |
| JM Anderson | lbw b J Yadav | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 3) | 3 | ||||
| Total | 10 wkts, 97.2 ov | 158 | ||||
Fall of wickets 1-75 (H Hameed, 50.2 ov), 2-87 (AN Cook, 59.2 ov), 3-92 (BM Duckett, 64.5 ov), 4-101 (MM Ali, 73.6 ov), 5-115 (BA Stokes, 85.4 ov), 6-115 (JE Root, 86.6 ov), 7-129 (AU Rashid, 90.4 ov), 8-143 (ZS Ansari, 94.3 ov), 9-158 (SCJ Broad, 97.2 ov), 10-158 (JM Anderson, 97.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 14 | 3 | 30 | 2 | 2.14 | 0 | 0 |
| UT Yadav | 8 | 3 | 8 | 0 | 1.00 | 0 | 0 |
| R Ashwin | 29.5 | 11 | 52 | 3 | 1.74 | 0 | 0 |
| RA Jadeja | 34 | 14 | 35 | 2 | 1.03 | 0 | 0 |
| J Yadav | 11.3 | 4 | 30 | 3 | 2.61 | 0 | 0 |
India — 1st innings — 130 overs
England — 2nd innings — 103 overs
India — 3rd innings — 64 overs
England — 4th innings — 98 overs
Run progression
Overs
Partnerships
India — 1st innings
England — 2nd innings
India — 3rd innings
England — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.