Sierra Leone vs Tanzania
Sierra Leone vs Tanzania, ICC World Cricket League Africa Region Qualifiers, 13 Apr 2017 List A
Result
Tanzania won by 165 runs
Full scorecard
Tanzania — 1st innings
229/5 (34 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jitin Singh | b G Ngegba | 30 | 45 | 4 | 0 | 66.67 |
| KD Kamania | b Mohamed Khan | 39 | 68 | 4 | 0 | 57.35 |
| AR Patwa | c Mohamed Khan b A Gbla | 63 | 41 | 6 | 3 | 153.66 |
| KN Mussa | c M Mansaray b A Gbla | 58 | 38 | 3 | 4 | 152.63 |
| A Dagar | c I Komba b G Ngegba | 8 | 12 | 0 | 0 | 66.67 |
| AD Kamania * | not out | 1 | 1 | 0 | 0 | 100.00 |
| HA Chohan * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 2, w 23, nb 2) | 29 | ||||
| Total | 5 wkts, 34 ov | 229 | ||||
Did not bat N Mapunda, HH Abdallah, AM Kimote, SJ Ally
Fall of wickets 1-85 (Jitin Singh, 16.5 ov), 2-111 (KD Kamania, 21.1 ov), 3-183 (AR Patwa, 29.1 ov), 4-203 (A Dagar, 32.4 ov), 5-228 (KN Mussa, 33.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| L Lamin | 7 | 0 | 34 | 0 | 4.86 | 6 | 0 |
| I Kamara | 7 | 1 | 27 | 0 | 3.86 | 4 | 0 |
| A Gbla | 6 | 0 | 60 | 2 | 10.00 | 5 | 1 |
| Mohamed Khan | 7 | 0 | 50 | 1 | 7.14 | 7 | 1 |
| G Ngegba | 7 | 0 | 54 | 2 | 7.71 | 1 | 0 |
Sierra Leone — 2nd innings
T 246 80/8 (23.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Y Jalloh | c N Mapunda b SJ Ally | 7 | 26 | 0 | 0 | 26.92 |
| L Lamin | c N Mapunda b SJ Ally | 0 | 2 | 0 | 0 | 0.00 |
| E Kamara | b AM Kimote | 6 | 11 | 0 | 0 | 54.55 |
| O Compagnie-Coker | c A Dagar b KN Mussa | 1 | 9 | 0 | 0 | 11.11 |
| Mohamed Khan | b A Dagar | 7 | 10 | 1 | 0 | 70.00 |
| I Komba | c A Dagar b KN Mussa | 17 | 24 | 1 | 0 | 70.83 |
| G Ngegba | lbw b A Dagar | 14 | 27 | 0 | 0 | 51.85 |
| J Bangura * | not out | 7 | 20 | 1 | 0 | 35.00 |
| I Kamara | c AD Kamania b KN Mussa | 0 | 9 | 0 | 0 | 0.00 |
| A Gbla * | not out | 6 | 8 | 0 | 0 | 75.00 |
| Extras | (lb 2, w 10, nb 3) | 15 | ||||
| Total | 8 wkts, 23.5 ov | 80 | ||||
Did not bat M Mansaray
Fall of wickets 1-1 (L Lamin, 0.3 ov), 2-21 (E Kamara, 5.3 ov), 3-25 (Y Jalloh, 6.3 ov), 4-26 (O Compagnie-Coker, 8.2 ov), 5-40 (Mohamed Khan, 11.2 ov), 6-67 (I Komba, 16.6 ov), 7-67 (G Ngegba, 17.4 ov), 8-72 (I Kamara, 20.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SJ Ally | 5 | 0 | 18 | 2 | 3.60 | 6 | 1 |
| AM Kimote | 3.5 | 0 | 15 | 1 | 3.91 | 3 | 1 |
| A Dagar | 7 | 3 | 14 | 2 | 2.00 | 1 | 0 |
| KN Mussa | 7 | 0 | 25 | 3 | 3.57 | 0 | 0 |
| Jitin Singh | 1 | 0 | 6 | 0 | 6.00 | 0 | 1 |
Tanzania — 1st innings · 34 overs
Sierra Leone — 2nd innings · 24 overs
Run progression
Overs
Partnerships
Tanzania — 1st innings
Sierra Leone — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.