United Arab Emirates vs Nepal
United Arab Emirates vs Nepal, ICC World Cricket League Division Two, 11 Feb 2018 ODI
Result
Nepal won by 4 wickets
Full scorecard
United Arab Emirates — 1st innings
114 (31 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohan Mustafa | c D Nath b Karan KC | 7 | 16 | 0 | 0 | 43.75 |
| Ashfaq Ahmed | b Sompal Kami | 0 | 1 | 0 | 0 | 0.00 |
| Ghulam Shabber | c S Vesawkar b Sompal Kami | 16 | 23 | 2 | 0 | 69.57 |
| Rameez Shahzad | c DS Airee b S Lamichhane | 4 | 33 | 0 | 0 | 12.12 |
| Shaiman Anwar | b S Lamichhane | 30 | 40 | 2 | 0 | 75.00 |
| Muhammad Usman | st D Nath b S Lamichhane | 0 | 1 | 0 | 0 | 0.00 |
| Adnan Mufti | c & b P Khadka | 18 | 26 | 2 | 0 | 69.23 |
| Mohammad Boota | lbw b P Khadka | 15 | 14 | 1 | 1 | 107.14 |
| Ahmed Raza | c G Malla b Sompal Kami | 8 | 14 | 0 | 0 | 57.14 |
| Mohammad Naveed | c G Malla b Sompal Kami | 10 | 11 | 2 | 0 | 90.91 |
| Amir Hayat * | not out | 4 | 7 | 0 | 0 | 57.14 |
| Extras | (w 2) | 2 | ||||
| Total | 10 wkts, 31 ov | 114 | ||||
Fall of wickets 1-1 (Ashfaq Ahmed, 0.3 ov), 2-25 (Ghulam Shabber, 6.3 ov), 3-25 (Rohan Mustafa, 7.1 ov), 4-54 (Rameez Shahzad, 17.2 ov), 5-54 (Muhammad Usman, 17.3 ov), 6-71 (Shaiman Anwar, 21.4 ov), 7-88 (Mohammad Boota, 24.5 ov), 8-95 (Adnan Mufti, 26.1 ov), 9-109 (Mohammad Naveed, 28.5 ov), 10-114 (Ahmed Raza, 30.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sompal Kami | 7 | 0 | 30 | 4 | 4.29 | 1 | 0 |
| Karan KC | 5 | 0 | 17 | 1 | 3.40 | 1 | 0 |
| P Khadka | 7 | 2 | 20 | 2 | 2.86 | 0 | 0 |
| Aarif Sheikh | 5 | 0 | 17 | 0 | 3.40 | 0 | 0 |
| S Lamichhane | 7 | 1 | 30 | 3 | 4.29 | 0 | 0 |
Nepal — 2nd innings
T 115 115/6 (28.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Malla | c Ghulam Shabber b Amir Hayat | 5 | 11 | 0 | 0 | 45.45 |
| D Nath | c Rameez Shahzad b Mohammad Naveed | 2 | 9 | 0 | 0 | 22.22 |
| P Khadka | c Ahmed Raza b Amir Hayat | 51 | 48 | 2 | 5 | 106.25 |
| DS Airee | b Mohammad Naveed | 4 | 13 | 0 | 0 | 30.77 |
| S Vesawkar | lbw b Rohan Mustafa | 3 | 13 | 0 | 0 | 23.08 |
| Aarif Sheikh | lbw b Ahmed Raza | 16 | 33 | 1 | 0 | 48.48 |
| RK Paudel * | not out | 12 | 41 | 0 | 0 | 29.27 |
| Sompal Kami * | not out | 10 | 5 | 0 | 1 | 200.00 |
| Extras | (w 12) | 12 | ||||
| Total | 6 wkts, 28.5 ov | 115 | ||||
Did not bat B Regmi, Karan KC, S Lamichhane
Fall of wickets 1-9 (D Nath, 2.5 ov), 2-10 (G Malla, 3.3 ov), 3-20 (DS Airee, 6.5 ov), 4-46 (S Vesawkar, 12.5 ov), 5-76 (P Khadka, 17.2 ov), 6-103 (Aarif Sheikh, 27.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Naveed | 6 | 0 | 17 | 2 | 2.83 | 4 | 0 |
| Amir Hayat | 6 | 0 | 26 | 2 | 4.33 | 7 | 0 |
| Ahmed Raza | 7 | 1 | 45 | 1 | 6.43 | 0 | 0 |
| Rohan Mustafa | 7 | 0 | 15 | 1 | 2.14 | 1 | 0 |
| Shaiman Anwar | 2.5 | 0 | 12 | 0 | 4.24 | 0 | 0 |
United Arab Emirates — 1st innings · 31 overs
Nepal — 2nd innings · 29 overs
Run progression
Overs
Partnerships
United Arab Emirates — 1st innings
Nepal — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.