Peshawar Zalmi vs Quetta Gladiators
Peshawar Zalmi vs Quetta Gladiators, Pakistan Super League, 20 Mar 2018
Result
Peshawar Zalmi won by 1 runs
Full scorecard
Peshawar Zalmi — 1st innings
157 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tamim Iqbal | c T Kohler-Cadmore b Mohammad Nawaz (3) | 27 | 29 | 5 | 0 | 93.10 |
| Kamran Akmal | b Rahat Ali | 0 | 3 | 0 | 0 | 0.00 |
| ADS Fletcher | c NLTC Perera b Mir Hamza | 1 | 3 | 0 | 0 | 33.33 |
| Mohammad Hafeez | b Mahmudullah | 25 | 14 | 4 | 1 | 178.57 |
| LA Dawson | c Sarfraz Ahmed b Rahat Ali | 62 | 35 | 6 | 4 | 177.14 |
| Saad Nasim | c NLTC Perera b Hassan Khan | 9 | 13 | 1 | 0 | 69.23 |
| Umaid Asif | c Asad Shafiq b Rahat Ali | 7 | 6 | 1 | 0 | 116.67 |
| DJG Sammy | c Mir Hamza b Rahat Ali | 2 | 5 | 0 | 0 | 40.00 |
| Wahab Riaz | b NLTC Perera | 15 | 7 | 2 | 0 | 214.29 |
| Hasan Ali | c T Kohler-Cadmore b NLTC Perera | 4 | 5 | 0 | 0 | 80.00 |
| Sameen Gul * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 2, nb 1) | 4 | ||||
| Total | 10 wkts, 20 ov | 157 | ||||
Fall of wickets 1-9 (Kamran Akmal, 1.3 ov), 2-10 (ADS Fletcher, 2.2 ov), 3-54 (Mohammad Hafeez, 7.3 ov), 4-58 (Tamim Iqbal, 8.4 ov), 5-86 (Saad Nasim, 12.4 ov), 6-112 (Umaid Asif, 15.2 ov), 7-137 (DJG Sammy, 17.3 ov), 8-137 (LA Dawson, 17.5 ov), 9-156 (Wahab Riaz, 19.4 ov), 10-157 (Hasan Ali, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Nawaz (3) | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
| Rahat Ali | 4 | 0 | 16 | 4 | 4.00 | 0 | 0 |
| Mir Hamza | 3 | 0 | 34 | 1 | 11.33 | 0 | 0 |
| Hassan Khan | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| Mahmudullah | 2 | 0 | 20 | 1 | 10.00 | 0 | 1 |
| Anwar Ali | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| NLTC Perera | 2 | 0 | 24 | 2 | 12.00 | 1 | 0 |
Quetta Gladiators — 2nd innings
T 158 156/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Asad Shafiq | c DJG Sammy b Hasan Ali | 0 | 1 | 0 | 0 | 0.00 |
| T Kohler-Cadmore | c Kamran Akmal b Hasan Ali | 5 | 5 | 1 | 0 | 100.00 |
| Mohammad Nawaz (3) | c Umaid Asif b Sameen Gul | 35 | 32 | 5 | 1 | 109.38 |
| Sarfraz Ahmed | c Kamran Akmal b Sameen Gul | 35 | 21 | 3 | 2 | 166.67 |
| RR Rossouw | c Hasan Ali b Umaid Asif | 8 | 14 | 0 | 0 | 57.14 |
| Mahmudullah | b Umaid Asif | 19 | 20 | 3 | 0 | 95.00 |
| NLTC Perera | c sub (CJ Jordan) b Wahab Riaz | 12 | 11 | 0 | 1 | 109.09 |
| Anwar Ali * | not out | 28 | 14 | 1 | 3 | 200.00 |
| Hassan Khan | c Kamran Akmal b Wahab Riaz | 0 | 1 | 0 | 0 | 0.00 |
| Mir Hamza | run out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 10, w 4) | 14 | ||||
| Total | 9 wkts, 20 ov | 156 | ||||
Did not bat Rahat Ali
Fall of wickets 1-0 (Asad Shafiq, 0.1 ov), 2-17 (T Kohler-Cadmore, 2.1 ov), 3-80 (Mohammad Nawaz (3), 9.4 ov), 4-80 (Sarfraz Ahmed, 9.5 ov), 5-116 (Mahmudullah, 15.2 ov), 6-117 (RR Rossouw, 15.4 ov), 7-132 (NLTC Perera, 18.3 ov), 8-133 (Hassan Khan, 18.5 ov), 9-156 (Mir Hamza, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Hasan Ali | 4 | 0 | 21 | 2 | 5.25 | 1 | 0 |
| Sameen Gul | 4 | 0 | 21 | 2 | 5.25 | 1 | 0 |
| Wahab Riaz | 4 | 0 | 26 | 2 | 6.50 | 0 | 0 |
| Umaid Asif | 4 | 0 | 26 | 2 | 6.50 | 2 | 0 |
| LA Dawson | 4 | 0 | 52 | 0 | 13.00 | 0 | 0 |
Peshawar Zalmi — 1st innings · 20 overs
Quetta Gladiators — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Peshawar Zalmi — 1st innings
Quetta Gladiators — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.