Northamptonshire vs Nottinghamshire
Northamptonshire vs Nottinghamshire, Royal London One-Day Cup, 20 May 2018 List A
Result
Northamptonshire won by 49 runs
Full scorecard
Northamptonshire — 1st innings
339/9 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JJ Cobb | c LRPL Taylor b WT Root | 78 | 90 | 7 | 3 | 86.67 |
| BM Duckett | c MH Wessels b JT Ball | 19 | 23 | 2 | 0 | 82.61 |
| RE Levi | c SJ Mullaney b HF Gurney | 26 | 31 | 1 | 2 | 83.87 |
| AG Wakely | b LJ Fletcher | 72 | 68 | 6 | 2 | 105.88 |
| AM Rossington | c MH Wessels b SR Patel | 50 | 39 | 6 | 1 | 128.21 |
| SP Crook * | not out | 45 | 28 | 3 | 2 | 160.71 |
| LA Procter | c TJ Moores b LJ Fletcher | 2 | 4 | 0 | 0 | 50.00 |
| BA Hutton | c LJ Fletcher b HF Gurney | 15 | 10 | 1 | 1 | 150.00 |
| GG White | c LRPL Taylor b JT Ball | 1 | 6 | 0 | 0 | 16.67 |
| NL Buck | run out (JT Ball) | 9 | 5 | 2 | 0 | 180.00 |
| Extras | (b 10, lb 2, w 2, nb 8) | 22 | ||||
| Total | 9 wkts, 50 ov | 339 | ||||
Did not bat BW Sanderson
Fall of wickets 1-54 (BM Duckett, 7.5 ov), 2-100 (RE Levi, 17.5 ov), 3-183 (JJ Cobb, 31.2 ov), 4-248 (AG Wakely, 39.6 ov), 5-266 (AM Rossington, 42.5 ov), 6-271 (LA Procter, 43.3 ov), 7-314 (BA Hutton, 47.2 ov), 8-315 (GG White, 48.2 ov), 9-339 (NL Buck, 49.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| LJ Fletcher | 10 | 0 | 72 | 2 | 7.20 | 0 | 6 |
| JT Ball | 10 | 1 | 73 | 2 | 7.30 | 1 | 2 |
| SR Patel | 10 | 0 | 59 | 1 | 5.90 | 0 | 0 |
| HF Gurney | 9 | 0 | 57 | 2 | 6.33 | 0 | 0 |
| SJ Mullaney | 8 | 0 | 39 | 0 | 4.88 | 1 | 0 |
| WT Root | 3 | 0 | 27 | 1 | 9.00 | 0 | 0 |
Nottinghamshire — 2nd innings
T 340 290 (46.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CD Nash | c BM Duckett b NL Buck | 8 | 13 | 2 | 0 | 61.54 |
| MH Wessels | b LA Procter | 47 | 54 | 4 | 0 | 87.04 |
| TJ Moores | c NL Buck b BA Hutton | 28 | 29 | 1 | 2 | 96.55 |
| LRPL Taylor | b GG White | 20 | 25 | 2 | 0 | 80.00 |
| SR Patel | c BA Hutton b GG White | 20 | 27 | 2 | 0 | 74.07 |
| SJ Mullaney | lbw b GG White | 71 | 61 | 8 | 2 | 116.39 |
| WT Root | b BW Sanderson | 36 | 34 | 2 | 1 | 105.88 |
| WAR Fraine | lbw b NL Buck | 6 | 5 | 1 | 0 | 120.00 |
| LJ Fletcher | c AG Wakely b BA Hutton | 29 | 20 | 2 | 2 | 145.00 |
| JT Ball | c AG Wakely b BW Sanderson | 13 | 9 | 1 | 1 | 144.44 |
| HF Gurney * | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (lb 4, w 2, nb 4) | 10 | ||||
| Total | 10 wkts, 46.2 ov | 290 | ||||
Fall of wickets 1-16 (CD Nash, 2.6 ov), 2-68 (TJ Moores, 12.2 ov), 3-111 (LRPL Taylor, 19.5 ov), 4-115 (MH Wessels, 20.1 ov), 5-177 (SR Patel, 31.4 ov), 6-229 (SJ Mullaney, 39.1 ov), 7-244 (WAR Fraine, 40.6 ov), 8-244 (WT Root, 41.1 ov), 9-262 (JT Ball, 43.5 ov), 10-290 (LJ Fletcher, 46.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| NL Buck | 10 | 1 | 70 | 2 | 7.00 | 0 | 0 |
| BW Sanderson | 10 | 0 | 60 | 2 | 6.00 | 2 | 4 |
| BA Hutton | 7.2 | 0 | 37 | 2 | 5.05 | 0 | 0 |
| SP Crook | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| GG White | 10 | 0 | 63 | 3 | 6.30 | 0 | 0 |
| LA Procter | 8 | 0 | 49 | 1 | 6.13 | 0 | 0 |
Northamptonshire — 1st innings · 50 overs
Nottinghamshire — 2nd innings · 47 overs
Run progression
Overs
Partnerships
Northamptonshire — 1st innings
Nottinghamshire — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.