Rwanda vs Kenya
Rwanda vs Kenya, ICC World Twenty20 Africa Region Qualifier B, 11 Jul 2018 T20
Result
Kenya won by 5 wickets
Full scorecard
Rwanda — 1st innings
125 (19.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| E Dusingizimana | c SO Ngoche b E Ochieng | 7 | 19 | 1 | 0 | 36.84 |
| E Niyomugabo | c E Ochieng b SO Ngoche | 4 | 8 | 1 | 0 | 50.00 |
| C Rububagumya | c SO Ngoche b P Kerai | 5 | 10 | 0 | 0 | 50.00 |
| O Tuyisenge | c CO Obuya b E Ochieng | 4 | 6 | 1 | 0 | 66.67 |
| EH Dusabemungu | c RN Patel b SO Ngoche | 9 | 7 | 2 | 0 | 128.57 |
| K Mira | c & b P Kerai | 4 | 8 | 0 | 0 | 50.00 |
| Bosco Tuyizere | c E Otieno b P Kerai | 10 | 13 | 1 | 1 | 76.92 |
| B Songa | b NN Odhiambo | 43 | 31 | 2 | 3 | 138.71 |
| D Uwimana | c SO Ngoche b P Kerai | 1 | 2 | 0 | 0 | 50.00 |
| Z Bimenyimana | b E Ochieng | 19 | 14 | 1 | 1 | 135.71 |
| V Mitari * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 5, w 11, nb 2) | 18 | ||||
| Total | 10 wkts, 19.3 ov | 125 | ||||
Fall of wickets 1-20 (E Niyomugabo, 3.4 ov), 2-21 (E Dusingizimana, 4.4 ov), 3-28 (O Tuyisenge, 6.2 ov), 4-37 (EH Dusabemungu, 7.3 ov), 5-41 (C Rububagumya, 8.6 ov), 6-48 (K Mira, 10.2 ov), 7-66 (Bosco Tuyizere, 12.5 ov), 8-77 (D Uwimana, 14.2 ov), 9-120 (B Songa, 18.5 ov), 10-125 (Z Bimenyimana, 19.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| NN Odhiambo | 3 | 0 | 23 | 1 | 7.67 | 4 | 2 |
| E Otieno | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
| SO Ngoche | 4 | 1 | 13 | 2 | 3.25 | 0 | 0 |
| E Ochieng | 3.3 | 0 | 19 | 3 | 5.43 | 0 | 0 |
| P Kerai | 4 | 0 | 25 | 4 | 6.25 | 0 | 0 |
| CO Obuya | 3 | 0 | 33 | 0 | 11.00 | 7 | 0 |
| RR Patel | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
Kenya — 2nd innings
T 126 129/5 (16.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DM Gondaria | c Bosco Tuyizere b Z Bimenyimana | 13 | 12 | 1 | 1 | 108.33 |
| AA Obanda | lbw b V Mitari | 30 | 17 | 2 | 3 | 176.47 |
| RR Patel | c V Mitari b EH Dusabemungu | 11 | 10 | 2 | 0 | 110.00 |
| CO Obuya * | not out | 44 | 35 | 1 | 2 | 125.71 |
| SO Ngoche | c & b E Niyomugabo | 12 | 9 | 2 | 0 | 133.33 |
| Gurdeep Singh | c C Rububagumya b V Mitari | 10 | 12 | 1 | 0 | 83.33 |
| RN Patel * | not out | 4 | 2 | 1 | 0 | 200.00 |
| Extras | (lb 2, w 3) | 5 | ||||
| Total | 5 wkts, 16.1 ov | 129 | ||||
Did not bat P Kerai, E Otieno, E Ochieng, NN Odhiambo
Fall of wickets 1-21 (DM Gondaria, 3.1 ov), 2-47 (AA Obanda, 5.4 ov), 3-59 (RR Patel, 7.2 ov), 4-75 (SO Ngoche, 9.4 ov), 5-121 (Gurdeep Singh, 15.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| E Niyomugabo | 4 | 0 | 16 | 1 | 4.00 | 0 | 0 |
| V Mitari | 3 | 0 | 30 | 2 | 10.00 | 1 | 0 |
| EH Dusabemungu | 4 | 0 | 43 | 1 | 10.75 | 1 | 0 |
| Z Bimenyimana | 3.1 | 0 | 24 | 1 | 7.58 | 0 | 0 |
| C Rububagumya | 2 | 0 | 14 | 0 | 7.00 | 1 | 0 |
Rwanda — 1st innings · 20 overs
Kenya — 2nd innings · 17 overs
Run progression
Overs
Partnerships
Rwanda — 1st innings
Kenya — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.