Malawi vs Mozambique
Malawi vs Mozambique, ICC World Twenty20 Africa Region Qualifier C, 1 Nov 2018
Result
Mozambique won by 5 wickets
Full scorecard
Malawi — 1st innings
104/6 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Kansonkho | b FA Cossa | 6 | 10 | 1 | 0 | 60.00 |
| Muhammad Khurram | c Imran Ismail b F Damiao Couana | 3 | 11 | 0 | 0 | 27.27 |
| MA Baig | b FA Cossa | 0 | 3 | 0 | 0 | 0.00 |
| Sami Sohail * | not out | 42 | 48 | 2 | 1 | 87.50 |
| GM Ntambalika | lbw b FA Cossa | 5 | 7 | 1 | 0 | 71.43 |
| MIA Patel | c L Emilio b BA Simango | 8 | 14 | 0 | 0 | 57.14 |
| HH Patel | c A Koul b Kaleem Shah | 15 | 22 | 1 | 0 | 68.18 |
| M Abdulla * | not out | 8 | 7 | 1 | 0 | 114.29 |
| Extras | (b 6, lb 4, w 5, nb 2) | 17 | ||||
| Total | 6 wkts, 20 ov | 104 | ||||
Did not bat D Kansonkho, F Nkhoma, RH Kanyandula
Fall of wickets 1-12 (G Kansonkho, 3.1 ov), 2-12 (MA Baig, 3.4 ov), 3-14 (Muhammad Khurram, 4.1 ov), 4-26 (GM Ntambalika, 5.4 ov), 5-42 (MIA Patel, 10.4 ov), 6-76 (HH Patel, 17.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| F Damiao Couana | 4 | 0 | 22 | 1 | 5.50 | 2 | 2 |
| FA Cossa | 4 | 0 | 7 | 3 | 1.75 | 0 | 0 |
| BA Simango | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
| JJ Huo | 3 | 0 | 20 | 0 | 6.67 | 2 | 0 |
| Kaleem Shah | 4 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| J Bulele | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
Mozambique — 2nd innings
T 105 108/5 (16 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imran Ismail | c Sami Sohail b M Abdulla | 31 | 15 | 6 | 1 | 206.67 |
| BA Simango | b MIA Patel | 9 | 28 | 0 | 0 | 32.14 |
| F Damiao Couana | b Sami Sohail | 8 | 5 | 2 | 0 | 160.00 |
| FA Cossa | b Sami Sohail | 14 | 9 | 1 | 1 | 155.56 |
| L Emilio | c G Kansonkho b MIA Patel | 3 | 6 | 0 | 0 | 50.00 |
| Kaleem Shah * | not out | 19 | 23 | 3 | 0 | 82.61 |
| SDJJ Dima * | not out | 12 | 11 | 1 | 0 | 109.09 |
| Extras | (w 11, nb 1) | 12 | ||||
| Total | 5 wkts, 16 ov | 108 | ||||
Did not bat J Bulele, VE Tembo, JJ Huo, A Koul
Fall of wickets 1-35 (Imran Ismail, 2.4 ov), 2-44 (F Damiao Couana, 3.6 ov), 3-62 (FA Cossa, 7.3 ov), 4-67 (L Emilio, 8.6 ov), 5-79 (BA Simango, 12.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MIA Patel | 4 | 0 | 14 | 2 | 3.50 | 0 | 0 |
| GM Ntambalika | 1 | 0 | 14 | 0 | 14.00 | 1 | 1 |
| M Abdulla | 3 | 0 | 32 | 1 | 10.67 | 2 | 0 |
| Sami Sohail | 4 | 0 | 11 | 2 | 2.75 | 1 | 0 |
| MA Baig | 2 | 0 | 20 | 0 | 10.00 | 6 | 0 |
| HH Patel | 2 | 0 | 17 | 0 | 8.50 | 1 | 0 |
Malawi — 1st innings — 20 overs
Mozambique — 2nd innings — 16 overs
Run progression
Overs
Partnerships
Malawi — 1st innings
Mozambique — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.